Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sun, 28-May-2023 12:36:06 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
57 km NW of Toyah, Texas 3.0 0085658565 km 1685268496Sun, 28-May-2023 12:08:16 CEST map
74 km N of Charlotte Amalie, U.S. Virgin Islands 2.6 0060226022 km 1685266562Sun, 28-May-2023 11:36:02 CEST map
83 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0059995999 km 1685266333Sun, 28-May-2023 11:32:13 CEST map
64 km ESE of Ugashik, Alaska 2.5 0091009100 km 1685265206Sun, 28-May-2023 11:13:26 CEST map
4 km NNO of Delta, B.C., MX 2.0 0093209320 km 1685263645Sun, 28-May-2023 10:47:25 CEST map
7 km NNO of Delta, B.C., MX 2.6 0093199319 km 1685263315Sun, 28-May-2023 10:41:55 CEST map
Puerto Rico region 2.6 0062476247 km 1685261800Sun, 28-May-2023 10:16:40 CEST map
6 km SW of Volcano, Hawaii 2.0 01290712907 km 1685261437Sun, 28-May-2023 10:10:37 CEST map
Xinjiang-Xizang border region 4.0 0078897889 km 1685260381Sun, 28-May-2023 09:53:01 CEST map
238 km SE of Shikotan, Russia 4.2 01077510775 km 1685257246Sun, 28-May-2023 09:00:46 CEST map
17 km ESE of Primrose, Alaska 2.8 0086248624 km 1685256382Sun, 28-May-2023 08:46:22 CEST map
145 km N of Suárez, Puerto Rico 3.7 0060376037 km 1685255311Sun, 28-May-2023 08:28:31 CEST map
122 km N of Suárez, Puerto Rico 4.0 0060486048 km 1685254955Sun, 28-May-2023 08:22:35 CEST map
124 km N of Suárez, Puerto Rico 3.8 0060436043 km 1685253201Sun, 28-May-2023 07:53:21 CEST map
21 km ESE of Kasilof, Alaska 2.5 0086788678 km 1685253070Sun, 28-May-2023 07:51:10 CEST map
35 km SE of Jurm, Afghanistan 5.2 0066426642 km 1685252996Sun, 28-May-2023 07:49:56 CEST map
5 km SW of Volcano, Hawaii 2.1 01290612906 km 1685252277Sun, 28-May-2023 07:37:57 CEST map
87 km SE of Ugashik, Alaska 2.5 0091269126 km 1685252019Sun, 28-May-2023 07:33:39 CEST map
125 km N of Suárez, Puerto Rico 3.6 0060436043 km 1685251985Sun, 28-May-2023 07:33:05 CEST map
Hawaii region, Hawaii 2.0 01290812908 km 1685251535Sun, 28-May-2023 07:25:35 CEST map
8 km NE of PÄhala, Hawaii 2.3 01292912929 km 1685251475Sun, 28-May-2023 07:24:35 CEST map
7 km NNW of Susitna, Alaska 2.0 0085358535 km 1685251163Sun, 28-May-2023 07:19:23 CEST map
Mona Passage 2.5 0062656265 km 1685251072Sun, 28-May-2023 07:17:52 CEST map
17 km NE of Chenega, Alaska 2.2 0085998599 km 1685249209Sun, 28-May-2023 06:46:49 CEST map
Puerto Rico 2.5 0062536253 km 1685248512Sun, 28-May-2023 06:35:12 CEST map
10 km ENE of PÄhala, Hawaii 2.0 01292712927 km 1685246484Sun, 28-May-2023 06:01:24 CEST map
14 km SE of PÄhala, Hawaii 2.3 01294212942 km 1685246441Sun, 28-May-2023 06:00:41 CEST map
4 km SSW of PÄhala, Hawaii 2.9 01294112941 km 1685245344Sun, 28-May-2023 05:42:24 CEST map
135 km N of Suárez, Puerto Rico 4.0 0060346034 km 1685243889Sun, 28-May-2023 05:18:09 CEST map
9 km ENE of PÄhala, Hawaii 2.1 01292912929 km 1685243178Sun, 28-May-2023 05:06:18 CEST map
Island of Hawaii, Hawaii 2.1 01294012940 km 1685240429Sun, 28-May-2023 04:20:29 CEST map
56 km WNW of Anchor Point, Alaska 2.2 0087608760 km 1685239699Sun, 28-May-2023 04:08:19 CEST map
Near the coast of Antofagasta, Chile 4.6 0095119511 km 1685239579Sun, 28-May-2023 04:06:19 CEST map
6 km SW of Volcano, Hawaii 2.0 01290812908 km 1685237466Sun, 28-May-2023 03:31:06 CEST map
12 km SE of PÄhala, Hawaii 2.0 01293812938 km 1685236912Sun, 28-May-2023 03:21:52 CEST map
near the east coast of the Kamchatka Peninsula, Russia 4.4 0097349734 km 1685236662Sun, 28-May-2023 03:17:42 CEST map
Island of Hawaii, Hawaii 2.0 01294012940 km 1685236562Sun, 28-May-2023 03:16:02 CEST map
8 km WSW of Volcano, Hawaii 2.4 01290712907 km 1685235536Sun, 28-May-2023 02:58:56 CEST map
2 km SSE of Boquerón, Puerto Rico 2.4 0062686268 km 1685234140Sun, 28-May-2023 02:35:40 CEST map
9 km ENE of PÄhala, Hawaii 2.5 01292812928 km 1685232262Sun, 28-May-2023 02:04:22 CEST map
32 km SW of Skwentna, Alaska 2.0 0085458545 km 1685231197Sun, 28-May-2023 01:46:37 CEST map
32 km NNW of Challis, Idaho 2.5 0083788378 km 1685229273Sun, 28-May-2023 01:14:33 CEST map
35 km W of Clear, Alaska 2.2 0082588258 km 1685228730Sun, 28-May-2023 01:05:30 CEST map
11 km SSO of Tres Pinos, CA 2.2 0094129412 km 1685226272Sun, 28-May-2023 00:24:32 CEST map
3 km S of PÄhala, Hawaii 2.1 01294012940 km 1685223522Sat, 27-May-2023 23:38:42 CEST map
3 km S of PÄhala, Hawaii 2.2 01293912939 km 1685223505Sat, 27-May-2023 23:38:25 CEST map
17 km N of RangÄpÄra, India 4.4 0089308930 km 1685223393Sat, 27-May-2023 23:36:33 CEST map
Island of Hawaii, Hawaii 2.1 01293912939 km 1685222494Sat, 27-May-2023 23:21:34 CEST map
63 km SE of Pope-Vannoy Landing, Alaska 2.1 0088558855 km 1685221622Sat, 27-May-2023 23:07:02 CEST map
Virgin Islands 3.8 0059255925 km 1685218288Sat, 27-May-2023 22:11:28 CEST map
Banda Sea 5.2 01441314413 km 1685216196Sat, 27-May-2023 21:36:36 CEST map
21 km NW of AshkÄsham, Afghanistan 4.3 0066546654 km 1685215493Sat, 27-May-2023 21:24:53 CEST map
6 km S of Chenega, Alaska 2.4 0086218621 km 1685212533Sat, 27-May-2023 20:35:33 CEST map
5 km SSW of PÄhala, Hawaii 2.0 01294112941 km 1685211608Sat, 27-May-2023 20:20:08 CEST map
83 km W of Murghob, Tajikistan 4.2 0067156715 km 1685208254Sat, 27-May-2023 19:24:14 CEST map
88 km NNW of Karluk, Alaska 2.8 0089818981 km 1685207333Sat, 27-May-2023 19:08:53 CEST map
74 km E of Port Alsworth, Alaska 4.4 0087238723 km 1685206163Sat, 27-May-2023 18:49:23 CEST map
73 km E of Port Alsworth, Alaska 4.6 0087258725 km 1685206162Sat, 27-May-2023 18:49:22 CEST map
189 km W of Longyearbyen, Svalbard and Jan Mayen 4.9 0045994599 km 1685205976Sat, 27-May-2023 18:46:16 CEST map
17 km WSW of Valdez, Alaska 2.2 0084838483 km 1685205504Sat, 27-May-2023 18:38:24 CEST map
10 km ENE of PÄhala, Hawaii 2.7 01292912929 km 1685203292Sat, 27-May-2023 18:01:32 CEST map
South Sandwich Islands region 5.5 01076810768 km 1685200907Sat, 27-May-2023 17:21:47 CEST map
193 km W of Longyearbyen, Svalbard and Jan Mayen 4.4 0046114611 km 1685197446Sat, 27-May-2023 16:24:06 CEST map
57 km WSW of Kurio, Japan 4.8 01122111221 km 1685195532Sat, 27-May-2023 15:52:12 CEST map
15 km S of Hasaki, Japan 4.4 01120011200 km 1685195384Sat, 27-May-2023 15:49:44 CEST map
62 km SE of Port Graham, Alaska 2.0 0088028802 km 1685190735Sat, 27-May-2023 14:32:15 CEST map
38 km W of Petersville, Alaska 2.5 0084688468 km 1685190529Sat, 27-May-2023 14:28:49 CEST map
20 km SW of Stella, Puerto Rico 2.7 0062766276 km 1685189135Sat, 27-May-2023 14:05:35 CEST map
7 km SSW of Ponce, Puerto Rico 2.1 0062266226 km 1685188421Sat, 27-May-2023 13:53:41 CEST map
southern Idaho 2.5 0084038403 km 1685183833Sat, 27-May-2023 12:37:13 CEST map
10 km WSW of Volcano, Hawaii 2.0 01290812908 km 1685181781Sat, 27-May-2023 12:03:01 CEST map
9 km W of Volcano, Hawaii 2.0 01290712907 km 1685180112Sat, 27-May-2023 11:35:12 CEST map
7 km SSW of Volcano, Hawaii 2.0 01290812908 km 1685179849Sat, 27-May-2023 11:30:49 CEST map
135 km N of Suárez, Puerto Rico 3.8 0060476047 km 1685179191Sat, 27-May-2023 11:19:51 CEST map
2 km S of Maria Antonia, Puerto Rico 2.5 0062476247 km 1685177658Sat, 27-May-2023 10:54:18 CEST map
51 km SSE of Whites City, New Mexico 2.9 0085618561 km 1685175868Sat, 27-May-2023 10:24:28 CEST map
6 km WSW of Guánica, Puerto Rico 2.2 0062546254 km 1685175533Sat, 27-May-2023 10:18:53 CEST map
Chile-Argentina border region 4.2 0093429342 km 1685173515Sat, 27-May-2023 09:45:15 CEST map
Puerto Rico 3.0 0062546254 km 1685172311Sat, 27-May-2023 09:25:11 CEST map
15 km NW of Three Rivers, Texas 2.2 0082968296 km 1685171671Sat, 27-May-2023 09:14:31 CEST map
18 km E of Point Possession, Alaska 2.2 0085988598 km 1685170378Sat, 27-May-2023 08:52:58 CEST map
220 km SSE of Ust’-Kamchatsk Staryy, Russia 4.0 0097489748 km 1685170091Sat, 27-May-2023 08:48:11 CEST map
51 km S of Whites City, New Mexico 2.0 0085618561 km 1685167748Sat, 27-May-2023 08:09:08 CEST map
7 km SE of Sincelejo, Colombia 4.5 0075517551 km 1685167271Sat, 27-May-2023 08:01:11 CEST map
Mindanao, Philippines 4.5 01292912929 km 1685166767Sat, 27-May-2023 07:52:47 CEST map
Puerto Rico region 3.9 0060986098 km 1685165088Sat, 27-May-2023 07:24:48 CEST map
15 km SSE of Alberto Oviedo Mota, B.C., MX 2.3 0093359335 km 1685163822Sat, 27-May-2023 07:03:42 CEST map
127 km N of Brenas, Puerto Rico 3.7 0060966096 km 1685163100Sat, 27-May-2023 06:51:40 CEST map
3 km NNE of Prattville, CA 2.3 0091279127 km 1685162126Sat, 27-May-2023 06:35:26 CEST map
20 km SSE of Lindsay, Texas 2.1 0085378537 km 1685158326Sat, 27-May-2023 05:32:06 CEST map
Puerto Rico region 2.7 0062486248 km 1685155478Sat, 27-May-2023 04:44:38 CEST map
113 km N of Suárez, Puerto Rico 3.9 0060496049 km 1685153357Sat, 27-May-2023 04:09:17 CEST map
0 km SSE of Guánica, Puerto Rico 2.8 0062486248 km 1685151317Sat, 27-May-2023 03:35:17 CEST map
109 km ESE of Perryville, Alaska 2.4 0093359335 km 1685150971Sat, 27-May-2023 03:29:31 CEST map
185 km SSE of Cambutal, Panama 4.4 0081708170 km 1685148996Sat, 27-May-2023 02:56:36 CEST map
31 km O of Petrolia, CA 2.7 0093289328 km 1685148921Sat, 27-May-2023 02:55:21 CEST map
73 km S of Unalaska, Alaska 2.2 0097519751 km 1685148602Sat, 27-May-2023 02:50:02 CEST map
11 km N of Coso Junction, CA 2.1 0092309230 km 1685147751Sat, 27-May-2023 02:35:51 CEST map
23 km OSO of Fort Irwin, CA 2.0 0092349234 km 1685147300Sat, 27-May-2023 02:28:20 CEST map
4 km NNE of Prattville, CA 2.7 0091269126 km 1685146466Sat, 27-May-2023 02:14:26 CEST map
14 km ESE of Tres Pinos, CA 2.2 0093959395 km 1685143590Sat, 27-May-2023 01:26:30 CEST map
144 km WSW of Nikolski, Alaska 2.9 0098979897 km 1685143431Sat, 27-May-2023 01:23:51 CEST map
10 km NE of PÄhala, Hawaii 2.1 01292612926 km 1685142791Sat, 27-May-2023 01:13:11 CEST map
40 km NW of Karluk, Alaska 2.2 0090249024 km 1685140518Sat, 27-May-2023 00:35:18 CEST map
12 km SE of PÄhala, Hawaii 2.2 01294012940 km 1685139893Sat, 27-May-2023 00:24:53 CEST map
West Chile Rise 5.9 01216912169 km 1685139505Sat, 27-May-2023 00:18:25 CEST map
Banda Sea 5.1 01439414394 km 1685136841Fri, 26-May-2023 23:34:01 CEST map
Prince Edward Islands region 5.0 01007210072 km 1685136827Fri, 26-May-2023 23:33:47 CEST map
37 km ESE of Boca de Yuma, Dominican Republic 3.4 0063516351 km 1685135885Fri, 26-May-2023 23:18:05 CEST map
7 km SSE of Markleeville, CA 2.2 0091639163 km 1685134295Fri, 26-May-2023 22:51:35 CEST map
6 km SSE of Markleeville, CA 2.6 0091639163 km 1685133948Fri, 26-May-2023 22:45:48 CEST map
6 km SSE of Markleeville, CA 3.1 0091639163 km 1685133541Fri, 26-May-2023 22:39:01 CEST map
19 km N of Stanton, Texas 2.5 0083348334 km 1685131619Fri, 26-May-2023 22:06:59 CEST map
20 km SO of New Idria, CA 2.0 0094109410 km 1685131402Fri, 26-May-2023 22:03:22 CEST map
17 km N of Stanton, Texas 2.4 0083368336 km 1685129955Fri, 26-May-2023 21:39:15 CEST map
12 km NNE of Midland, Texas 2.0 0083658365 km 1685124422Fri, 26-May-2023 20:07:02 CEST map
4 km NE of Almanor, CA 2.2 0091279127 km 1685123488Fri, 26-May-2023 19:51:28 CEST map
Hawaii region, Hawaii 2.0 01294112941 km 1685121980Fri, 26-May-2023 19:26:20 CEST map
Puerto Rico region 2.5 0062516251 km 1685118641Fri, 26-May-2023 18:30:41 CEST map
51 km NW of Toyah, Texas 2.4 0085608560 km 1685117321Fri, 26-May-2023 18:08:41 CEST map
11 km SE of Pinnacles, CA 2.2 0094109410 km 1685115786Fri, 26-May-2023 17:43:06 CEST map
37 km NNW of Toyah, Texas 3.1 0085478547 km 1685112685Fri, 26-May-2023 16:51:25 CEST map
1 km SW of Pole Ojea, Puerto Rico 2.9 0062736273 km 1685111985Fri, 26-May-2023 16:39:45 CEST map
123 km ESE of McCarthy, Alaska 2.6 0082898289 km 1685111851Fri, 26-May-2023 16:37:31 CEST map
Kuril Islands 4.5 01046810468 km 1685111097Fri, 26-May-2023 16:24:57 CEST map
85 km NW of Karluk, Alaska 2.0 0089908990 km 1685109837Fri, 26-May-2023 16:03:57 CEST map
24 km NW of Challapata, Bolivia 4.9 0089148914 km 1685108552Fri, 26-May-2023 15:42:32 CEST map
53 km W of Cantwell, Alaska 2.1 0083488348 km 1685108547Fri, 26-May-2023 15:42:27 CEST map
14 km ESE of PÄhala, Hawaii 2.7 01293412934 km 1685105784Fri, 26-May-2023 14:56:24 CEST map
3 km NE of Almanor, CA 2.0 0091289128 km 1685104441Fri, 26-May-2023 14:34:01 CEST map
southern Idaho 2.0 0083798379 km 1685103668Fri, 26-May-2023 14:21:08 CEST map
2 km NNE of Prattville, CA 2.2 0091289128 km 1685103560Fri, 26-May-2023 14:19:20 CEST map
14 km SSE of Asahi, Japan 4.6 01119411194 km 1685102511Fri, 26-May-2023 14:01:51 CEST map
101 km SSE of Sand Point, Alaska 2.3 0094689468 km 1685102294Fri, 26-May-2023 13:58:14 CEST map
28 km NNO of Yucca Valley, CA 2.6 0092689268 km 1685101093Fri, 26-May-2023 13:38:13 CEST map
2 km NNE of Prattville, CA 2.4 0091289128 km 1685101041Fri, 26-May-2023 13:37:21 CEST map
2 km NNE of Prattville, CA 4.1 0091289128 km 1685100385Fri, 26-May-2023 13:26:25 CEST map
18 km SE of Yokoshiba, Japan 4.3 01119811198 km 1685099259Fri, 26-May-2023 13:07:39 CEST map
12 km N of Taft, CA 2.2 0093979397 km 1685098643Fri, 26-May-2023 12:57:23 CEST map
0 km N of Pole Ojea, Puerto Rico 2.6 0062716271 km 1685095624Fri, 26-May-2023 12:07:04 CEST map
near the east coast of Honshu, Japan 6.1 01119511195 km 1685095404Fri, 26-May-2023 12:03:24 CEST map
18 km E of Naalehu, Hawaii 2.3 01294912949 km 1685094317Fri, 26-May-2023 11:45:17 CEST map
56 km E of Nikolski, Alaska 3.8 0098119811 km 1685094242Fri, 26-May-2023 11:44:02 CEST map
92 km O of Petrolia, CA 3.1 0093709370 km 1685093596Fri, 26-May-2023 11:33:16 CEST map
27 km NE of Huslia, Alaska 2.4 0082298229 km 1685091905Fri, 26-May-2023 11:05:05 CEST map
16 km ENE of Campo, CA 2.1 0093789378 km 1685089395Fri, 26-May-2023 10:23:15 CEST map
northern Alaska 3.4 0082278227 km 1685088728Fri, 26-May-2023 10:12:08 CEST map
93 km WNW of Kashgar, China 4.4 0067906790 km 1685088481Fri, 26-May-2023 10:08:01 CEST map
Alaska Peninsula 2.7 0095099509 km 1685084050Fri, 26-May-2023 08:54:10 CEST map
53 km SSW of Whites City, New Mexico 2.4 0085798579 km 1685083678Fri, 26-May-2023 08:47:58 CEST map
15 km WNW of Salvaleón de Higüey, Dominican Republic 2.5 0063766376 km 1685080120Fri, 26-May-2023 07:48:40 CEST map
23 km SSW of Mammoth, Wyoming 2.8 0081548154 km 1685079615Fri, 26-May-2023 07:40:15 CEST map
36 km WSW of Mentone, Texas 2.7 0085458545 km 1685079298Fri, 26-May-2023 07:34:58 CEST map
Puerto Rico 2.2 0062536253 km 1685073933Fri, 26-May-2023 06:05:33 CEST map
Puerto Rico 2.4 0062536253 km 1685071274Fri, 26-May-2023 05:21:14 CEST map
65 km NW of Yakutat, Alaska 2.5 0083948394 km 1685070139Fri, 26-May-2023 05:02:19 CEST map
69 km NNW of Yakutat, Alaska 3.8 0083828382 km 1685069872Fri, 26-May-2023 04:57:52 CEST map
49 km SSE of Cantwell, Alaska 2.4 0083568356 km 1685068939Fri, 26-May-2023 04:42:19 CEST map
65 km WSW of Murghob, Tajikistan 4.3 0067436743 km 1685068488Fri, 26-May-2023 04:34:48 CEST map
8 km WSW of Homer, Alaska 2.2 0087588758 km 1685068481Fri, 26-May-2023 04:34:41 CEST map
Wyoming 2.3 0081548154 km 1685067621Fri, 26-May-2023 04:20:21 CEST map
26 km NW of Susitna, Alaska 4.1 0085318531 km 1685067479Fri, 26-May-2023 04:17:59 CEST map
44 km NW of Toyah, Texas 2.4 0085638563 km 1685063975Fri, 26-May-2023 03:19:35 CEST map
Island of Hawaii, Hawaii 2.0 01293912939 km 1685063757Fri, 26-May-2023 03:15:57 CEST map
53 km SW of Nanwalek, Alaska 2.0 0088418841 km 1685062942Fri, 26-May-2023 03:02:22 CEST map
3 km SW of Volcano, Hawaii 2.0 01290512905 km 1685061354Fri, 26-May-2023 02:35:54 CEST map
57 km S of Ivanof Bay, Alaska 3.4 0093749374 km 1685058258Fri, 26-May-2023 01:44:18 CEST map
40 km ENE of Yakutat, Alaska 2.2 0083758375 km 1685054714Fri, 26-May-2023 00:45:14 CEST map
83 km NNE of Punta Cana, Dominican Republic 3.4 0062806280 km 1685054701Fri, 26-May-2023 00:45:01 CEST map
63 km WNW of Gunungsitoli, Indonesia 4.8 01106911069 km 1685054277Fri, 26-May-2023 00:37:57 CEST map
4 km N of West Canton, North Carolina 2.4 0066516651 km 1685053675Fri, 26-May-2023 00:27:55 CEST map
4 km N of West Canton, North Carolina 2.1 0066526652 km 1685052978Fri, 26-May-2023 00:16:18 CEST map
5 km WSW of Guánica, Puerto Rico 2.9 0062536253 km 1685052377Fri, 26-May-2023 00:06:17 CEST map
6 km SW of Volcano, Hawaii 2.2 01290712907 km 1685051459Thu, 25-May-2023 23:50:59 CEST map
60 km ESE of Nabesna, Alaska 2.3 0082418241 km 1685051222Thu, 25-May-2023 23:47:02 CEST map
24 km SE of Alamo, Nevada 2.4 0089508950 km 1685050956Thu, 25-May-2023 23:42:36 CEST map
6 km NNE of San Leandro, CA 2.1 0093799379 km 1685050730Thu, 25-May-2023 23:38:50 CEST map
15 km S of Princeton, Canada 2.3 0084048404 km 1685048168Thu, 25-May-2023 22:56:08 CEST map
Izu Islands, Japan region 4.4 01153111531 km 1685048035Thu, 25-May-2023 22:53:55 CEST map
13 km NE of Palca, Peru 4.4 0090519051 km 1685046011Thu, 25-May-2023 22:20:11 CEST map
9 km SE of Pullman, Washington 2.1 0084078407 km 1685043640Thu, 25-May-2023 21:40:40 CEST map
4 km ENE of Pole Ojea, Puerto Rico 2.4 0062686268 km 1685042887Thu, 25-May-2023 21:28:07 CEST map
204 km NNE of Lospalos, Timor Leste 4.4 01426614266 km 1685041806Thu, 25-May-2023 21:10:06 CEST map
9 km E of PÄhala, Hawaii 2.0 01293112931 km 1685041619Thu, 25-May-2023 21:06:59 CEST map
5 km ENE of Ol’ginka, Russia 4.2 0038153815 km 1685041364Thu, 25-May-2023 21:02:44 CEST map
5 km SSW of PÄhala, Hawaii 2.0 01294212942 km 1685040779Thu, 25-May-2023 20:52:59 CEST map
36 km WSW of Mentone, Texas 2.4 0085458545 km 1685039263Thu, 25-May-2023 20:27:43 CEST map
6 km SSO of Antioch, CA 2.2 0093459345 km 1685038721Thu, 25-May-2023 20:18:41 CEST map
5 km NNO of Sylmar, CA 2.2 0094009400 km 1685036867Thu, 25-May-2023 19:47:47 CEST map
7 km ENE of PÄhala, Hawaii 2.2 01293012930 km 1685036256Thu, 25-May-2023 19:37:36 CEST map
9 km WSW of Volcano, Hawaii 2.2 01290812908 km 1685036001Thu, 25-May-2023 19:33:21 CEST map
4 km WSW of Guánica, Puerto Rico 2.2 0062526252 km 1685035175Thu, 25-May-2023 19:19:35 CEST map
South Sandwich Islands region 5.1 01095810958 km 1685032442Thu, 25-May-2023 18:34:02 CEST map
155 km WSW of Adak, Alaska 2.4 01010610106 km 1685029203Thu, 25-May-2023 17:40:03 CEST map
2 km SSW of Dimasalang, Philippines 4.8 01242112421 km 1685028383Thu, 25-May-2023 17:26:23 CEST map
21 km W of Volcano, Hawaii 2.2 01290712907 km 1685028117Thu, 25-May-2023 17:21:57 CEST map
7 km WNW of Sincik, Turkey 4.0 0038883888 km 1685026926Thu, 25-May-2023 17:02:06 CEST map
129 km NNE of San Juan, Puerto Rico 3.3 0060556055 km 1685025631Thu, 25-May-2023 16:40:31 CEST map
31 km SO of South Dos Palos, CA 2.1 0093779377 km 1685025509Thu, 25-May-2023 16:38:29 CEST map
72 km N of Basco, Philippines 5.2 01154011540 km 1685022508Thu, 25-May-2023 15:48:28 CEST map
64 km NNW of Yakutat, Alaska 2.1 0083878387 km 1685020821Thu, 25-May-2023 15:20:21 CEST map
56 km SW of Nanwalek, Alaska 2.4 0088428842 km 1685019716Thu, 25-May-2023 15:01:56 CEST map
78 km NNW of Yakutat, Alaska 2.3 0083788378 km 1685019514Thu, 25-May-2023 14:58:34 CEST map
66 km NW of Yakutat, Alaska 3.8 0083898389 km 1685019272Thu, 25-May-2023 14:54:32 CEST map
68 km NW of Yakutat, Alaska 3.1 0083878387 km 1685019244Thu, 25-May-2023 14:54:04 CEST map
137 km N of Suárez, Puerto Rico 3.5 0060446044 km 1685019067Thu, 25-May-2023 14:51:07 CEST map
9 km ENE of PÄhala, Hawaii 2.1 01292912929 km 1685018823Thu, 25-May-2023 14:47:03 CEST map
136 km N of Suárez, Puerto Rico 3.9 0060446044 km 1685017966Thu, 25-May-2023 14:32:46 CEST map
129 km NE of Maumere, Indonesia 5.1 01396413964 km 1685017267Thu, 25-May-2023 14:21:07 CEST map
3 km N of West Bishop, CA 2.5 0091719171 km 1685011354Thu, 25-May-2023 12:42:34 CEST map
western Texas 3.5 0085838583 km 1685006991Thu, 25-May-2023 11:29:51 CEST map
127 km N of Suárez, Puerto Rico 3.2 0060486048 km 1685005747Thu, 25-May-2023 11:09:07 CEST map
Panama-Colombia border region 4.5 0077287728 km 1685005321Thu, 25-May-2023 11:02:01 CEST map
61 km NNW of Aleneva, Alaska 2.6 0089028902 km 1685004766Thu, 25-May-2023 10:52:46 CEST map
1 km W of Punta Santiago, Puerto Rico 3.4 0061346134 km 1685004507Thu, 25-May-2023 10:48:27 CEST map
30 km ENE of Puerto Obaldía, Panama 4.4 0077437743 km 1685004440Thu, 25-May-2023 10:47:20 CEST map
94 km S of False Pass, Alaska 2.4 0096089608 km 1685000644Thu, 25-May-2023 09:44:04 CEST map
Panama-Colombia border region 4.5 0077317731 km 1685000113Thu, 25-May-2023 09:35:13 CEST map
20 km NW of Latakia, Syria 4.1 0037053705 km 1684999291Thu, 25-May-2023 09:21:31 CEST map
44 km NE of Puerto Obaldía, Panama 4.6 0077287728 km 1684997310Thu, 25-May-2023 08:48:30 CEST map
238 km WSW of Adak, Alaska 2.7 01013610136 km 1684996396Thu, 25-May-2023 08:33:16 CEST map
235 km SE of Chiniak, Alaska 3.4 0090019001 km 1684994638Thu, 25-May-2023 08:03:58 CEST map
146 km N of Suárez, Puerto Rico 3.8 0060396039 km 1684993557Thu, 25-May-2023 07:45:57 CEST map
8 km NE of PÄhala, Hawaii 2.8 01292812928 km 1684993439Thu, 25-May-2023 07:43:59 CEST map
83 km SE of Adak, Alaska 2.1 01007410074 km 1684993419Thu, 25-May-2023 07:43:39 CEST map
0 km SE of Magas Arriba, Puerto Rico 2.5 0062326232 km 1684993017Thu, 25-May-2023 07:36:57 CEST map
5 km SSW of Volcano, Hawaii 2.5 01290712907 km 1684991893Thu, 25-May-2023 07:18:13 CEST map
168 km SE of Chignik, Alaska 2.6 0093469346 km 1684991371Thu, 25-May-2023 07:09:31 CEST map
6 km SW of Qingfu, China 4.4 0097269726 km 1684990678Thu, 25-May-2023 06:57:58 CEST map
158 km WSW of Fakfak, Indonesia 4.4 01426814268 km 1684988237Thu, 25-May-2023 06:17:17 CEST map
Puerto Rico region 2.5 0062376237 km 1684988195Thu, 25-May-2023 06:16:35 CEST map
81 km SE of King Cove, Alaska 2.0 0094949494 km 1684988109Thu, 25-May-2023 06:15:09 CEST map
106 km SW of Akhiok, Alaska 2.6 0091849184 km 1684987972Thu, 25-May-2023 06:12:52 CEST map
1 km SW of PÄhala, Hawaii 2.0 01293812938 km 1684986875Thu, 25-May-2023 05:54:35 CEST map
9 km ENE of PÄhala, Hawaii 2.0 01292812928 km 1684986681Thu, 25-May-2023 05:51:21 CEST map
Panama-Colombia border region 4.9 0077287728 km 1684984497Thu, 25-May-2023 05:14:57 CEST map
Panama-Colombia border region 6.5 0077267726 km 1684983933Thu, 25-May-2023 05:05:33 CEST map
43 km SSE of Camiña, Chile 4.1 0091609160 km 1684981320Thu, 25-May-2023 04:22:00 CEST map
Salta, Argentina 4.2 0093039303 km 1684980158Thu, 25-May-2023 04:02:38 CEST map
52 km SW of Denali National Park, Alaska 2.4 0084228422 km 1684976861Thu, 25-May-2023 03:07:41 CEST map
10 km ONO of Johannesburg, CA 2.3 0092709270 km 1684976823Thu, 25-May-2023 03:07:03 CEST map
75 km ENE of Ouzinkie, Alaska 2.2 0088878887 km 1684976692Thu, 25-May-2023 03:04:52 CEST map
Puerto Rico 2.2 0062376237 km 1684976449Thu, 25-May-2023 03:00:49 CEST map
offshore Sucre, Venezuela 4.6 0063226322 km 1684974912Thu, 25-May-2023 02:35:12 CEST map
19 km WSW of Urakawa, Japan 4.5 01061310613 km 1684973731Thu, 25-May-2023 02:15:31 CEST map
10 km E of PÄhala, Hawaii 2.2 01293012930 km 1684973043Thu, 25-May-2023 02:04:03 CEST map
104 km W of San Antonio de los Cobres, Argentina 4.3 0093829382 km 1684972988Thu, 25-May-2023 02:03:08 CEST map
3 km SW of PÄhala, Hawaii 3.0 01293912939 km 1684972772Thu, 25-May-2023 01:59:32 CEST map
Luzon, Philippines 4.5 01185611856 km 1684972540Thu, 25-May-2023 01:55:40 CEST map
144 km N of Suárez, Puerto Rico 3.4 0060396039 km 1684971520Thu, 25-May-2023 01:38:40 CEST map
