Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sun, 07-Mar-2021 04:08:44 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km NE of Reykjanesbær, Iceland | 4.4 | 3141 km | Sun, 07-Mar-2021 03:50:45 CET | map |
8 km ENE of Vogar, Iceland | 4.5 | 3133 km | Sun, 07-Mar-2021 03:45:36 CET | map |
51 km NNE of Chase, Alaska | 2.2 | 8389 km | Sun, 07-Mar-2021 03:17:51 CET | map |
46 km N of Valdez, Alaska | 3.2 | 8428 km | Sun, 07-Mar-2021 03:07:56 CET | map |
10 km ENE of Vogar, Iceland | 5.2 | 3134 km | Sun, 07-Mar-2021 03:01:28 CET | map |
219 km W of Tual, Indonesia | 5.2 | 14405 km | Sun, 07-Mar-2021 02:22:14 CET | map |
Mariana Islands region | 5.0 | 12815 km | Sun, 07-Mar-2021 02:03:08 CET | map |
2 km NE of PÄhala, Hawaii | 2.3 | 12933 km | Sun, 07-Mar-2021 01:37:43 CET | map |
3 km ESE of PÄhala, Hawaii | 2.1 | 12936 km | Sun, 07-Mar-2021 01:19:58 CET | map |
13 km NNE of Rasht, Tajikistan | 4.3 | 6467 km | Sun, 07-Mar-2021 00:53:24 CET | map |
Mariana Islands region | 5.0 | 12805 km | Sun, 07-Mar-2021 00:37:14 CET | map |
30 km E of Honaunau-Napoopoo, Hawaii | 2.0 | 12913 km | Sat, 06-Mar-2021 23:46:56 CET | map |
20 km ENE of Nikiski, Alaska | 2.3 | 8625 km | Sat, 06-Mar-2021 23:45:13 CET | map |
12 km OSO of Searles Valley, CA | 2.3 | 9234 km | Sat, 06-Mar-2021 23:32:56 CET | map |
Mariana Islands region | 4.7 | 12812 km | Sat, 06-Mar-2021 22:41:15 CET | map |
28 km E of Honaunau-Napoopoo, Hawaii | 3.2 | 12916 km | Sat, 06-Mar-2021 22:17:43 CET | map |
4 km E of PÄhala, Hawaii | 2.2 | 12934 km | Sat, 06-Mar-2021 21:40:23 CET | map |
Mariana Islands region | 4.9 | 12816 km | Sat, 06-Mar-2021 21:28:36 CET | map |
43 km SW of AshkÄsham, Afghanistan | 4.1 | 6654 km | Sat, 06-Mar-2021 21:26:42 CET | map |
Maug Islands region, Northern Mariana Islands | 4.9 | 12817 km | Sat, 06-Mar-2021 21:25:21 CET | map |
85 km NNE of Kobuk, Alaska | 2.9 | 8055 km | Sat, 06-Mar-2021 21:22:14 CET | map |
10 km WSW of Elassóna, Greece | 4.4 | 2454 km | Sat, 06-Mar-2021 20:47:41 CET | map |
3 km SO of San Bernardino, CA | 2.0 | 9340 km | Sat, 06-Mar-2021 20:22:07 CET | map |
19 km NNE of Mentasta Lake, Alaska | 2.0 | 8208 km | Sat, 06-Mar-2021 20:01:57 CET | map |
Maug Islands region, Northern Mariana Islands | 5.7 | 12821 km | Sat, 06-Mar-2021 19:51:13 CET | map |
56 km E of Noatak, Alaska | 2.9 | 8157 km | Sat, 06-Mar-2021 19:46:06 CET | map |
Bonin Islands, Japan region | 5.1 | 12038 km | Sat, 06-Mar-2021 19:31:35 CET | map |
12 km SSE of Maria Antonia, Puerto Rico | 2.5 | 6249 km | Sat, 06-Mar-2021 19:23:58 CET | map |
Mariana Islands region | 5.5 | 12806 km | Sat, 06-Mar-2021 19:18:34 CET | map |
4 km SSW of PÄhala, Hawaii | 2.2 | 12940 km | Sat, 06-Mar-2021 19:17:57 CET | map |
Mariana Islands region | 5.2 | 12804 km | Sat, 06-Mar-2021 19:16:11 CET | map |
10 km SE of PÄhala, Hawaii | 2.0 | 12940 km | Sat, 06-Mar-2021 19:15:39 CET | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.7 | 6246 km | Sat, 06-Mar-2021 18:41:43 CET | map |
17 km ESE of Iray, Peru | 4.7 | 9116 km | Sat, 06-Mar-2021 18:19:10 CET | map |
45 km W of Fougamou, Gabon | 5.2 | 4622 km | Sat, 06-Mar-2021 18:08:53 CET | map |
29 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 12914 km | Sat, 06-Mar-2021 17:41:03 CET | map |
6 km ESE of Lone Pine, CA | 2.2 | 9203 km | Sat, 06-Mar-2021 17:29:03 CET | map |
28 km E of Honaunau-Napoopoo, Hawaii | 2.0 | 12915 km | Sat, 06-Mar-2021 16:50:45 CET | map |
3 km SSW of PÄhala, Hawaii | 2.6 | 12940 km | Sat, 06-Mar-2021 16:39:01 CET | map |
81 km SSW of Severo-Kuril’sk, Russia | 4.6 | 10112 km | Sat, 06-Mar-2021 16:25:45 CET | map |
8 km ENE of PÄhala, Hawaii | 2.3 | 12931 km | Sat, 06-Mar-2021 16:02:07 CET | map |
8 km SSE of Ninilchik, Alaska | 2.1 | 8719 km | Sat, 06-Mar-2021 15:46:25 CET | map |
50 km N of Yoichi, Japan | 4.3 | 10389 km | Sat, 06-Mar-2021 15:01:50 CET | map |
14 km S of Fern Forest, Hawaii | 2.1 | 12907 km | Sat, 06-Mar-2021 14:49:27 CET | map |
4 km SSE of PÄhala, Hawaii | 2.0 | 12939 km | Sat, 06-Mar-2021 14:46:44 CET | map |
46 km WNW of Happy Valley, Alaska | 2.2 | 8737 km | Sat, 06-Mar-2021 14:34:47 CET | map |
2 km SSW of PÄhala, Hawaii | 2.2 | 12938 km | Sat, 06-Mar-2021 14:32:44 CET | map |
86 km SE of Nikolai, Alaska | 2.3 | 8519 km | Sat, 06-Mar-2021 14:16:18 CET | map |
7 km SSW of Taloqan, Afghanistan | 4.4 | 6511 km | Sat, 06-Mar-2021 14:01:03 CET | map |
California-Nevada border region | 2.6 | 9081 km | Sat, 06-Mar-2021 13:47:25 CET | map |
81 km E of Ugashik, Alaska | 2.6 | 9071 km | Sat, 06-Mar-2021 13:40:34 CET | map |
4 km SSE of PÄhala, Hawaii | 2.3 | 12939 km | Sat, 06-Mar-2021 11:38:06 CET | map |
3 km SE of PÄhala, Hawaii | 2.3 | 12938 km | Sat, 06-Mar-2021 11:35:19 CET | map |
7 km ENE of PÄhala, Hawaii | 2.2 | 12931 km | Sat, 06-Mar-2021 11:14:54 CET | map |
7 km ENE of PÄhala, Hawaii | 2.4 | 12931 km | Sat, 06-Mar-2021 11:08:32 CET | map |
Kepulauan Barat Daya, Indonesia | 4.3 | 14084 km | Sat, 06-Mar-2021 11:04:14 CET | map |
Puerto Rico region | 2.5 | 6236 km | Sat, 06-Mar-2021 10:59:40 CET | map |
61 km ENE of Pedro Bay, Alaska | 3.4 | 8751 km | Sat, 06-Mar-2021 10:00:12 CET | map |
8 km ENE of Honaunau-Napoopoo, Hawaii | 2.0 | 12922 km | Sat, 06-Mar-2021 09:58:38 CET | map |
2 km ESE of PÄhala, Hawaii | 2.1 | 12936 km | Sat, 06-Mar-2021 09:44:12 CET | map |
2 km SE of PÄhala, Hawaii | 2.6 | 12937 km | Sat, 06-Mar-2021 07:59:37 CET | map |
3 km S of Wallsburg, Utah | 2.1 | 8495 km | Sat, 06-Mar-2021 07:35:11 CET | map |
2 km SSW of Wallsburg, Utah | 2.9 | 8494 km | Sat, 06-Mar-2021 07:31:15 CET | map |
27 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 12918 km | Sat, 06-Mar-2021 07:20:39 CET | map |
17 km SSE of Guánica, Puerto Rico | 2.3 | 6254 km | Sat, 06-Mar-2021 07:14:32 CET | map |
26 km NE of Stanley, Idaho | 2.5 | 8426 km | Sat, 06-Mar-2021 07:01:37 CET | map |
104 km SE of Ozernovskiy, Russia | 5.3 | 10059 km | Sat, 06-Mar-2021 06:58:01 CET | map |
8 km N of Delta, B.C., MX | 2.1 | 9315 km | Sat, 06-Mar-2021 06:57:52 CET | map |
5 km SSO of Redlands, CA | 2.0 | 9340 km | Sat, 06-Mar-2021 05:45:00 CET | map |
47 km SE of Lowell Point, Alaska | 2.8 | 8665 km | Sat, 06-Mar-2021 05:20:34 CET | map |
29 km SSE of Funny River, Alaska | 2.1 | 8662 km | Sat, 06-Mar-2021 05:20:33 CET | map |
10 km ENE of PÄhala, Hawaii | 2.0 | 12929 km | Sat, 06-Mar-2021 05:13:22 CET | map |
92 km SSW of Acajutla, El Salvador | 4.5 | 8623 km | Sat, 06-Mar-2021 05:10:05 CET | map |
3 km E of PÄhala, Hawaii | 2.2 | 12934 km | Sat, 06-Mar-2021 04:59:46 CET | map |
48 km WSW of McKinley Park, Alaska | 2.3 | 8322 km | Sat, 06-Mar-2021 04:16:20 CET | map |
10 km NNE of Running Springs, CA | 2.1 | 9310 km | Sat, 06-Mar-2021 04:01:37 CET | map |
241 km SE of Chiniak, Alaska | 3.4 | 9026 km | Sat, 06-Mar-2021 03:52:19 CET | map |
4 km ENE of PÄhala, Hawaii | 2.5 | 12933 km | Sat, 06-Mar-2021 03:30:47 CET | map |
13 km ONO of Round Valley, CA | 2.0 | 9187 km | Sat, 06-Mar-2021 03:08:06 CET | map |
58 km SSE of Shizunai-furukawachÅ, Japan | 4.3 | 10637 km | Sat, 06-Mar-2021 02:53:52 CET | map |
3 km NO of The Geysers, CA | 2.3 | 9339 km | Sat, 06-Mar-2021 02:53:33 CET | map |
4 km NO of The Geysers, CA | 2.6 | 9339 km | Sat, 06-Mar-2021 02:52:42 CET | map |
4 km NNO of The Geysers, CA | 2.9 | 9338 km | Sat, 06-Mar-2021 02:52:34 CET | map |
103 km ESE of Arica, Chile | 4.3 | 9090 km | Sat, 06-Mar-2021 02:26:44 CET | map |
7 km NE of PÄhala, Hawaii | 2.2 | 12930 km | Sat, 06-Mar-2021 02:11:00 CET | map |
115 km SE of Perryville, Alaska | 3.4 | 9378 km | Sat, 06-Mar-2021 01:57:46 CET | map |
14 km S of Fern Forest, Hawaii | 2.6 | 12907 km | Sat, 06-Mar-2021 01:38:05 CET | map |
59 km WSW of Puerto Santa, Peru | 4.7 | 9169 km | Sat, 06-Mar-2021 01:09:50 CET | map |
61 km N of Petersville, Alaska | 2.0 | 8403 km | Sat, 06-Mar-2021 00:19:10 CET | map |
3 km ESE of Berkeley, CA | 2.0 | 9378 km | Fri, 05-Mar-2021 23:57:53 CET | map |
West Chile Rise | 4.8 | 12273 km | Fri, 05-Mar-2021 23:52:57 CET | map |
4 km E of Union City, Oklahoma | 2.2 | 7842 km | Fri, 05-Mar-2021 23:50:38 CET | map |
70 km W of Nanwalek, Alaska | 2.3 | 8825 km | Fri, 05-Mar-2021 23:15:25 CET | map |
2 km NW of Bo‘ka, Uzbekistan | 4.2 | 6294 km | Fri, 05-Mar-2021 22:52:14 CET | map |
27 km NE of Healy, Alaska | 2.8 | 8249 km | Fri, 05-Mar-2021 22:45:15 CET | map |
South Shetland Islands | 4.9 | 11889 km | Fri, 05-Mar-2021 21:11:28 CET | map |
Island of Hawaii, Hawaii | 2.2 | 12937 km | Fri, 05-Mar-2021 20:34:13 CET | map |
73 km WNW of Bengkulu, Indonesia | 4.6 | 11814 km | Fri, 05-Mar-2021 19:56:20 CET | map |
2 km ESE of PÄhala, Hawaii | 2.2 | 12936 km | Fri, 05-Mar-2021 19:51:31 CET | map |
19 km E of Little Lake, CA | 2.4 | 9231 km | Fri, 05-Mar-2021 19:33:23 CET | map |
19 km E of Little Lake, CA | 3.3 | 9232 km | Fri, 05-Mar-2021 19:33:11 CET | map |
1 km ENE of Potala Pastillo, Puerto Rico | 3.0 | 6209 km | Fri, 05-Mar-2021 19:28:52 CET | map |
8 km SE of Ratliff City, Oklahoma | 2.0 | 7867 km | Fri, 05-Mar-2021 19:25:25 CET | map |
3 km SSW of PÄhala, Hawaii | 2.1 | 12940 km | Fri, 05-Mar-2021 19:24:35 CET | map |
26 km NW of Stanley, Idaho | 2.5 | 8458 km | Fri, 05-Mar-2021 18:28:00 CET | map |
59 km SSW of Cantwell, Alaska | 2.1 | 8378 km | Fri, 05-Mar-2021 18:04:33 CET | map |
2 km ESE of PÄhala, Hawaii | 2.0 | 12936 km | Fri, 05-Mar-2021 17:16:33 CET | map |
13 km O of Lake Pillsbury, CA | 2.0 | 9310 km | Fri, 05-Mar-2021 17:12:45 CET | map |
5 km N of Ames, Oklahoma | 2.0 | 7811 km | Fri, 05-Mar-2021 15:40:19 CET | map |
65 km SE of Denali National Park, Alaska | 2.1 | 8381 km | Fri, 05-Mar-2021 15:40:15 CET | map |
2 km SW of Nahrīn, Afghanistan | 4.2 | 6512 km | Fri, 05-Mar-2021 15:10:53 CET | map |
47 km WNW of Nanwalek, Alaska | 2.4 | 8798 km | Fri, 05-Mar-2021 14:34:22 CET | map |
21 km SSO of Little Lake, CA | 2.9 | 9264 km | Fri, 05-Mar-2021 14:22:02 CET | map |
2 km E of PÄhala, Hawaii | 2.2 | 12936 km | Fri, 05-Mar-2021 14:01:25 CET | map |
6 km ESE of PÄhala, Hawaii | 2.1 | 12935 km | Fri, 05-Mar-2021 13:56:05 CET | map |
6 km E of PÄhala, Hawaii | 2.0 | 12934 km | Fri, 05-Mar-2021 13:54:54 CET | map |
235 km WSW of Yakutat, Alaska | 2.7 | 8617 km | Fri, 05-Mar-2021 13:12:39 CET | map |
14 km S of Fern Forest, Hawaii | 2.2 | 12907 km | Fri, 05-Mar-2021 12:55:16 CET | map |
Izu Islands, Japan region | 4.5 | 11822 km | Fri, 05-Mar-2021 12:18:09 CET | map |
2 km SE of PÄhala, Hawaii | 2.2 | 12937 km | Fri, 05-Mar-2021 12:12:41 CET | map |
21 km NNE of Arvin, CA | 2.2 | 9340 km | Fri, 05-Mar-2021 12:11:33 CET | map |
17 km ESE of Waynoka, Oklahoma | 2.3 | 7839 km | Fri, 05-Mar-2021 11:42:09 CET | map |
5 km ENE of Verdikoússa, Greece | 4.7 | 2449 km | Fri, 05-Mar-2021 10:59:59 CET | map |
83 km W of Trinidad, California | 3.0 | 9302 km | Fri, 05-Mar-2021 10:36:46 CET | map |
32 km SE of Mina, Nevada | 2.7 | 9078 km | Fri, 05-Mar-2021 10:22:26 CET | map |
1 km ESE of Magas Arriba, Puerto Rico | 2.7 | 6232 km | Fri, 05-Mar-2021 09:35:17 CET | map |
58 km S of Whites City, New Mexico | 2.3 | 8571 km | Fri, 05-Mar-2021 09:32:31 CET | map |
5 km N of Ames, Oklahoma | 3.5 | 7811 km | Fri, 05-Mar-2021 09:26:35 CET | map |
13 km SSE of Guánica, Puerto Rico | 2.6 | 6251 km | Fri, 05-Mar-2021 09:20:37 CET | map |
Chagos Archipelago region | 5.1 | 9073 km | Fri, 05-Mar-2021 09:13:02 CET | map |
11 km S of Talkeetna, Alaska | 2.4 | 8463 km | Fri, 05-Mar-2021 09:10:22 CET | map |
10 km ENE of PÄhala, Hawaii | 2.1 | 12927 km | Fri, 05-Mar-2021 08:47:01 CET | map |
64 km SSE of Akhiok, Alaska | 2.8 | 9130 km | Fri, 05-Mar-2021 08:38:51 CET | map |
157 km SW of Padang, Indonesia | 5.6 | 11479 km | Fri, 05-Mar-2021 08:32:54 CET | map |
3 km ESE of PÄhala, Hawaii | 2.0 | 12936 km | Fri, 05-Mar-2021 08:24:59 CET | map |
39 km S of La Romana, Dominican Republic | 3.7 | 6418 km | Fri, 05-Mar-2021 07:54:39 CET | map |
33 km SSE of Shizunai-furukawachÅ, Japan | 4.6 | 10612 km | Fri, 05-Mar-2021 07:14:07 CET | map |
southern East Pacific Rise | 5.0 | 14730 km | Fri, 05-Mar-2021 06:39:13 CET | map |
14 km SSO of Olancha, CA | 3.0 | 9238 km | Fri, 05-Mar-2021 06:32:46 CET | map |
29 km SSE of Mina, Nevada | 2.6 | 9081 km | Fri, 05-Mar-2021 06:30:55 CET | map |
67 km ENE of Pedro Bay, Alaska | 2.4 | 8749 km | Fri, 05-Mar-2021 06:27:16 CET | map |
75 km E of Port Alsworth, Alaska | 2.6 | 8719 km | Fri, 05-Mar-2021 06:23:59 CET | map |
12 km N of PÄhala, Hawaii | 2.4 | 12925 km | Fri, 05-Mar-2021 05:46:05 CET | map |
63 km NW of Arctic Village, Alaska | 2.7 | 7772 km | Fri, 05-Mar-2021 03:28:52 CET | map |
12 km S of Mariposa, CA | 2.5 | 9272 km | Fri, 05-Mar-2021 03:11:48 CET | map |
103 km NNE of Pa‘auilo, Hawaii | 3.0 | 12744 km | Fri, 05-Mar-2021 02:54:05 CET | map |
24 km E of Ferry, Alaska | 2.0 | 8248 km | Fri, 05-Mar-2021 02:48:27 CET | map |
81 km N of Yakutat, Alaska | 2.0 | 8348 km | Fri, 05-Mar-2021 02:20:02 CET | map |
10 km ENE of PÄhala, Hawaii | 2.4 | 12929 km | Fri, 05-Mar-2021 02:01:44 CET | map |
15 km SW of Stanley, Idaho | 2.7 | 8467 km | Fri, 05-Mar-2021 01:39:56 CET | map |
3 km ESE of PÄhala, Hawaii | 2.0 | 12936 km | Fri, 05-Mar-2021 01:19:58 CET | map |
86 km SE of Sand Point, Alaska | 3.6 | 9451 km | Fri, 05-Mar-2021 01:11:28 CET | map |
6 km E of PÄhala, Hawaii | 2.0 | 12934 km | Fri, 05-Mar-2021 00:24:37 CET | map |
8 km SSE of Indios, Puerto Rico | 2.8 | 6241 km | Fri, 05-Mar-2021 00:07:45 CET | map |
56 km ONO of Beatty, NV | 2.3 | 9121 km | Fri, 05-Mar-2021 00:04:37 CET | map |
30 km ONO of Ferndale, CA | 3.0 | 9298 km | Thu, 04-Mar-2021 23:52:43 CET | map |
116 km SSE of Sand Point, Alaska | 3.7 | 9483 km | Thu, 04-Mar-2021 23:48:45 CET | map |
25 km NW of Stanley, Idaho | 2.0 | 8455 km | Thu, 04-Mar-2021 23:33:25 CET | map |
6 km SSE of PÄhala, Hawaii | 2.0 | 12941 km | Thu, 04-Mar-2021 21:36:38 CET | map |
9 km WNW of Týrnavos, Greece | 4.6 | 2463 km | Thu, 04-Mar-2021 21:03:09 CET | map |
25 km NW of Stanley, Idaho | 2.9 | 8457 km | Thu, 04-Mar-2021 20:48:34 CET | map |
7 km S of Kraniá Elassónas, Greece | 5.5 | 2445 km | Thu, 04-Mar-2021 20:23:51 CET | map |
47 km NNW of Yakutat, Alaska | 2.3 | 8392 km | Thu, 04-Mar-2021 20:12:56 CET | map |
32 km N of Dyer, Nevada | 2.0 | 9108 km | Thu, 04-Mar-2021 20:03:42 CET | map |
Central Alaska | 2.1 | 8129 km | Thu, 04-Mar-2021 19:51:25 CET | map |
11 km SE of Pleasant Valley, Alaska | 2.2 | 8130 km | Thu, 04-Mar-2021 19:49:25 CET | map |
Greece | 5.8 | 2457 km | Thu, 04-Mar-2021 19:38:19 CET | map |
40 km SSE of Denali National Park, Alaska | 2.9 | 8398 km | Thu, 04-Mar-2021 19:37:44 CET | map |
3 km ESE of PÄhala, Hawaii | 2.4 | 12936 km | Thu, 04-Mar-2021 19:23:46 CET | map |
Volcano Islands, Japan region | 4.7 | 12296 km | Thu, 04-Mar-2021 18:19:47 CET | map |
23 km O of Petrolia, CA | 2.9 | 9329 km | Thu, 04-Mar-2021 18:08:32 CET | map |
41 km NW of Stanley, Idaho | 2.5 | 8448 km | Thu, 04-Mar-2021 17:38:05 CET | map |
33 km W of Tola, Nicaragua | 4.6 | 8370 km | Thu, 04-Mar-2021 17:06:05 CET | map |
6 km OSO of St. Helena, CA | 3.1 | 9348 km | Thu, 04-Mar-2021 16:53:28 CET | map |
73 km WSW of Palana, Russia | 4.9 | 9220 km | Thu, 04-Mar-2021 16:09:20 CET | map |
24 km SSW of Santiago Tepextla, Mexico | 4.5 | 9128 km | Thu, 04-Mar-2021 15:44:37 CET | map |
14 km SSE of Tatums, Oklahoma | 2.3 | 7865 km | Thu, 04-Mar-2021 15:29:39 CET | map |
Taiwan region | 4.6 | 11247 km | Thu, 04-Mar-2021 15:24:58 CET | map |
3 km S of PÄhala, Hawaii | 2.0 | 12939 km | Thu, 04-Mar-2021 14:55:13 CET | map |
10 km NNE of Coachella, CA | 2.0 | 9283 km | Thu, 04-Mar-2021 14:42:42 CET | map |
26 km E of Honaunau-Napoopoo, Hawaii | 2.6 | 12920 km | Thu, 04-Mar-2021 14:41:42 CET | map |
2 km W of Fuig, Puerto Rico | 2.1 | 6249 km | Thu, 04-Mar-2021 14:38:17 CET | map |
2 km N of Isla, Mexico | 4.3 | 8744 km | Thu, 04-Mar-2021 14:34:56 CET | map |
27 km S of La Parguera, Puerto Rico | 2.9 | 6277 km | Thu, 04-Mar-2021 14:07:09 CET | map |
5 km SSE of Guánica, Puerto Rico | 2.6 | 6250 km | Thu, 04-Mar-2021 13:54:46 CET | map |
27 km SSO of Ocotillo Wells, CA | 2.2 | 9355 km | Thu, 04-Mar-2021 13:03:16 CET | map |
11 km ENE of PÄhala, Hawaii | 2.0 | 12928 km | Thu, 04-Mar-2021 12:11:55 CET | map |
49 km SE of Port Graham, Alaska | 2.1 | 8802 km | Thu, 04-Mar-2021 12:11:15 CET | map |
38 km SW of Cantwell, Alaska | 2.2 | 8358 km | Thu, 04-Mar-2021 12:11:13 CET | map |
283 km ENE of Kuril’sk, Russia | 4.7 | 10379 km | Thu, 04-Mar-2021 11:50:31 CET | map |
72 km SSW of Nanwalek, Alaska | 4.3 | 8862 km | Thu, 04-Mar-2021 11:48:11 CET | map |
5 km SSW of Guánica, Puerto Rico | 2.0 | 6252 km | Thu, 04-Mar-2021 11:40:00 CET | map |
3 km E of PÄhala, Hawaii | 2.0 | 12935 km | Thu, 04-Mar-2021 11:34:37 CET | map |
5 km S of Big Lake, Alaska | 2.4 | 8532 km | Thu, 04-Mar-2021 11:12:01 CET | map |
21 km WSW of Point MacKenzie, Alaska | 2.8 | 8561 km | Thu, 04-Mar-2021 11:04:53 CET | map |
35 km ENE of Ugashik, Alaska | 2.6 | 9085 km | Thu, 04-Mar-2021 11:03:52 CET | map |
46 km N of Claveria, Philippines | 4.5 | 11652 km | Thu, 04-Mar-2021 10:57:47 CET | map |
13 km NNE of Grizáno, Greece | 4.6 | 2458 km | Thu, 04-Mar-2021 10:36:16 CET | map |
236 km SE of Chiniak, Alaska | 3.1 | 9043 km | Thu, 04-Mar-2021 10:08:52 CET | map |
9 km SSW of Hafnarfjörður, Iceland | 4.7 | 3127 km | Thu, 04-Mar-2021 09:54:09 CET | map |
52 km NE of Chase, Alaska | 2.2 | 8393 km | Thu, 04-Mar-2021 09:31:44 CET | map |
3 km ENE of PÄhala, Hawaii | 2.4 | 12934 km | Thu, 04-Mar-2021 09:23:49 CET | map |
4 km E of PÄhala, Hawaii | 2.0 | 12934 km | Thu, 04-Mar-2021 09:16:37 CET | map |
9 km E of PÄhala, Hawaii | 2.0 | 12931 km | Thu, 04-Mar-2021 08:21:40 CET | map |
5 km SSE of Sparta, North Carolina | 2.0 | 6465 km | Thu, 04-Mar-2021 08:13:54 CET | map |
2 km SE of PÄhala, Hawaii | 2.2 | 12937 km | Thu, 04-Mar-2021 08:09:52 CET | map |
35 km N of Benton, California | 2.2 | 9113 km | Thu, 04-Mar-2021 08:05:30 CET | map |
3 km NNE of Southworth, Washington | 2.0 | 8646 km | Thu, 04-Mar-2021 07:55:23 CET | map |
207 km N of Kuril’sk, Russia | 4.3 | 10246 km | Thu, 04-Mar-2021 07:46:59 CET | map |
8 km S of Ciales, Puerto Rico | 2.3 | 6191 km | Thu, 04-Mar-2021 06:26:11 CET | map |
southern Idaho | 2.3 | 8367 km | Thu, 04-Mar-2021 06:14:04 CET | map |
30 km NW of Valdez, Alaska | 2.3 | 8462 km | Thu, 04-Mar-2021 05:24:33 CET | map |
10 km SE of Ratliff City, Oklahoma | 2.4 | 7867 km | Thu, 04-Mar-2021 05:12:40 CET | map |
152 km ENE of Hachinohe, Japan | 4.4 | 10732 km | Thu, 04-Mar-2021 04:26:36 CET | map |
33 km NW of Stanley, Idaho | 2.2 | 8452 km | Thu, 04-Mar-2021 04:22:28 CET | map |
9 km SE of Ratliff City, Oklahoma | 2.4 | 7867 km | Thu, 04-Mar-2021 03:50:50 CET | map |
19 km WSW of Gabbs, Nevada | 2.6 | 9045 km | Thu, 04-Mar-2021 03:49:56 CET | map |
33 km NW of Stanley, Idaho | 2.0 | 8451 km | Thu, 04-Mar-2021 02:45:35 CET | map |
8 km O of Cobb, CA | 2.0 | 9338 km | Thu, 04-Mar-2021 02:37:49 CET | map |
84 km SE of King Cove, Alaska | 4.3 | 9519 km | Thu, 04-Mar-2021 01:38:09 CET | map |
95 km SE of King Cove, Alaska | 3.9 | 9515 km | Thu, 04-Mar-2021 01:34:59 CET | map |
4 km SE of PÄhala, Hawaii | 2.1 | 12938 km | Thu, 04-Mar-2021 01:26:01 CET | map |
269 km SE of Chiniak, Alaska | 3.0 | 9005 km | Thu, 04-Mar-2021 01:23:04 CET | map |
3 km SSW of Wallsburg, Utah | 2.2 | 8494 km | Thu, 04-Mar-2021 01:03:12 CET | map |
9 km SE of Ratliff City, Oklahoma | 2.1 | 7867 km | Thu, 04-Mar-2021 00:46:33 CET | map |
25 km E of Honaunau-Napoopoo, Hawaii | 2.2 | 12915 km | Thu, 04-Mar-2021 00:41:46 CET | map |
30 km NW of Toyah, Texas | 2.3 | 8555 km | Wed, 03-Mar-2021 23:16:27 CET | map |
17 km SW of Leilani Estates, Hawaii | 2.2 | 12900 km | Wed, 03-Mar-2021 22:59:00 CET | map |
9 km SE of Ratliff City, Oklahoma | 2.2 | 7868 km | Wed, 03-Mar-2021 22:58:21 CET | map |
12 km SE of Curicó, Chile | 4.4 | 10489 km | Wed, 03-Mar-2021 22:50:35 CET | map |
26 km SE of Mammoth, Wyoming | 2.4 | 8129 km | Wed, 03-Mar-2021 22:31:39 CET | map |
125 km N of Charlotte Amalie, U.S. Virgin Islands | 3.5 | 5969 km | Wed, 03-Mar-2021 22:10:47 CET | map |
11 km WNW of Týrnavos, Greece | 4.3 | 2461 km | Wed, 03-Mar-2021 22:00:55 CET | map |
9 km ESE of Ratliff City, Oklahoma | 2.0 | 7867 km | Wed, 03-Mar-2021 21:51:15 CET | map |
164 km W of Langlois, Oregon | 3.1 | 9211 km | Wed, 03-Mar-2021 21:43:03 CET | map |
5 km W of Lucien, Oklahoma | 2.1 | 7761 km | Wed, 03-Mar-2021 21:31:32 CET | map |
4 km E of PÄhala, Hawaii | 2.0 | 12935 km | Wed, 03-Mar-2021 21:01:03 CET | map |
128 km N of Cruz Bay, U.S. Virgin Islands | 3.7 | 5957 km | Wed, 03-Mar-2021 20:54:30 CET | map |
4 km WSW of Fuig, Puerto Rico | 2.2 | 6252 km | Wed, 03-Mar-2021 20:51:06 CET | map |
10 km ENE of PÄhala, Hawaii | 2.1 | 12929 km | Wed, 03-Mar-2021 20:45:37 CET | map |
6 km SSE of Pole Ojea, Puerto Rico | 3.2 | 6273 km | Wed, 03-Mar-2021 20:32:22 CET | map |
8 km SE of Verdikoússa, Greece | 4.4 | 2451 km | Wed, 03-Mar-2021 19:49:49 CET | map |
1 km ESE of PÄhala, Hawaii | 2.3 | 12936 km | Wed, 03-Mar-2021 19:32:35 CET | map |
11 km NNE of Grizáno, Greece | 5.1 | 2456 km | Wed, 03-Mar-2021 19:24:08 CET | map |
58 km SE of Denali National Park, Alaska | 2.1 | 8385 km | Wed, 03-Mar-2021 18:57:18 CET | map |
20 km O of Petrolia, CA | 2.1 | 9326 km | Wed, 03-Mar-2021 18:21:46 CET | map |
6 km ESE of Lone Pine, CA | 2.0 | 9203 km | Wed, 03-Mar-2021 18:21:05 CET | map |
5 km S of PÄhala, Hawaii | 2.4 | 12942 km | Wed, 03-Mar-2021 18:15:15 CET | map |
11 km O of Delta, B.C., MX | 2.2 | 9330 km | Wed, 03-Mar-2021 18:06:53 CET | map |
17 km SSE of Honaunau-Napoopoo, Hawaii | 3.0 | 12941 km | Wed, 03-Mar-2021 17:17:32 CET | map |
