Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sun, 28-May-2023 12:36:06 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
57 km NW of Toyah, Texas | 3.0 | 8565 km | Sun, 28-May-2023 12:08:16 CEST | map |
74 km N of Charlotte Amalie, U.S. Virgin Islands | 2.6 | 6022 km | Sun, 28-May-2023 11:36:02 CEST | map |
83 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 5999 km | Sun, 28-May-2023 11:32:13 CEST | map |
64 km ESE of Ugashik, Alaska | 2.5 | 9100 km | Sun, 28-May-2023 11:13:26 CEST | map |
4 km NNO of Delta, B.C., MX | 2.0 | 9320 km | Sun, 28-May-2023 10:47:25 CEST | map |
7 km NNO of Delta, B.C., MX | 2.6 | 9319 km | Sun, 28-May-2023 10:41:55 CEST | map |
Puerto Rico region | 2.6 | 6247 km | Sun, 28-May-2023 10:16:40 CEST | map |
6 km SW of Volcano, Hawaii | 2.0 | 12907 km | Sun, 28-May-2023 10:10:37 CEST | map |
Xinjiang-Xizang border region | 4.0 | 7889 km | Sun, 28-May-2023 09:53:01 CEST | map |
238 km SE of Shikotan, Russia | 4.2 | 10775 km | Sun, 28-May-2023 09:00:46 CEST | map |
17 km ESE of Primrose, Alaska | 2.8 | 8624 km | Sun, 28-May-2023 08:46:22 CEST | map |
145 km N of Suárez, Puerto Rico | 3.7 | 6037 km | Sun, 28-May-2023 08:28:31 CEST | map |
122 km N of Suárez, Puerto Rico | 4.0 | 6048 km | Sun, 28-May-2023 08:22:35 CEST | map |
124 km N of Suárez, Puerto Rico | 3.8 | 6043 km | Sun, 28-May-2023 07:53:21 CEST | map |
21 km ESE of Kasilof, Alaska | 2.5 | 8678 km | Sun, 28-May-2023 07:51:10 CEST | map |
35 km SE of Jurm, Afghanistan | 5.2 | 6642 km | Sun, 28-May-2023 07:49:56 CEST | map |
5 km SW of Volcano, Hawaii | 2.1 | 12906 km | Sun, 28-May-2023 07:37:57 CEST | map |
87 km SE of Ugashik, Alaska | 2.5 | 9126 km | Sun, 28-May-2023 07:33:39 CEST | map |
125 km N of Suárez, Puerto Rico | 3.6 | 6043 km | Sun, 28-May-2023 07:33:05 CEST | map |
Hawaii region, Hawaii | 2.0 | 12908 km | Sun, 28-May-2023 07:25:35 CEST | map |
8 km NE of PÄhala, Hawaii | 2.3 | 12929 km | Sun, 28-May-2023 07:24:35 CEST | map |
7 km NNW of Susitna, Alaska | 2.0 | 8535 km | Sun, 28-May-2023 07:19:23 CEST | map |
Mona Passage | 2.5 | 6265 km | Sun, 28-May-2023 07:17:52 CEST | map |
17 km NE of Chenega, Alaska | 2.2 | 8599 km | Sun, 28-May-2023 06:46:49 CEST | map |
Puerto Rico | 2.5 | 6253 km | Sun, 28-May-2023 06:35:12 CEST | map |
10 km ENE of PÄhala, Hawaii | 2.0 | 12927 km | Sun, 28-May-2023 06:01:24 CEST | map |
14 km SE of PÄhala, Hawaii | 2.3 | 12942 km | Sun, 28-May-2023 06:00:41 CEST | map |
4 km SSW of PÄhala, Hawaii | 2.9 | 12941 km | Sun, 28-May-2023 05:42:24 CEST | map |
135 km N of Suárez, Puerto Rico | 4.0 | 6034 km | Sun, 28-May-2023 05:18:09 CEST | map |
9 km ENE of PÄhala, Hawaii | 2.1 | 12929 km | Sun, 28-May-2023 05:06:18 CEST | map |
Island of Hawaii, Hawaii | 2.1 | 12940 km | Sun, 28-May-2023 04:20:29 CEST | map |
56 km WNW of Anchor Point, Alaska | 2.2 | 8760 km | Sun, 28-May-2023 04:08:19 CEST | map |
Near the coast of Antofagasta, Chile | 4.6 | 9511 km | Sun, 28-May-2023 04:06:19 CEST | map |
6 km SW of Volcano, Hawaii | 2.0 | 12908 km | Sun, 28-May-2023 03:31:06 CEST | map |
12 km SE of PÄhala, Hawaii | 2.0 | 12938 km | Sun, 28-May-2023 03:21:52 CEST | map |
near the east coast of the Kamchatka Peninsula, Russia | 4.4 | 9734 km | Sun, 28-May-2023 03:17:42 CEST | map |
Island of Hawaii, Hawaii | 2.0 | 12940 km | Sun, 28-May-2023 03:16:02 CEST | map |
8 km WSW of Volcano, Hawaii | 2.4 | 12907 km | Sun, 28-May-2023 02:58:56 CEST | map |
2 km SSE of Boquerón, Puerto Rico | 2.4 | 6268 km | Sun, 28-May-2023 02:35:40 CEST | map |
9 km ENE of PÄhala, Hawaii | 2.5 | 12928 km | Sun, 28-May-2023 02:04:22 CEST | map |
32 km SW of Skwentna, Alaska | 2.0 | 8545 km | Sun, 28-May-2023 01:46:37 CEST | map |
32 km NNW of Challis, Idaho | 2.5 | 8378 km | Sun, 28-May-2023 01:14:33 CEST | map |
35 km W of Clear, Alaska | 2.2 | 8258 km | Sun, 28-May-2023 01:05:30 CEST | map |
11 km SSO of Tres Pinos, CA | 2.2 | 9412 km | Sun, 28-May-2023 00:24:32 CEST | map |
3 km S of PÄhala, Hawaii | 2.1 | 12940 km | Sat, 27-May-2023 23:38:42 CEST | map |
3 km S of PÄhala, Hawaii | 2.2 | 12939 km | Sat, 27-May-2023 23:38:25 CEST | map |
17 km N of RangÄpÄra, India | 4.4 | 8930 km | Sat, 27-May-2023 23:36:33 CEST | map |
Island of Hawaii, Hawaii | 2.1 | 12939 km | Sat, 27-May-2023 23:21:34 CEST | map |
63 km SE of Pope-Vannoy Landing, Alaska | 2.1 | 8855 km | Sat, 27-May-2023 23:07:02 CEST | map |
Virgin Islands | 3.8 | 5925 km | Sat, 27-May-2023 22:11:28 CEST | map |
Banda Sea | 5.2 | 14413 km | Sat, 27-May-2023 21:36:36 CEST | map |
21 km NW of AshkÄsham, Afghanistan | 4.3 | 6654 km | Sat, 27-May-2023 21:24:53 CEST | map |
6 km S of Chenega, Alaska | 2.4 | 8621 km | Sat, 27-May-2023 20:35:33 CEST | map |
5 km SSW of PÄhala, Hawaii | 2.0 | 12941 km | Sat, 27-May-2023 20:20:08 CEST | map |
83 km W of Murghob, Tajikistan | 4.2 | 6715 km | Sat, 27-May-2023 19:24:14 CEST | map |
88 km NNW of Karluk, Alaska | 2.8 | 8981 km | Sat, 27-May-2023 19:08:53 CEST | map |
74 km E of Port Alsworth, Alaska | 4.4 | 8723 km | Sat, 27-May-2023 18:49:23 CEST | map |
73 km E of Port Alsworth, Alaska | 4.6 | 8725 km | Sat, 27-May-2023 18:49:22 CEST | map |
189 km W of Longyearbyen, Svalbard and Jan Mayen | 4.9 | 4599 km | Sat, 27-May-2023 18:46:16 CEST | map |
17 km WSW of Valdez, Alaska | 2.2 | 8483 km | Sat, 27-May-2023 18:38:24 CEST | map |
10 km ENE of PÄhala, Hawaii | 2.7 | 12929 km | Sat, 27-May-2023 18:01:32 CEST | map |
South Sandwich Islands region | 5.5 | 10768 km | Sat, 27-May-2023 17:21:47 CEST | map |
193 km W of Longyearbyen, Svalbard and Jan Mayen | 4.4 | 4611 km | Sat, 27-May-2023 16:24:06 CEST | map |
57 km WSW of Kurio, Japan | 4.8 | 11221 km | Sat, 27-May-2023 15:52:12 CEST | map |
15 km S of Hasaki, Japan | 4.4 | 11200 km | Sat, 27-May-2023 15:49:44 CEST | map |
62 km SE of Port Graham, Alaska | 2.0 | 8802 km | Sat, 27-May-2023 14:32:15 CEST | map |
38 km W of Petersville, Alaska | 2.5 | 8468 km | Sat, 27-May-2023 14:28:49 CEST | map |
20 km SW of Stella, Puerto Rico | 2.7 | 6276 km | Sat, 27-May-2023 14:05:35 CEST | map |
7 km SSW of Ponce, Puerto Rico | 2.1 | 6226 km | Sat, 27-May-2023 13:53:41 CEST | map |
southern Idaho | 2.5 | 8403 km | Sat, 27-May-2023 12:37:13 CEST | map |
10 km WSW of Volcano, Hawaii | 2.0 | 12908 km | Sat, 27-May-2023 12:03:01 CEST | map |
9 km W of Volcano, Hawaii | 2.0 | 12907 km | Sat, 27-May-2023 11:35:12 CEST | map |
7 km SSW of Volcano, Hawaii | 2.0 | 12908 km | Sat, 27-May-2023 11:30:49 CEST | map |
135 km N of Suárez, Puerto Rico | 3.8 | 6047 km | Sat, 27-May-2023 11:19:51 CEST | map |
2 km S of Maria Antonia, Puerto Rico | 2.5 | 6247 km | Sat, 27-May-2023 10:54:18 CEST | map |
51 km SSE of Whites City, New Mexico | 2.9 | 8561 km | Sat, 27-May-2023 10:24:28 CEST | map |
6 km WSW of Guánica, Puerto Rico | 2.2 | 6254 km | Sat, 27-May-2023 10:18:53 CEST | map |
Chile-Argentina border region | 4.2 | 9342 km | Sat, 27-May-2023 09:45:15 CEST | map |
Puerto Rico | 3.0 | 6254 km | Sat, 27-May-2023 09:25:11 CEST | map |
15 km NW of Three Rivers, Texas | 2.2 | 8296 km | Sat, 27-May-2023 09:14:31 CEST | map |
18 km E of Point Possession, Alaska | 2.2 | 8598 km | Sat, 27-May-2023 08:52:58 CEST | map |
220 km SSE of Ust’-Kamchatsk Staryy, Russia | 4.0 | 9748 km | Sat, 27-May-2023 08:48:11 CEST | map |
51 km S of Whites City, New Mexico | 2.0 | 8561 km | Sat, 27-May-2023 08:09:08 CEST | map |
7 km SE of Sincelejo, Colombia | 4.5 | 7551 km | Sat, 27-May-2023 08:01:11 CEST | map |
Mindanao, Philippines | 4.5 | 12929 km | Sat, 27-May-2023 07:52:47 CEST | map |
Puerto Rico region | 3.9 | 6098 km | Sat, 27-May-2023 07:24:48 CEST | map |
15 km SSE of Alberto Oviedo Mota, B.C., MX | 2.3 | 9335 km | Sat, 27-May-2023 07:03:42 CEST | map |
127 km N of Brenas, Puerto Rico | 3.7 | 6096 km | Sat, 27-May-2023 06:51:40 CEST | map |
3 km NNE of Prattville, CA | 2.3 | 9127 km | Sat, 27-May-2023 06:35:26 CEST | map |
20 km SSE of Lindsay, Texas | 2.1 | 8537 km | Sat, 27-May-2023 05:32:06 CEST | map |
Puerto Rico region | 2.7 | 6248 km | Sat, 27-May-2023 04:44:38 CEST | map |
113 km N of Suárez, Puerto Rico | 3.9 | 6049 km | Sat, 27-May-2023 04:09:17 CEST | map |
0 km SSE of Guánica, Puerto Rico | 2.8 | 6248 km | Sat, 27-May-2023 03:35:17 CEST | map |
109 km ESE of Perryville, Alaska | 2.4 | 9335 km | Sat, 27-May-2023 03:29:31 CEST | map |
185 km SSE of Cambutal, Panama | 4.4 | 8170 km | Sat, 27-May-2023 02:56:36 CEST | map |
31 km O of Petrolia, CA | 2.7 | 9328 km | Sat, 27-May-2023 02:55:21 CEST | map |
73 km S of Unalaska, Alaska | 2.2 | 9751 km | Sat, 27-May-2023 02:50:02 CEST | map |
11 km N of Coso Junction, CA | 2.1 | 9230 km | Sat, 27-May-2023 02:35:51 CEST | map |
23 km OSO of Fort Irwin, CA | 2.0 | 9234 km | Sat, 27-May-2023 02:28:20 CEST | map |
4 km NNE of Prattville, CA | 2.7 | 9126 km | Sat, 27-May-2023 02:14:26 CEST | map |
14 km ESE of Tres Pinos, CA | 2.2 | 9395 km | Sat, 27-May-2023 01:26:30 CEST | map |
144 km WSW of Nikolski, Alaska | 2.9 | 9897 km | Sat, 27-May-2023 01:23:51 CEST | map |
10 km NE of PÄhala, Hawaii | 2.1 | 12926 km | Sat, 27-May-2023 01:13:11 CEST | map |
40 km NW of Karluk, Alaska | 2.2 | 9024 km | Sat, 27-May-2023 00:35:18 CEST | map |
12 km SE of PÄhala, Hawaii | 2.2 | 12940 km | Sat, 27-May-2023 00:24:53 CEST | map |
West Chile Rise | 5.9 | 12169 km | Sat, 27-May-2023 00:18:25 CEST | map |
Banda Sea | 5.1 | 14394 km | Fri, 26-May-2023 23:34:01 CEST | map |
Prince Edward Islands region | 5.0 | 10072 km | Fri, 26-May-2023 23:33:47 CEST | map |
37 km ESE of Boca de Yuma, Dominican Republic | 3.4 | 6351 km | Fri, 26-May-2023 23:18:05 CEST | map |
7 km SSE of Markleeville, CA | 2.2 | 9163 km | Fri, 26-May-2023 22:51:35 CEST | map |
6 km SSE of Markleeville, CA | 2.6 | 9163 km | Fri, 26-May-2023 22:45:48 CEST | map |
6 km SSE of Markleeville, CA | 3.1 | 9163 km | Fri, 26-May-2023 22:39:01 CEST | map |
19 km N of Stanton, Texas | 2.5 | 8334 km | Fri, 26-May-2023 22:06:59 CEST | map |
20 km SO of New Idria, CA | 2.0 | 9410 km | Fri, 26-May-2023 22:03:22 CEST | map |
17 km N of Stanton, Texas | 2.4 | 8336 km | Fri, 26-May-2023 21:39:15 CEST | map |
12 km NNE of Midland, Texas | 2.0 | 8365 km | Fri, 26-May-2023 20:07:02 CEST | map |
4 km NE of Almanor, CA | 2.2 | 9127 km | Fri, 26-May-2023 19:51:28 CEST | map |
Hawaii region, Hawaii | 2.0 | 12941 km | Fri, 26-May-2023 19:26:20 CEST | map |
Puerto Rico region | 2.5 | 6251 km | Fri, 26-May-2023 18:30:41 CEST | map |
51 km NW of Toyah, Texas | 2.4 | 8560 km | Fri, 26-May-2023 18:08:41 CEST | map |
11 km SE of Pinnacles, CA | 2.2 | 9410 km | Fri, 26-May-2023 17:43:06 CEST | map |
37 km NNW of Toyah, Texas | 3.1 | 8547 km | Fri, 26-May-2023 16:51:25 CEST | map |
1 km SW of Pole Ojea, Puerto Rico | 2.9 | 6273 km | Fri, 26-May-2023 16:39:45 CEST | map |
123 km ESE of McCarthy, Alaska | 2.6 | 8289 km | Fri, 26-May-2023 16:37:31 CEST | map |
Kuril Islands | 4.5 | 10468 km | Fri, 26-May-2023 16:24:57 CEST | map |
85 km NW of Karluk, Alaska | 2.0 | 8990 km | Fri, 26-May-2023 16:03:57 CEST | map |
24 km NW of Challapata, Bolivia | 4.9 | 8914 km | Fri, 26-May-2023 15:42:32 CEST | map |
53 km W of Cantwell, Alaska | 2.1 | 8348 km | Fri, 26-May-2023 15:42:27 CEST | map |
14 km ESE of PÄhala, Hawaii | 2.7 | 12934 km | Fri, 26-May-2023 14:56:24 CEST | map |
3 km NE of Almanor, CA | 2.0 | 9128 km | Fri, 26-May-2023 14:34:01 CEST | map |
southern Idaho | 2.0 | 8379 km | Fri, 26-May-2023 14:21:08 CEST | map |
2 km NNE of Prattville, CA | 2.2 | 9128 km | Fri, 26-May-2023 14:19:20 CEST | map |
14 km SSE of Asahi, Japan | 4.6 | 11194 km | Fri, 26-May-2023 14:01:51 CEST | map |
101 km SSE of Sand Point, Alaska | 2.3 | 9468 km | Fri, 26-May-2023 13:58:14 CEST | map |
28 km NNO of Yucca Valley, CA | 2.6 | 9268 km | Fri, 26-May-2023 13:38:13 CEST | map |
2 km NNE of Prattville, CA | 2.4 | 9128 km | Fri, 26-May-2023 13:37:21 CEST | map |
2 km NNE of Prattville, CA | 4.1 | 9128 km | Fri, 26-May-2023 13:26:25 CEST | map |
18 km SE of Yokoshiba, Japan | 4.3 | 11198 km | Fri, 26-May-2023 13:07:39 CEST | map |
12 km N of Taft, CA | 2.2 | 9397 km | Fri, 26-May-2023 12:57:23 CEST | map |
0 km N of Pole Ojea, Puerto Rico | 2.6 | 6271 km | Fri, 26-May-2023 12:07:04 CEST | map |
near the east coast of Honshu, Japan | 6.1 | 11195 km | Fri, 26-May-2023 12:03:24 CEST | map |
18 km E of Naalehu, Hawaii | 2.3 | 12949 km | Fri, 26-May-2023 11:45:17 CEST | map |
56 km E of Nikolski, Alaska | 3.8 | 9811 km | Fri, 26-May-2023 11:44:02 CEST | map |
92 km O of Petrolia, CA | 3.1 | 9370 km | Fri, 26-May-2023 11:33:16 CEST | map |
27 km NE of Huslia, Alaska | 2.4 | 8229 km | Fri, 26-May-2023 11:05:05 CEST | map |
16 km ENE of Campo, CA | 2.1 | 9378 km | Fri, 26-May-2023 10:23:15 CEST | map |
northern Alaska | 3.4 | 8227 km | Fri, 26-May-2023 10:12:08 CEST | map |
93 km WNW of Kashgar, China | 4.4 | 6790 km | Fri, 26-May-2023 10:08:01 CEST | map |
Alaska Peninsula | 2.7 | 9509 km | Fri, 26-May-2023 08:54:10 CEST | map |
53 km SSW of Whites City, New Mexico | 2.4 | 8579 km | Fri, 26-May-2023 08:47:58 CEST | map |
15 km WNW of Salvaleón de Higüey, Dominican Republic | 2.5 | 6376 km | Fri, 26-May-2023 07:48:40 CEST | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 8154 km | Fri, 26-May-2023 07:40:15 CEST | map |
36 km WSW of Mentone, Texas | 2.7 | 8545 km | Fri, 26-May-2023 07:34:58 CEST | map |
Puerto Rico | 2.2 | 6253 km | Fri, 26-May-2023 06:05:33 CEST | map |
Puerto Rico | 2.4 | 6253 km | Fri, 26-May-2023 05:21:14 CEST | map |
65 km NW of Yakutat, Alaska | 2.5 | 8394 km | Fri, 26-May-2023 05:02:19 CEST | map |
69 km NNW of Yakutat, Alaska | 3.8 | 8382 km | Fri, 26-May-2023 04:57:52 CEST | map |
49 km SSE of Cantwell, Alaska | 2.4 | 8356 km | Fri, 26-May-2023 04:42:19 CEST | map |
65 km WSW of Murghob, Tajikistan | 4.3 | 6743 km | Fri, 26-May-2023 04:34:48 CEST | map |
8 km WSW of Homer, Alaska | 2.2 | 8758 km | Fri, 26-May-2023 04:34:41 CEST | map |
Wyoming | 2.3 | 8154 km | Fri, 26-May-2023 04:20:21 CEST | map |
26 km NW of Susitna, Alaska | 4.1 | 8531 km | Fri, 26-May-2023 04:17:59 CEST | map |
44 km NW of Toyah, Texas | 2.4 | 8563 km | Fri, 26-May-2023 03:19:35 CEST | map |
Island of Hawaii, Hawaii | 2.0 | 12939 km | Fri, 26-May-2023 03:15:57 CEST | map |
53 km SW of Nanwalek, Alaska | 2.0 | 8841 km | Fri, 26-May-2023 03:02:22 CEST | map |
3 km SW of Volcano, Hawaii | 2.0 | 12905 km | Fri, 26-May-2023 02:35:54 CEST | map |
57 km S of Ivanof Bay, Alaska | 3.4 | 9374 km | Fri, 26-May-2023 01:44:18 CEST | map |
40 km ENE of Yakutat, Alaska | 2.2 | 8375 km | Fri, 26-May-2023 00:45:14 CEST | map |
83 km NNE of Punta Cana, Dominican Republic | 3.4 | 6280 km | Fri, 26-May-2023 00:45:01 CEST | map |
63 km WNW of Gunungsitoli, Indonesia | 4.8 | 11069 km | Fri, 26-May-2023 00:37:57 CEST | map |
4 km N of West Canton, North Carolina | 2.4 | 6651 km | Fri, 26-May-2023 00:27:55 CEST | map |
4 km N of West Canton, North Carolina | 2.1 | 6652 km | Fri, 26-May-2023 00:16:18 CEST | map |
5 km WSW of Guánica, Puerto Rico | 2.9 | 6253 km | Fri, 26-May-2023 00:06:17 CEST | map |
6 km SW of Volcano, Hawaii | 2.2 | 12907 km | Thu, 25-May-2023 23:50:59 CEST | map |
60 km ESE of Nabesna, Alaska | 2.3 | 8241 km | Thu, 25-May-2023 23:47:02 CEST | map |
24 km SE of Alamo, Nevada | 2.4 | 8950 km | Thu, 25-May-2023 23:42:36 CEST | map |
6 km NNE of San Leandro, CA | 2.1 | 9379 km | Thu, 25-May-2023 23:38:50 CEST | map |
15 km S of Princeton, Canada | 2.3 | 8404 km | Thu, 25-May-2023 22:56:08 CEST | map |
Izu Islands, Japan region | 4.4 | 11531 km | Thu, 25-May-2023 22:53:55 CEST | map |
13 km NE of Palca, Peru | 4.4 | 9051 km | Thu, 25-May-2023 22:20:11 CEST | map |
9 km SE of Pullman, Washington | 2.1 | 8407 km | Thu, 25-May-2023 21:40:40 CEST | map |
4 km ENE of Pole Ojea, Puerto Rico | 2.4 | 6268 km | Thu, 25-May-2023 21:28:07 CEST | map |
204 km NNE of Lospalos, Timor Leste | 4.4 | 14266 km | Thu, 25-May-2023 21:10:06 CEST | map |
9 km E of PÄhala, Hawaii | 2.0 | 12931 km | Thu, 25-May-2023 21:06:59 CEST | map |
5 km ENE of Ol’ginka, Russia | 4.2 | 3815 km | Thu, 25-May-2023 21:02:44 CEST | map |
5 km SSW of PÄhala, Hawaii | 2.0 | 12942 km | Thu, 25-May-2023 20:52:59 CEST | map |
36 km WSW of Mentone, Texas | 2.4 | 8545 km | Thu, 25-May-2023 20:27:43 CEST | map |
6 km SSO of Antioch, CA | 2.2 | 9345 km | Thu, 25-May-2023 20:18:41 CEST | map |
5 km NNO of Sylmar, CA | 2.2 | 9400 km | Thu, 25-May-2023 19:47:47 CEST | map |
7 km ENE of PÄhala, Hawaii | 2.2 | 12930 km | Thu, 25-May-2023 19:37:36 CEST | map |
9 km WSW of Volcano, Hawaii | 2.2 | 12908 km | Thu, 25-May-2023 19:33:21 CEST | map |
4 km WSW of Guánica, Puerto Rico | 2.2 | 6252 km | Thu, 25-May-2023 19:19:35 CEST | map |
South Sandwich Islands region | 5.1 | 10958 km | Thu, 25-May-2023 18:34:02 CEST | map |
155 km WSW of Adak, Alaska | 2.4 | 10106 km | Thu, 25-May-2023 17:40:03 CEST | map |
2 km SSW of Dimasalang, Philippines | 4.8 | 12421 km | Thu, 25-May-2023 17:26:23 CEST | map |
21 km W of Volcano, Hawaii | 2.2 | 12907 km | Thu, 25-May-2023 17:21:57 CEST | map |
7 km WNW of Sincik, Turkey | 4.0 | 3888 km | Thu, 25-May-2023 17:02:06 CEST | map |
129 km NNE of San Juan, Puerto Rico | 3.3 | 6055 km | Thu, 25-May-2023 16:40:31 CEST | map |
31 km SO of South Dos Palos, CA | 2.1 | 9377 km | Thu, 25-May-2023 16:38:29 CEST | map |
72 km N of Basco, Philippines | 5.2 | 11540 km | Thu, 25-May-2023 15:48:28 CEST | map |
64 km NNW of Yakutat, Alaska | 2.1 | 8387 km | Thu, 25-May-2023 15:20:21 CEST | map |
56 km SW of Nanwalek, Alaska | 2.4 | 8842 km | Thu, 25-May-2023 15:01:56 CEST | map |
78 km NNW of Yakutat, Alaska | 2.3 | 8378 km | Thu, 25-May-2023 14:58:34 CEST | map |
66 km NW of Yakutat, Alaska | 3.8 | 8389 km | Thu, 25-May-2023 14:54:32 CEST | map |
68 km NW of Yakutat, Alaska | 3.1 | 8387 km | Thu, 25-May-2023 14:54:04 CEST | map |
137 km N of Suárez, Puerto Rico | 3.5 | 6044 km | Thu, 25-May-2023 14:51:07 CEST | map |
9 km ENE of PÄhala, Hawaii | 2.1 | 12929 km | Thu, 25-May-2023 14:47:03 CEST | map |
136 km N of Suárez, Puerto Rico | 3.9 | 6044 km | Thu, 25-May-2023 14:32:46 CEST | map |
129 km NE of Maumere, Indonesia | 5.1 | 13964 km | Thu, 25-May-2023 14:21:07 CEST | map |
3 km N of West Bishop, CA | 2.5 | 9171 km | Thu, 25-May-2023 12:42:34 CEST | map |
western Texas | 3.5 | 8583 km | Thu, 25-May-2023 11:29:51 CEST | map |
127 km N of Suárez, Puerto Rico | 3.2 | 6048 km | Thu, 25-May-2023 11:09:07 CEST | map |
Panama-Colombia border region | 4.5 | 7728 km | Thu, 25-May-2023 11:02:01 CEST | map |
61 km NNW of Aleneva, Alaska | 2.6 | 8902 km | Thu, 25-May-2023 10:52:46 CEST | map |
1 km W of Punta Santiago, Puerto Rico | 3.4 | 6134 km | Thu, 25-May-2023 10:48:27 CEST | map |
30 km ENE of Puerto ObaldÃa, Panama | 4.4 | 7743 km | Thu, 25-May-2023 10:47:20 CEST | map |
94 km S of False Pass, Alaska | 2.4 | 9608 km | Thu, 25-May-2023 09:44:04 CEST | map |
Panama-Colombia border region | 4.5 | 7731 km | Thu, 25-May-2023 09:35:13 CEST | map |
20 km NW of Latakia, Syria | 4.1 | 3705 km | Thu, 25-May-2023 09:21:31 CEST | map |
44 km NE of Puerto ObaldÃa, Panama | 4.6 | 7728 km | Thu, 25-May-2023 08:48:30 CEST | map |
238 km WSW of Adak, Alaska | 2.7 | 10136 km | Thu, 25-May-2023 08:33:16 CEST | map |
235 km SE of Chiniak, Alaska | 3.4 | 9001 km | Thu, 25-May-2023 08:03:58 CEST | map |
146 km N of Suárez, Puerto Rico | 3.8 | 6039 km | Thu, 25-May-2023 07:45:57 CEST | map |
8 km NE of PÄhala, Hawaii | 2.8 | 12928 km | Thu, 25-May-2023 07:43:59 CEST | map |
83 km SE of Adak, Alaska | 2.1 | 10074 km | Thu, 25-May-2023 07:43:39 CEST | map |
0 km SE of Magas Arriba, Puerto Rico | 2.5 | 6232 km | Thu, 25-May-2023 07:36:57 CEST | map |
5 km SSW of Volcano, Hawaii | 2.5 | 12907 km | Thu, 25-May-2023 07:18:13 CEST | map |
168 km SE of Chignik, Alaska | 2.6 | 9346 km | Thu, 25-May-2023 07:09:31 CEST | map |
6 km SW of Qingfu, China | 4.4 | 9726 km | Thu, 25-May-2023 06:57:58 CEST | map |
158 km WSW of Fakfak, Indonesia | 4.4 | 14268 km | Thu, 25-May-2023 06:17:17 CEST | map |
Puerto Rico region | 2.5 | 6237 km | Thu, 25-May-2023 06:16:35 CEST | map |
81 km SE of King Cove, Alaska | 2.0 | 9494 km | Thu, 25-May-2023 06:15:09 CEST | map |
106 km SW of Akhiok, Alaska | 2.6 | 9184 km | Thu, 25-May-2023 06:12:52 CEST | map |
1 km SW of PÄhala, Hawaii | 2.0 | 12938 km | Thu, 25-May-2023 05:54:35 CEST | map |
9 km ENE of PÄhala, Hawaii | 2.0 | 12928 km | Thu, 25-May-2023 05:51:21 CEST | map |
Panama-Colombia border region | 4.9 | 7728 km | Thu, 25-May-2023 05:14:57 CEST | map |
Panama-Colombia border region | 6.5 | 7726 km | Thu, 25-May-2023 05:05:33 CEST | map |
43 km SSE of Camiña, Chile | 4.1 | 9160 km | Thu, 25-May-2023 04:22:00 CEST | map |
Salta, Argentina | 4.2 | 9303 km | Thu, 25-May-2023 04:02:38 CEST | map |
52 km SW of Denali National Park, Alaska | 2.4 | 8422 km | Thu, 25-May-2023 03:07:41 CEST | map |
10 km ONO of Johannesburg, CA | 2.3 | 9270 km | Thu, 25-May-2023 03:07:03 CEST | map |
75 km ENE of Ouzinkie, Alaska | 2.2 | 8887 km | Thu, 25-May-2023 03:04:52 CEST | map |
Puerto Rico | 2.2 | 6237 km | Thu, 25-May-2023 03:00:49 CEST | map |
offshore Sucre, Venezuela | 4.6 | 6322 km | Thu, 25-May-2023 02:35:12 CEST | map |
19 km WSW of Urakawa, Japan | 4.5 | 10613 km | Thu, 25-May-2023 02:15:31 CEST | map |
10 km E of PÄhala, Hawaii | 2.2 | 12930 km | Thu, 25-May-2023 02:04:03 CEST | map |
104 km W of San Antonio de los Cobres, Argentina | 4.3 | 9382 km | Thu, 25-May-2023 02:03:08 CEST | map |
3 km SW of PÄhala, Hawaii | 3.0 | 12939 km | Thu, 25-May-2023 01:59:32 CEST | map |
Luzon, Philippines | 4.5 | 11856 km | Thu, 25-May-2023 01:55:40 CEST | map |
144 km N of Suárez, Puerto Rico | 3.4 | 6039 km | Thu, 25-May-2023 01:38:40 CEST | map |
Alaska Peninsula | 2.0 | 8978 km | Thu, 25-May-2023 00:25:14 CEST | map |
85 km SE of Akutan, Alaska | 2.9 | 9670 km | Thu, 25-May-2023 00:11:48 CEST | map |
53 km S of Silver Peak, Nevada | 2.1 | 9124 km | Wed, 24-May-2023 23:50:51 CEST | map |
189 km WNW of Tual, Indonesia | 4.4 | 14369 km | Wed, 24-May-2023 23:35:54 CEST | map |
26 km NNE of Chickaloon, Alaska | 3.2 | 8435 km | Wed, 24-May-2023 23:25:55 CEST | map |
7 km WSW of Volcano, Hawaii | 2.1 | 12907 km | Wed, 24-May-2023 23:17:09 CEST | map |
Rat Islands, Aleutian Islands, Alaska | 2.9 | 10081 km | Wed, 24-May-2023 23:11:29 CEST | map |
Alaska Peninsula | 3.1 | 9338 km | Wed, 24-May-2023 23:02:45 CEST | map |
24 km S of Volcano, Hawaii | 2.0 | 12923 km | Wed, 24-May-2023 22:19:35 CEST | map |
68 km SSW of Jimbaran, Indonesia | 4.6 | 13365 km | Wed, 24-May-2023 21:57:24 CEST | map |
