Informes climáticos al estilo de la NOAA


Informe para 2018 Febrero
                   Monthly Climatological Summary for feb. 2018

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,4  16,9   16:17   5,8   07:22   6,9   0,0   0,0  ----  33,8   17:09    SW
02   9,8  13,7   15:33   5,9   08:13   8,3   0,0   1,0  ----  30,6   00:37   SSW
03   9,4  15,5   17:01   3,3   07:48   8,9   0,0   0,0  ----  22,5   00:24   SSW
04   8,9  12,1   16:43   7,0   23:59   9,4   0,0   0,0  ----  24,1   23:40    SW
05   7,1  12,0   14:57   2,6   07:51  11,2   0,0   0,0  ----  19,3   19:27   SSW
06   8,8  13,5   17:20   4,4   04:39   9,5   0,0   0,0  ----  29,0   12:34   SSW
07   7,5  12,3   15:39   2,9   06:18  10,7   0,0   0,0  ----  33,8   10:49   SSW
08   8,5  13,7   16:41   4,4   08:24   9,8   0,0   0,0  ----  25,7   10:00   SSW
09   7,5  12,9   17:28   1,5   08:21  10,8   0,0   0,0  ----  22,5   15:49   SSW
10  10,2  16,7   16:35   4,6   08:58   8,1   0,0   0,0  ----  22,5   18:09     S
11  11,3  18,2   17:01   3,8   07:30   7,0   0,0   0,0  ----  25,7   18:58    SW
12  13,0  17,6   15:57   9,7   22:20   5,3   0,0   0,0  ----  30,6   14:19    SW
13  10,0  16,3   17:10   4,2   05:47   8,3   0,0   0,0  ----  43,5   16:21    SW
14  10,0  16,2   16:45   3,5   08:03   8,2   0,0   0,0  ----  17,7   14:39    SW
15  12,9  20,9   18:02   6,1   07:50   5,6   0,2   0,0  ----  19,3   13:57   SSW
16  14,5  22,2   16:40   8,1   06:46   4,4   0,7   0,0  ----  25,7   19:38    SW
17  11,0  18,2   16:42   6,0   06:44   7,2   0,0   0,0  ----  12,9   13:23    SW
18  12,9  19,4   17:01   6,9   08:18   5,5   0,1   0,0  ----  22,5   12:13   SSW
19  13,3  19,3   17:54   7,1   08:40   5,0   0,1   0,0  ----  19,3   14:56   SSW
20  14,7  21,7   18:45   7,5   08:18   4,1   0,6   0,0  ----  19,3   16:35   ENE
21  14,6  19,9   15:19   8,2   08:25   3,9   0,2   0,0  ----  27,4   13:14   SSW
22  11,9  18,7   17:13   5,2   07:29   6,5   0,0   0,0  ----  17,7   06:09   SSW
23  10,0  16,7   17:45   2,2   07:43   8,2   0,0   0,0  ----  27,4   11:21   SSW
24  10,4  17,9   16:50   2,9   08:18   7,9   0,0   0,0  ----  20,9   15:55    SW
25  13,0  18,3   17:16   8,6   08:11   5,3   0,0   0,0  ----  16,1   15:43   SSW
26  11,7  18,6   15:16   6,1   06:48   6,6   0,0   3,8  ----  37,0   15:55   SSW
27  13,7  17,2   13:01  10,4   08:33   4,5   0,0   1,2  ----  40,2   18:33    SW
28  14,2  15,3   23:11  12,8   11:45   2,5   0,0  44,2  ----  75,6   23:03    SW
----------------------------------------------------------------------------------
    11,2  22,2    16     1,5     9   199,6   1,9  50,2  ----  75,6    28       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 44,2 on day 28
Days of Rain: 4 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration