Informes climáticos al estilo de la NOAA


Informe para 2019 Junio
                   Monthly Climatological Summary for jun. 2019

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,8  28,9   18:36  15,3   06:57   0,5   3,9   0,0  ----  35,4   19:19    SW
02  26,8  36,7   19:31  19,2   07:52   0,0   8,5   0,0  ----  33,8   22:18   SSW
03  26,3  36,1   17:17  17,5   07:44   0,0   7,7 101,6  ----  32,2   18:46    SW
04  20,7  24,4   00:00  18,3   04:56   0,0   2,4   0,0  ----  12,9   00:45    SW
05  21,5  26,3   20:14  16,2   07:56   0,3   3,5   0,0   8,2  32,2   02:57    NO
06  21,2  26,1   17:24  16,7   07:40   0,2   3,1   0,0   7,9  33,8   18:20   OSO
07  21,7  28,1   19:20  16,8   07:23   0,2   3,6   0,0   7,4  29,0   10:29     N
08  24,5  30,6   17:08  18,7   07:38   0,0   6,2   0,0   6,8  30,6   17:10   OSO
09  23,1  29,7   17:28  18,5   07:45   0,0   4,8   0,0   7,6  40,2   17:31    SO
10  22,3  29,4   17:23  18,3   04:55   0,0   2,0   0,0  ----  41,8   17:55    SW
11  22,4  29,6   18:19  13,2   06:58   0,7   4,7   0,0  ----  27,4   14:46   SSW
12  22,3  30,3   17:11  16,6   05:42   0,0   4,0   0,0  ----  25,7   15:29   SSW
13  22,9  28,7   18:06  17,9   07:23   0,0   4,6   0,0   7,1  30,6   20:28    SO
14  20,4  24,9   16:50  16,3   07:41   0,2   2,3   0,0   9,8  41,8   12:30    SO
15  21,9  29,6   18:58  16,7   06:20   0,3   4,0   0,0   5,2  24,1   19:28   ONO
16  22,8  29,1   16:19  17,6   06:58   0,0   4,6   0,0   5,2  27,4   17:27    SO
17  22,9  29,9   17:37  16,8   07:44   0,2   4,8   0,0   5,5  29,0   18:21    SO
18  21,0  26,4   18:29  16,0   07:18   0,5   3,2   0,0   7,6  32,2   16:51    SO
19  22,8  28,8   17:01  18,7   07:49   0,0   4,6   0,0   7,2  35,4   19:33    SO
20  22,6  27,2   15:50  18,9   04:06   0,0   4,3   0,0   7,6  38,6   17:55   SSO
21  23,9  31,3   17:08  18,3   08:17   0,0   5,6   0,0   5,4  25,7   17:28    SO
22  25,2  32,4   16:49  19,8   06:53   0,0   6,9   0,0   5,2  27,4   17:40    SO
23  24,8  31,8   17:49  19,7   07:21   0,0   6,5   0,0   5,2  25,7   17:24    SO
24  23,9  29,3   18:25  19,8   05:26   0,0   5,6   0,0   7,5  30,6   16:17   SSO
25  24,8  31,9   19:01  19,7   05:21   0,0   6,5   0,0   6,6  27,4   20:05   SSO
26  24,8  30,7   17:40  20,2   06:32   0,0   6,5   0,0   6,8  29,0   18:11    SO
27  25,4  31,8   19:23  20,2   07:36   0,0   7,1   0,0   6,1  27,4   14:36    SO
28  27,5  34,6   17:58  20,7   06:26   0,0   9,2   0,0   5,4  27,4   20:30    SO
29  25,6  37,1   17:33  16,6   05:42   0,2   8,2   0,0  ----  33,8   18:27   SSW
30  25,1  31,9   19:07  20,3   05:40   0,0   6,8   0,0  ----  30,6   19:14   SSW
----------------------------------------------------------------------------------
    23,7  37,1    29    13,2    11     1,4  48,2 101,6  ----  41,8    10       E

Max >=  27,0  8
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 101,6 on day 3
Days of Rain: 1 (>= 0,2 mm)  1 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration