Informes climáticos al estilo de la NOAA


Informe para 2022 Junio
                   Monthly Climatological Summary for jun. 2022

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,9  28,3   15:46  18,2   06:50   0,0   4,6   0,0   6,7  29,0   18:07   OSO
02  22,4  27,1   17:29  18,1   07:33   0,0   4,1   0,0   6,8  29,0   18:43   OSO
03  21,9  26,2   16:37  18,2   06:49   0,0   3,6   0,0   6,4  34,0   18:19   OSO
04  21,4  26,3   17:32  17,2   06:58   0,1   3,3   0,0   6,7  34,0   15:46   OSO
05  24,4  33,2   19:32  17,8   06:39   0,0   6,2   0,0   4,1  21,0   21:29     O
06  27,4  35,3   17:46  20,4   04:35   0,0   9,1   0,0   4,2  26,0   21:29   OSO
07  28,3  36,4   17:32  20,9   06:05   0,0  10,0   0,0   5,6  32,0   18:11   OSO
08  27,7  34,5   18:15  19,9   06:57   0,0   9,4   0,0  ----  38,6   17:48   NNW
09  30,1  38,1   19:38  22,6   07:01   0,0  11,8   0,0  ----  32,2   16:03   NNE
10  30,5  39,2   19:49  23,2   07:52   0,0  12,2   0,0  ----  32,2   01:59    NE
11  31,4  39,9   17:58  24,2   05:38   0,0  13,1   0,0  ----  29,0   20:01   ENE
12  32,6  41,1   18:31  25,7   05:23   0,0  14,3   0,0  ----  32,2   10:07   ENE
13  31,9  40,6   17:16  23,4   04:48   0,0  13,6   0,0  ----  32,2   08:27   SSW
14  30,4  38,3   17:56  23,3   07:07   0,0  12,1   0,0  ----  27,4   20:33   WSW
15  30,5  39,6   16:10  23,1   05:25   0,0  12,3   0,0  ----  33,8   19:20    SW
16  27,1  35,0   16:25  20,3   05:45   0,0   8,8   0,0  ----  29,0   17:40   WSW
17  27,8  36,4   16:50  20,3   06:25   0,0   9,5   0,0  ----  22,5   19:45   WSW
18  26,7  33,8   14:25  20,7   23:55   0,0   8,4   0,0  ----  38,6   15:40    SW
19  22,9  29,4   16:20  16,9   04:05   0,1   4,7   0,0  ----  32,2   18:35   WSW
20  23,4  29,2   16:25  17,4   06:20   0,0   4,7   0,0  ----  32,2   14:19   WSW
21  22,1  28,2   16:19  16,4   05:22   0,3   4,1   0,0  ----  38,6   17:02   WSW
22  20,5  26,1   16:18  14,8   05:57   0,5   2,7   0,0  ----  38,6   15:22   WSW
23  21,1  26,9   17:26  14,4   07:41   0,6   3,4   0,0  ----  35,4   18:03   WSW
24  23,0  30,3   17:32  16,3   07:28   0,2   4,8   0,0  ----  35,4   19:41   WSW
25  23,9  30,5   17:27  17,3   06:59   0,0   5,7   0,0  ----  37,0   18:37   WSW
26  23,9  30,1   19:08  17,4   07:08   0,0   5,7   0,0  ----  37,0   16:57     W
27  23,2  31,6   17:26  15,7   07:09   0,3   5,2   0,0  ----  37,0   17:07     W
28  25,4  35,1   19:16  15,9   06:33   0,1   7,3   0,0  ----  37,0   15:27     S
29  26,9  34,4   18:40  18,4   07:05   0,0   8,6   0,0  ----  38,6   19:49   WSW
30  25,0  32,4   17:04  18,1   06:52   0,0   6,7   0,0  ----  38,6   18:10   WSW
----------------------------------------------------------------------------------
    18,5  41,1    12   -67,8     1   213,4 228,4   0,0  ----  45,1     1       E

Max >=  27,0 25
Max <=   0,0  0
Min <=   0,0  7
Min <= -18,0  7
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration