Informes climáticos al estilo de la NOAA


Informe para 2023 Julio
                   Monthly Climatological Summary for jul. 2023

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  28,4  37,7   18:25  20,3   07:16   0,0  10,1   0,0   4,5  26,0   23:04     W
02  30,3  38,9   17:58  22,4   06:45   0,0  12,0   0,0   4,4  31,0   18:49     W
03  30,4  36,9   17:59  23,9   06:52   0,0  12,1   0,0   8,1  31,0   17:04     W
04  28,9  38,6   17:41  22,0   08:12   0,0  10,6   0,0   6,2  37,0   18:30   WSW
05  29,5  37,4   17:35  21,4   07:00   0,0  10,7   0,0   3,7  34,0   19:54   WSW
06  28,3  35,7   16:30  20,8   05:50   0,0  10,0   0,0   4,2  34,0   16:25   WSW
07  26,9  32,8   16:40  19,8   06:10   0,0   8,6   0,0   6,5  32,0   16:05   WSW
08  27,5  36,0   18:00  19,7   05:20   0,0   9,2   0,0   4,2  27,0   19:20     W
09  31,9  40,0   19:20  22,9   05:55   0,0  13,6   0,0   3,3  29,0   23:40     N
10  33,9  41,8   18:08  24,4   06:35   0,0  14,9   0,0   4,1  27,0   00:30   WNW
11  31,8  40,8   18:27  24,1   07:10   0,0  12,9   0,0   4,9  27,0   16:00   WSW
12  32,8  41,2   17:18  23,7   06:05   0,0  13,9   0,0   3,4  29,0   17:22   WNW
13  33,0  40,8   18:24  26,2   06:04   0,0  14,7   0,0   4,9  31,0   20:29   WSW
14  30,1  37,3   18:25  22,9   07:22   0,0  11,8   0,0   6,7  35,0   17:14   WSW
15  29,0  35,6   18:33  21,6   06:23   0,0  10,7   0,0   5,1  45,0   18:31     W
16  29,4  38,0   18:33  21,5   07:25   0,0  11,1   0,0   2,9  19,0   17:21     W
17  32,1  41,1   18:53  24,2   06:25   0,0  13,8   0,0   2,6  23,0   18:07     W
18  31,0  38,2   16:35  25,6   07:50   0,0  12,2   0,0   6,2  32,0   17:10   WSW
19  31,6  40,5   16:43  24,8   07:47   0,0  13,3   0,0   5,7  32,0   17:03   WSW
20  30,5  37,7   18:19  23,6   07:36   0,0  12,2   0,0   6,5  39,0   19:54     W
21  28,7  35,9   17:42  20,4   07:38   0,0  10,4   0,0   6,2  31,0   00:57    NW
22  28,6  36,1   18:28  21,3   07:18   0,0  10,3   0,0   4,0  23,0   20:14     W
23  28,5  37,7   17:44  20,3   07:24   0,0  10,2   0,0   4,8  31,0   14:45     W
24  28,9  36,5   17:33  22,6   07:19   0,0  10,6   0,0   5,9  42,0   19:18   WNW
25  27,2  35,1   17:03  20,2   07:40   0,0   8,9   0,0   6,2  35,0   19:00     W
26  26,5  35,4   16:33  19,1   07:29   0,0   8,2   0,0   4,2  29,0   17:42    SW
27  24,4  31,4   18:47  17,9   05:41   0,0   6,1   0,0   5,6  29,0   16:53   WSW
28  26,6  37,4   18:58  18,1   06:54   0,0   8,3   0,0   4,5  27,0   19:54   WSW
29  30,5  40,1   18:44  21,4   07:07   0,0  12,2   0,0   4,1  32,0   19:51   WSW
30  32,1  39,8   17:35  26,4   08:26   0,0  13,8   0,0   6,9  39,0   18:21     W
31  30,2  37,9   18:06  23,2   06:52   0,0  11,9   0,0   6,3  40,0   19:17   WSW
----------------------------------------------------------------------------------
    29,7  41,8    10    17,9    27     0,0 349,3   0,0   5,0  45,0    15       W

Max >=  27,0 31
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration