Informes climáticos al estilo de la NOAA


Informe para 2023 Agosto
                   Monthly Climatological Summary for ago. 2023

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  28,9  37,6   17:06  20,6   07:29   0,0  10,6   0,0   5,0  34,0   17:40   WSW
02  29,4  39,2   17:34  20,8   06:54   0,0  11,1   0,0   5,1  35,0   23:41    NW
03  29,8  37,4   18:58  23,2   07:38   0,0  11,5   0,0   5,5  31,0   00:06   NNW
04  29,6  38,4   19:07  21,3   07:02   0,0  11,3   0,0   4,0  32,0   12:13     E
05  31,2  38,6   19:38  24,3   06:12   0,0  12,9   0,0   7,7  37,0   10:57     E
06  33,0  42,4   18:34  24,1   05:18   0,0  14,7   0,0   5,0  29,0   10:25     E
07  32,6  42,2   18:01  24,7   05:47   0,0  14,3   0,0   4,2  24,0   19:42   WSW
08  32,1  41,1   17:40  24,4   07:17   0,0  13,8   0,0   4,6  27,0   20:54   WSW
09  30,3  36,3   17:40  25,1   07:20   0,0  12,0   0,0   5,9  34,0   01:45     W
10  33,4  43,3   17:20  24,4   07:40   0,0  15,1   0,0   3,7  26,0   17:10   WNW
11  34,7  44,1   18:02  26,7   04:35   0,0  15,7   0,0   3,2  31,0   18:59   WSW
12  33,0  42,2   18:46  23,6   05:17   0,0  14,7   0,0   4,8  43,0   18:28     W
13  31,9  38,8   16:34  25,6   07:45   0,0  13,6   0,0   6,8  39,0   18:49     W
14  28,0  36,7   18:40  19,1   07:47   0,0   9,7   0,0   6,0  29,0   19:25   WSW
15  28,2  37,6   18:20  19,4   05:30   0,0   9,9   0,0   4,0  26,0   18:15   WSW
16  27,4  35,7   18:10  20,4   06:45   0,0   9,1   0,0   5,5  31,0   18:55     W
17  26,8  36,3   18:20  18,8   07:15   0,0   8,5   0,0   5,3  35,0   19:25     W
18  27,4  37,1   18:48  19,0   07:00   0,0   9,1   0,0   3,7  29,0   16:26     W
19  30,6  39,8   18:04  21,8   07:48   0,0  12,3   0,0   3,5  27,0   19:42   WSW
20  34,7  42,6   17:37  27,4   06:38   0,0  16,4   0,0   4,5  24,0   19:48     W
21  33,2  43,1   18:05  24,9   07:57   0,0  14,9   0,0   4,3  32,0   19:14   WSW
22  33,4  41,0   18:22  24,7   07:04   0,0  15,1   0,0   6,8  43,0   16:26     E
23  34,6  42,2   19:20  27,6   06:54   0,0  16,3   0,0   6,1  27,0   20:17   NNE
24  34,4  42,7   18:35  27,2   08:14   0,0  16,1   0,0   4,6  24,0   19:57    NO
25  34,1  43,1   18:33  26,8   09:35   0,0  15,8   0,0   4,3  23,0   20:13   OSO
26  33,1  38,3   15:18  28,6   09:31   0,0  14,8   0,0   6,5  43,0   20:10    NO
27  26,3  32,1   19:02  20,4   08:14   0,0   8,0   0,0  10,8  34,0   02:49     N
28  28,4  35,0   20:01  21,9   07:54   0,0  10,1   0,0   5,6  24,0   10:46    NE
29  32,2  37,8   18:59  23,1   07:27   0,0   8,4   0,0   4,1  24,0   19:35     O
30  32,5  38,3   14:31  24,7   23:45   0,0 113,4   0,0   7,2  34,0   18:35     E
31  26,4  34,8   17:55  20,4   08:00   0,0   8,1   0,0   4,7  37,0   19:25   WSW
----------------------------------------------------------------------------------
    30,8  44,1    11    18,8    17     0,0 397,8   0,0   4,9  43,0    12       W

Max >=  27,0 24
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration