Informes climáticos al estilo de la NOAA


Informe para 2024 Agosto
                   Monthly Climatological Summary for ago. 2024

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  30,1  38,9   18:33  21,6   07:42   0,0  11,8   0,0   5,4  31,0   19:22   WSW
02  29,1  38,7   17:41  20,6   07:46   0,0  10,8   0,0   4,6  34,0   20:41   WSW
03  30,1  38,9   18:20  21,4   07:11   0,0  11,8   0,0   2,9  29,0   18:47    SW
04  30,1  40,0   18:43  21,2   07:31   0,0  11,8   0,0   3,4  27,0   19:48   WSW
05  30,3  38,5   17:58  22,3   06:56   0,0  12,0   0,0   5,1  31,0   18:04   WSW
06  28,7  38,6   17:51  21,2   06:30   0,0  10,4   0,0   5,9  26,0   18:11   WSW
07  30,0  40,2   17:22  21,1   07:41   0,0  11,7   0,0   4,0  26,0   20:47    SW
08  28,6  35,4   17:45  21,4   07:38   0,0  10,3   0,0   6,4  32,0   16:08    SW
09  29,0  40,1   18:46  19,9   08:00   0,0  10,7   0,0   4,1  31,0   19:20   WSW
10  30,6  39,2   16:55  22,8   07:38   0,0  12,3   0,0   4,6  35,0   20:16    SW
11  30,1  37,7   16:41  23,3   07:25   0,0  11,8   0,0   5,9  29,0   17:09    SW
12  27,4  36,9   18:40  21,3   05:46   0,0   9,1   0,0   6,9  32,0   19:55   WSW
13  27,8  35,8   17:45  19,9   08:05   0,0   9,5   0,0   4,3  34,0   18:10     W
14  27,8  35,3   18:00  21,3   07:35   0,0   9,4   0,0   5,2  29,0   19:15   WSW
15  28,5  38,4   18:29  19,1   08:00   0,0  10,2   0,0   3,2  29,0   17:27     S
16  30,0  39,4   18:55  21,8   07:15   0,0  11,7   0,0   4,8  27,0   14:30     E
17  31,1  40,9   18:20  21,4   07:15   0,0  12,8   0,0   2,9  19,0   00:30   WSW
18  32,5  41,9   18:25  23,5   05:50   0,0  14,2   0,0   2,5  24,0   16:00   SSW
19  32,2  36,6   17:28  26,6   23:58   0,0  13,9   0,0   5,8  32,0   14:26    SW
20  28,5  37,9   18:11  22,2   06:59   0,0  10,2   0,0   5,4  26,0   20:00   WSW
21  28,7  35,9   17:10  22,3   07:57   0,0  10,4   0,0   6,4  29,0   17:35   WSW
22  27,5  34,6   17:13  21,9   07:32   0,0   9,2   0,0   5,9  37,0   16:58    SW
23  27,6  36,6   17:38  20,2   07:02   0,0   9,3   0,0   3,2  24,0   13:58    SW
24  29,8  38,3   18:26  22,8   06:22   0,0  11,5   0,0   3,7  31,0   20:13   WSW
25  30,3  39,0   17:50  21,9   07:56   0,0  12,0   0,0   4,0  26,0   20:09   WSW
26  29,0  36,8   17:55  22,4   07:21   0,0  10,7   0,0   5,8  32,0   19:12   WSW
27  29,8  37,1   16:43  24,4   08:10   0,0  11,5   0,0   5,1  29,0   18:35   WSW
28  27,8  32,7   18:25  23,6   06:06   0,0   9,0   0,0   7,8  26,0   20:30   WSW
29  27,7  33,9   18:40  22,3   07:50   0,0   9,4   0,0   3,9  23,0   16:30     W
30  29,2  35,9   19:45  23,2   07:05   0,0  10,9   0,0   4,3  19,0   17:25   WSW
31  28,5  34,2   16:20  23,6   07:05   0,0  10,2   0,0   6,7  27,0   19:20   WSW
----------------------------------------------------------------------------------
    29,3  41,9    18    19,1    15     0,0 340,5   0,0   4,7  37,0    22     WSW

Max >=  27,0 31
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration