Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sun, 29-Jan-2023 09:27:16 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Island of Hawaii, Hawaii | 2.4 | 12939 km | Sun, 29-Jan-2023 08:39:52 CET | map |
6 km SE of Shasta Lake, CA | 2.0 | 9168 km | Sun, 29-Jan-2023 08:11:40 CET | map |
3 km SSW of PÄhala, Hawaii | 2.3 | 12939 km | Sun, 29-Jan-2023 07:58:31 CET | map |
13 km SSW of Karluk, Alaska | 3.0 | 9046 km | Sun, 29-Jan-2023 07:52:28 CET | map |
66 km E of Port Alsworth, Alaska | 2.4 | 8741 km | Sun, 29-Jan-2023 07:24:24 CET | map |
14 km W of Fairview, Oklahoma | 3.4 | 7848 km | Sun, 29-Jan-2023 06:26:30 CET | map |
152 km NW of Tobelo, Indonesia | 4.6 | 13442 km | Sun, 29-Jan-2023 06:15:38 CET | map |
Ionian Sea | 4.3 | 2382 km | Sun, 29-Jan-2023 06:09:11 CET | map |
8 km NO of The Geysers, CA | 2.3 | 9339 km | Sun, 29-Jan-2023 05:43:43 CET | map |
14 km SSO of Searles Valley, CA | 2.3 | 9235 km | Sun, 29-Jan-2023 05:42:39 CET | map |
Mid-Indian Ridge | 4.8 | 9187 km | Sun, 29-Jan-2023 05:38:27 CET | map |
10 km NE of Morgan, Utah | 2.6 | 8454 km | Sun, 29-Jan-2023 05:36:34 CET | map |
24 km SW of Burias, Philippines | 5.0 | 13062 km | Sun, 29-Jan-2023 05:23:29 CET | map |
Turkey-Iran border region | 4.1 | 4406 km | Sun, 29-Jan-2023 04:48:10 CET | map |
62 km N of Culebra, Puerto Rico | 3.4 | 6053 km | Sun, 29-Jan-2023 04:44:41 CET | map |
167 km NW of Tobelo, Indonesia | 4.5 | 13427 km | Sun, 29-Jan-2023 04:20:21 CET | map |
50 km E of Port Alsworth, Alaska | 2.7 | 8750 km | Sun, 29-Jan-2023 03:57:55 CET | map |
11 km ENE of Halibut Cove, Alaska | 2.4 | 8738 km | Sun, 29-Jan-2023 03:57:54 CET | map |
9 km NE of PÄhala, Hawaii | 2.5 | 12928 km | Sun, 29-Jan-2023 02:55:26 CET | map |
1 km SSW of Maria Antonia, Puerto Rico | 2.5 | 6247 km | Sun, 29-Jan-2023 02:54:03 CET | map |
Molucca Sea | 4.6 | 13409 km | Sun, 29-Jan-2023 02:45:44 CET | map |
17 km NO of Alder Springs, CA | 2.3 | 9270 km | Sun, 29-Jan-2023 02:26:53 CET | map |
6 km NO of The Geysers, CA | 2.0 | 9339 km | Sun, 29-Jan-2023 01:52:21 CET | map |
5 km SSW of PÄhala, Hawaii | 2.3 | 12941 km | Sun, 29-Jan-2023 00:58:56 CET | map |
12 km OSO of Ferndale, CA | 3.7 | 9300 km | Sun, 29-Jan-2023 00:56:58 CET | map |
34 km WSW of Karluk, Alaska | 2.0 | 9059 km | Sun, 29-Jan-2023 00:38:29 CET | map |
1 km ENE of PÄhala, Hawaii | 2.0 | 12935 km | Sat, 28-Jan-2023 23:14:41 CET | map |
45 km NW of Toyah, Texas | 2.2 | 8556 km | Sat, 28-Jan-2023 23:07:26 CET | map |
46 km S of Ugashik, Alaska | 2.1 | 9152 km | Sat, 28-Jan-2023 22:02:51 CET | map |
35 km SE of Mina, Nevada | 2.5 | 9071 km | Sat, 28-Jan-2023 21:57:31 CET | map |
Central Alaska | 2.3 | 8279 km | Sat, 28-Jan-2023 21:42:35 CET | map |
2 km NNE of The Geysers, CA | 2.1 | 9337 km | Sat, 28-Jan-2023 21:38:01 CET | map |
124 km N of Brenas, Puerto Rico | 3.4 | 6097 km | Sat, 28-Jan-2023 21:16:54 CET | map |
12 km WSW of Khowy, Iran | 4.5 | 4408 km | Sat, 28-Jan-2023 21:09:58 CET | map |
35 km WSW of Skwentna, Alaska | 3.3 | 8541 km | Sat, 28-Jan-2023 20:15:54 CET | map |
33 km NE of Tobelo, Indonesia | 5.3 | 13593 km | Sat, 28-Jan-2023 20:15:18 CET | map |
9 km ENE of PÄhala, Hawaii | 2.0 | 12929 km | Sat, 28-Jan-2023 20:11:57 CET | map |
14 km ESE of PÄhala, Hawaii | 2.0 | 12933 km | Sat, 28-Jan-2023 19:49:17 CET | map |
14 km SSW of Khowy, Iran | 5.9 | 4417 km | Sat, 28-Jan-2023 19:14:44 CET | map |
25 km SSW of King Salmon, Alaska | 2.9 | 8998 km | Sat, 28-Jan-2023 18:41:05 CET | map |
100 km SW of Paratunka, Russia | 4.7 | 9906 km | Sat, 28-Jan-2023 18:35:55 CET | map |
Nevada | 3.7 | 9075 km | Sat, 28-Jan-2023 18:16:15 CET | map |
194 km W of Tofino, Canada | 4.0 | 8848 km | Sat, 28-Jan-2023 17:10:51 CET | map |
Banda Sea | 5.1 | 14397 km | Sat, 28-Jan-2023 16:47:55 CET | map |
16 km SSE of PÄhala, Hawaii | 2.5 | 12947 km | Sat, 28-Jan-2023 15:44:30 CET | map |
26 km SSE of Mandalī, Iraq | 4.6 | 4653 km | Sat, 28-Jan-2023 14:53:09 CET | map |
17 km E of Naalehu, Hawaii | 2.6 | 12949 km | Sat, 28-Jan-2023 14:22:50 CET | map |
23 km NE of Cañaveral, Peru | 4.5 | 8898 km | Sat, 28-Jan-2023 12:58:29 CET | map |
42 km SE of Port Graham, Alaska | 2.0 | 8803 km | Sat, 28-Jan-2023 12:55:35 CET | map |
12 km S of Fern Forest, Hawaii | 2.2 | 12904 km | Sat, 28-Jan-2023 12:54:07 CET | map |
116 km SW of Hydaburg, Alaska | 2.9 | 8643 km | Sat, 28-Jan-2023 12:50:25 CET | map |
64 km WNW of False Pass, Alaska | 2.6 | 9507 km | Sat, 28-Jan-2023 11:21:52 CET | map |
13 km ESE of PÄhala, Hawaii | 2.1 | 12937 km | Sat, 28-Jan-2023 11:03:40 CET | map |
53 km S of Ugashik, Alaska | 2.6 | 9157 km | Sat, 28-Jan-2023 10:39:51 CET | map |
8 km SW of Corinne, Utah | 2.9 | 8465 km | Sat, 28-Jan-2023 10:39:50 CET | map |
9 km NE of Dry Creek, Alaska | 2.5 | 8175 km | Sat, 28-Jan-2023 10:32:40 CET | map |
Southwest Indian Ridge | 5.3 | 10181 km | Sat, 28-Jan-2023 10:13:23 CET | map |
2 km WSW of Indios, Puerto Rico | 2.3 | 6241 km | Sat, 28-Jan-2023 09:11:30 CET | map |
7 km NE of Banning, CA | 2.0 | 9316 km | Sat, 28-Jan-2023 08:09:06 CET | map |
Southern Alaska | 3.1 | 8547 km | Sat, 28-Jan-2023 07:05:20 CET | map |
3 km N of Breñón, Panama | 3.0 | 8248 km | Sat, 28-Jan-2023 06:42:51 CET | map |
Puerto Rico region | 3.3 | 6245 km | Sat, 28-Jan-2023 06:33:02 CET | map |
2 km SSE of Pinarella, Italy | 4.3 | 1722 km | Sat, 28-Jan-2023 06:32:49 CET | map |
10 km NNO of Anza, CA | 2.2 | 9334 km | Sat, 28-Jan-2023 06:28:36 CET | map |
82 km ESE of Yigo Village, Guam | 5.0 | 13650 km | Sat, 28-Jan-2023 06:02:34 CET | map |
3 km SW of Dibble, Oklahoma | 3.5 | 7849 km | Sat, 28-Jan-2023 05:52:36 CET | map |
45 km WNW of Clam Gulch, Alaska | 2.3 | 8691 km | Sat, 28-Jan-2023 04:01:22 CET | map |
Puerto Rico | 2.1 | 6241 km | Sat, 28-Jan-2023 03:30:22 CET | map |
8 km NE of PÄhala, Hawaii | 2.2 | 12928 km | Sat, 28-Jan-2023 03:20:20 CET | map |
1 km SW of Palomas, Puerto Rico | 3.2 | 6244 km | Sat, 28-Jan-2023 03:08:27 CET | map |
45 km S of Glacier View, Alaska | 2.0 | 8477 km | Sat, 28-Jan-2023 02:50:28 CET | map |
31 km N of Dyer, Nevada | 2.2 | 9104 km | Sat, 28-Jan-2023 02:30:17 CET | map |
Dominican Republic region | 3.4 | 6284 km | Sat, 28-Jan-2023 02:22:41 CET | map |
28 km SW of AshkÄsham, Afghanistan | 4.3 | 6669 km | Sat, 28-Jan-2023 02:08:04 CET | map |
10 km SE of Ferry, Alaska | 2.5 | 8266 km | Sat, 28-Jan-2023 01:47:59 CET | map |
9 km ENE of PÄhala, Hawaii | 2.0 | 12928 km | Sat, 28-Jan-2023 01:31:22 CET | map |
Kepulauan Talaud, Indonesia | 4.6 | 13410 km | Sat, 28-Jan-2023 01:03:31 CET | map |
18 km ESE of Naalehu, Hawaii | 2.6 | 12951 km | Sat, 28-Jan-2023 00:41:10 CET | map |
13 km ESE of Olancha, CA | 2.1 | 9221 km | Sat, 28-Jan-2023 00:34:38 CET | map |
8 km SW of Guánica, Puerto Rico | 2.4 | 6255 km | Sat, 28-Jan-2023 00:19:25 CET | map |
4 km ESE of La Parguera, Puerto Rico | 2.1 | 6257 km | Fri, 27-Jan-2023 23:37:49 CET | map |
Puerto Rico region | 2.5 | 6257 km | Fri, 27-Jan-2023 23:36:43 CET | map |
65 km SSE of Severo-Kuril’sk, Russia | 4.4 | 10120 km | Fri, 27-Jan-2023 21:43:55 CET | map |
68 km SSW of Haines Junction, Canada | 3.7 | 8296 km | Fri, 27-Jan-2023 21:38:18 CET | map |
64 km ENE of Prince George, Canada | 3.9 | 8116 km | Fri, 27-Jan-2023 21:38:15 CET | map |
30 km ENE of Hingatungan, Philippines | 5.4 | 12661 km | Fri, 27-Jan-2023 21:25:29 CET | map |
45 km ENE of Susitna North, Alaska | 2.0 | 8427 km | Fri, 27-Jan-2023 21:04:33 CET | map |
95 km W of Tobelo, Indonesia | 4.4 | 13523 km | Fri, 27-Jan-2023 20:37:53 CET | map |
37 km NNW of Toyah, Texas | 2.2 | 8547 km | Fri, 27-Jan-2023 20:33:24 CET | map |
103 km W of Kashgar, China | 4.4 | 6784 km | Fri, 27-Jan-2023 20:06:14 CET | map |
71 km ESE of Adak, Alaska | 3.9 | 10060 km | Fri, 27-Jan-2023 19:55:57 CET | map |
127 km WSW of Nikolski, Alaska | 3.6 | 9906 km | Fri, 27-Jan-2023 19:35:56 CET | map |
54 km N of Petersville, Alaska | 2.5 | 8400 km | Fri, 27-Jan-2023 19:18:41 CET | map |
95 km NE of Amahai, Indonesia | 4.7 | 14089 km | Fri, 27-Jan-2023 19:18:00 CET | map |
6 km SW of Guánica, Puerto Rico | 2.2 | 6254 km | Fri, 27-Jan-2023 18:58:16 CET | map |
37 km NNW of Toyah, Texas | 2.2 | 8547 km | Fri, 27-Jan-2023 18:55:05 CET | map |
104 km SE of Old Harbor, Alaska | 2.5 | 9080 km | Fri, 27-Jan-2023 18:09:00 CET | map |
9 km ENE of PÄhala, Hawaii | 2.5 | 12929 km | Fri, 27-Jan-2023 17:47:48 CET | map |
42 km E of Pedro Bay, Alaska | 2.1 | 8783 km | Fri, 27-Jan-2023 17:37:28 CET | map |
4 km NNE of San Germán, Puerto Rico | 3.0 | 6249 km | Fri, 27-Jan-2023 17:34:56 CET | map |
4 km SW of PÄhala, Hawaii | 2.0 | 12940 km | Fri, 27-Jan-2023 17:27:56 CET | map |
Island of Hawaii, Hawaii | 2.4 | 12930 km | Fri, 27-Jan-2023 17:09:40 CET | map |
western Texas | 2.3 | 8548 km | Fri, 27-Jan-2023 17:00:52 CET | map |
12 km ESE of Coso Junction, CA | 2.4 | 9232 km | Fri, 27-Jan-2023 16:55:28 CET | map |
Hawaii region, Hawaii | 2.7 | 12914 km | Fri, 27-Jan-2023 16:39:50 CET | map |
14 km NNE of Ridgecrest, CA | 2.6 | 9240 km | Fri, 27-Jan-2023 16:13:22 CET | map |
68 km ENE of San Vicente, Mexico | 2.7 | 9405 km | Fri, 27-Jan-2023 15:58:13 CET | map |
87 km N of Carrizales, Puerto Rico | 3.2 | 6149 km | Fri, 27-Jan-2023 15:37:44 CET | map |
11 km ESE of PÄhala, Hawaii | 2.4 | 12935 km | Fri, 27-Jan-2023 15:03:28 CET | map |
Central Alaska | 2.2 | 8230 km | Fri, 27-Jan-2023 14:09:39 CET | map |
14 km NNW of Milledgeville, Georgia | 2.1 | 6811 km | Fri, 27-Jan-2023 13:13:06 CET | map |
3 km NNE of Houston, Alaska | 2.1 | 8509 km | Fri, 27-Jan-2023 12:53:12 CET | map |
70 km NE of Cruz Bay, U.S. Virgin Islands | 4.6 | 5971 km | Fri, 27-Jan-2023 12:06:54 CET | map |
109 km ENE of Iquique, Chile | 4.3 | 9162 km | Fri, 27-Jan-2023 11:56:36 CET | map |
19 km N of Mazo Cruz, Peru | 4.5 | 8956 km | Fri, 27-Jan-2023 11:51:18 CET | map |
3 km ESE of Fortuna, CA | 3.2 | 9280 km | Fri, 27-Jan-2023 11:28:22 CET | map |
57 km SSW of Whites City, New Mexico | 2.1 | 8585 km | Fri, 27-Jan-2023 11:09:30 CET | map |
17 km W of Salamatof, Alaska | 2.4 | 8659 km | Fri, 27-Jan-2023 10:50:00 CET | map |
15 km ESE of BehbahÄn, Iran | 4.4 | 5189 km | Fri, 27-Jan-2023 10:36:37 CET | map |
87 km SSE of Sand Point, Alaska | 2.3 | 9468 km | Fri, 27-Jan-2023 10:16:10 CET | map |
236 km W of Adak, Alaska | 2.8 | 10071 km | Fri, 27-Jan-2023 10:02:10 CET | map |
82 km SE of Ugashik, Alaska | 2.0 | 9127 km | Fri, 27-Jan-2023 09:41:36 CET | map |
243 km W of Ferndale, California | 3.3 | 9473 km | Fri, 27-Jan-2023 09:22:30 CET | map |
northern Sumatra, Indonesia | 4.3 | 11262 km | Fri, 27-Jan-2023 08:12:04 CET | map |
44 km NW of Toyah, Texas | 2.0 | 8555 km | Fri, 27-Jan-2023 07:22:28 CET | map |
86 km NNW of Karluk, Alaska | 2.3 | 8984 km | Fri, 27-Jan-2023 06:26:15 CET | map |
48 km W of Mentone, Texas | 2.9 | 8548 km | Fri, 27-Jan-2023 05:47:14 CET | map |
1 km ESE of PÄhala, Hawaii | 2.1 | 12936 km | Fri, 27-Jan-2023 05:34:58 CET | map |
14 km NNE of San José del Palmar, Colombia | 4.5 | 7913 km | Fri, 27-Jan-2023 05:34:38 CET | map |
56 km W of Sinabang, Indonesia | 4.3 | 10888 km | Fri, 27-Jan-2023 05:24:06 CET | map |
18 km E of Naalehu, Hawaii | 2.3 | 12948 km | Fri, 27-Jan-2023 05:17:45 CET | map |
12 km NNW of RÃo Sereno, Panama | 3.4 | 8238 km | Fri, 27-Jan-2023 04:49:40 CET | map |
Island of Hawaii, Hawaii | 2.5 | 12950 km | Fri, 27-Jan-2023 04:49:35 CET | map |
0 km S of Fuig, Puerto Rico | 2.7 | 6248 km | Fri, 27-Jan-2023 04:27:55 CET | map |
Mona Passage | 3.4 | 6320 km | Fri, 27-Jan-2023 04:25:42 CET | map |
10 km WSW of Calatagan, Philippines | 4.5 | 12049 km | Fri, 27-Jan-2023 04:21:35 CET | map |
34 km NW of Stanley, Idaho | 2.2 | 8448 km | Fri, 27-Jan-2023 04:21:13 CET | map |
21 km SSE of Mossyrock, Washington | 2.4 | 8733 km | Fri, 27-Jan-2023 03:48:00 CET | map |
52 km ESE of Punta Cana, Dominican Republic | 3.4 | 6321 km | Fri, 27-Jan-2023 03:19:24 CET | map |
2 km SSW of Hormigueros, Puerto Rico | 3.0 | 6259 km | Fri, 27-Jan-2023 03:15:29 CET | map |
21 km W of Pole Ojea, Puerto Rico | 2.7 | 6290 km | Fri, 27-Jan-2023 02:20:17 CET | map |
37 km SSW of Tatitlek, Alaska | 2.8 | 8539 km | Fri, 27-Jan-2023 01:55:01 CET | map |
80 km SSE of Kadzhi-Say, Kyrgyzstan | 4.6 | 6894 km | Fri, 27-Jan-2023 01:10:43 CET | map |
29 km SSE of Mina, Nevada | 2.3 | 9080 km | Fri, 27-Jan-2023 01:00:48 CET | map |
3 km S of Khulm, Afghanistan | 4.0 | 6368 km | Fri, 27-Jan-2023 00:38:18 CET | map |
0 km WSW of Aguilita, Puerto Rico | 2.3 | 6212 km | Thu, 26-Jan-2023 23:52:26 CET | map |
63 km WSW of Salamatof, Alaska | 2.1 | 8689 km | Thu, 26-Jan-2023 23:47:41 CET | map |
28 km ENE of Cocachacra, Peru | 4.3 | 9124 km | Thu, 26-Jan-2023 23:16:18 CET | map |
20 km SSE of Princeton, Canada | 2.1 | 8403 km | Thu, 26-Jan-2023 23:13:26 CET | map |
western Texas | 2.0 | 8554 km | Thu, 26-Jan-2023 22:42:40 CET | map |
18 km WSW of Aleneva, Alaska | 2.3 | 8958 km | Thu, 26-Jan-2023 22:37:24 CET | map |
Mona Passage | 2.8 | 6250 km | Thu, 26-Jan-2023 22:25:53 CET | map |
Central Alaska | 3.9 | 8379 km | Thu, 26-Jan-2023 21:50:14 CET | map |
12 km ESE of PÄhala, Hawaii | 3.1 | 12936 km | Thu, 26-Jan-2023 21:39:41 CET | map |
Island of Hawaii, Hawaii | 2.3 | 12939 km | Thu, 26-Jan-2023 21:31:56 CET | map |
14 km ESE of PÄhala, Hawaii | 2.1 | 12938 km | Thu, 26-Jan-2023 21:09:59 CET | map |
12 km ESE of PÄhala, Hawaii | 2.4 | 12936 km | Thu, 26-Jan-2023 21:00:38 CET | map |
Reykjanes Ridge | 5.3 | 2962 km | Thu, 26-Jan-2023 20:30:46 CET | map |
Reykjanes Ridge | 5.2 | 2970 km | Thu, 26-Jan-2023 20:17:03 CET | map |
1 km E of The Geysers, CA | 2.4 | 9338 km | Thu, 26-Jan-2023 19:56:02 CET | map |
Alaska Peninsula | 2.7 | 8982 km | Thu, 26-Jan-2023 19:53:06 CET | map |
37 km WSW of Mentone, Texas | 2.1 | 8546 km | Thu, 26-Jan-2023 19:52:25 CET | map |
175 km NW of Tobelo, Indonesia | 4.6 | 13419 km | Thu, 26-Jan-2023 18:25:59 CET | map |
5 km SSO of Idyllwild, CA | 2.3 | 9330 km | Thu, 26-Jan-2023 18:13:02 CET | map |
10 km E of PÄhala, Hawaii | 2.1 | 12933 km | Thu, 26-Jan-2023 17:54:38 CET | map |
205 km SSE of Atka, Alaska | 5.1 | 10123 km | Thu, 26-Jan-2023 17:41:36 CET | map |
Izu Islands, Japan region | 4.5 | 11558 km | Thu, 26-Jan-2023 17:04:56 CET | map |
118 km NE of San Pedro de Atacama, Chile | 4.4 | 9218 km | Thu, 26-Jan-2023 16:33:37 CET | map |
82 km WNW of Nikiski, Alaska | 2.1 | 8657 km | Thu, 26-Jan-2023 15:28:30 CET | map |
34 km NW of Valdez, Alaska | 2.6 | 8465 km | Thu, 26-Jan-2023 15:18:54 CET | map |
22 km WNW of Tyonek, Alaska | 2.1 | 8603 km | Thu, 26-Jan-2023 14:58:52 CET | map |
144 km SSE of Yonakuni, Japan | 4.9 | 11445 km | Thu, 26-Jan-2023 14:56:50 CET | map |
75 km ESE of Obock, Djibouti | 4.8 | 5732 km | Thu, 26-Jan-2023 14:05:39 CET | map |
31 km E of Chenega, Alaska | 2.1 | 8601 km | Thu, 26-Jan-2023 13:39:04 CET | map |
41 km NNE of Chase, Alaska | 2.0 | 8399 km | Thu, 26-Jan-2023 13:19:46 CET | map |
Puerto Rico region | 2.3 | 6231 km | Thu, 26-Jan-2023 13:09:18 CET | map |
Island of Hawaii, Hawaii | 2.3 | 12940 km | Thu, 26-Jan-2023 12:33:51 CET | map |
16 km NE of Hermleigh, Texas | 3.2 | 8218 km | Thu, 26-Jan-2023 12:03:18 CET | map |
15 km NE of Hermleigh, Texas | 2.6 | 8218 km | Thu, 26-Jan-2023 11:47:42 CET | map |
45 km NW of Toyah, Texas | 2.1 | 8556 km | Thu, 26-Jan-2023 10:14:47 CET | map |
71 km N of Brenas, Puerto Rico | 3.5 | 6125 km | Thu, 26-Jan-2023 10:11:56 CET | map |
26 km SO of Ocotillo Wells, CA | 2.5 | 9355 km | Thu, 26-Jan-2023 08:58:05 CET | map |
5 km NO of The Geysers, CA | 2.4 | 9340 km | Thu, 26-Jan-2023 08:06:08 CET | map |
6 km NO of The Geysers, CA | 2.5 | 9340 km | Thu, 26-Jan-2023 08:06:03 CET | map |
158 km NW of Tobelo, Indonesia | 4.9 | 13437 km | Thu, 26-Jan-2023 07:33:44 CET | map |
43 km NW of Toyah, Texas | 2.0 | 8563 km | Thu, 26-Jan-2023 07:33:44 CET | map |
7 km SE of PÄhala, Hawaii | 2.0 | 12939 km | Thu, 26-Jan-2023 07:03:07 CET | map |
54 km S of Whites City, New Mexico | 2.5 | 8565 km | Thu, 26-Jan-2023 06:45:14 CET | map |
Island of Hawaii, Hawaii | 2.2 | 12949 km | Thu, 26-Jan-2023 06:43:28 CET | map |
18 km ESE of Naalehu, Hawaii | 2.1 | 12956 km | Thu, 26-Jan-2023 05:32:15 CET | map |
Ecuador | 4.1 | 8380 km | Thu, 26-Jan-2023 05:29:44 CET | map |
171 km NW of Tobelo, Indonesia | 5.7 | 13422 km | Thu, 26-Jan-2023 05:23:51 CET | map |
74 km SW of Porto Novo, Cabo Verde | 5.3 | 3008 km | Thu, 26-Jan-2023 05:16:05 CET | map |
Ecuador | 4.6 | 8726 km | Thu, 26-Jan-2023 04:16:21 CET | map |
1 km ESE of Maria Antonia, Puerto Rico | 2.2 | 6245 km | Thu, 26-Jan-2023 03:26:19 CET | map |
64 km SSE of FarkhÄr, Afghanistan | 4.1 | 6602 km | Thu, 26-Jan-2023 02:41:56 CET | map |
2 km SW of PÄhala, Hawaii | 2.7 | 12939 km | Thu, 26-Jan-2023 02:26:19 CET | map |
Peru-Bolivia border region | 4.3 | 8974 km | Thu, 26-Jan-2023 02:17:00 CET | map |
9 km SSE of San Juan Bautista, CA | 2.8 | 9414 km | Thu, 26-Jan-2023 02:11:28 CET | map |
Southern Alaska | 2.0 | 8715 km | Thu, 26-Jan-2023 01:54:41 CET | map |
6 km N of Yaurel, Puerto Rico | 2.5 | 6165 km | Thu, 26-Jan-2023 01:45:03 CET | map |
92 km NW of Semera, Ethiopia | 4.3 | 5391 km | Thu, 26-Jan-2023 00:38:27 CET | map |
81 km O of Petrolia, CA | 2.6 | 9362 km | Thu, 26-Jan-2023 00:23:43 CET | map |
29 km SSE of Kangding, China | 4.9 | 9452 km | Thu, 26-Jan-2023 00:21:33 CET | map |
Central Alaska | 2.0 | 8320 km | Wed, 25-Jan-2023 23:56:31 CET | map |
2 km NW of PÄhala, Hawaii | 2.3 | 12935 km | Wed, 25-Jan-2023 23:55:19 CET | map |
Mariana Islands region | 4.7 | 12971 km | Wed, 25-Jan-2023 23:27:31 CET | map |
61 km N of Khandūd, Afghanistan | 4.0 | 6692 km | Wed, 25-Jan-2023 22:53:05 CET | map |
9 km ENE of PÄhala, Hawaii | 2.2 | 12928 km | Wed, 25-Jan-2023 22:38:55 CET | map |
Western Sichuan, China | 4.4 | 9448 km | Wed, 25-Jan-2023 22:19:09 CET | map |
45 km SSE of Kangding, China | 4.4 | 9465 km | Wed, 25-Jan-2023 21:57:21 CET | map |
41 km SSE of Kangding, China | 4.4 | 9464 km | Wed, 25-Jan-2023 21:51:10 CET | map |
34 km SSE of Kangding, China | 4.5 | 9455 km | Wed, 25-Jan-2023 21:30:44 CET | map |
7 km ESE of Redway, CA | 2.0 | 9296 km | Wed, 25-Jan-2023 21:22:39 CET | map |
30 km N of Dyer, Nevada | 2.4 | 9105 km | Wed, 25-Jan-2023 20:56:19 CET | map |
27 km SSE of Kangding, China | 5.5 | 9449 km | Wed, 25-Jan-2023 20:49:45 CET | map |
Molucca Sea | 4.5 | 13453 km | Wed, 25-Jan-2023 20:31:08 CET | map |
7 km SE of Ridgecrest, CA | 2.1 | 9250 km | Wed, 25-Jan-2023 20:26:56 CET | map |
6 km NO of The Geysers, CA | 2.2 | 9338 km | Wed, 25-Jan-2023 19:23:29 CET | map |
6 km NO of The Geysers, CA | 2.9 | 9338 km | Wed, 25-Jan-2023 18:43:57 CET | map |
Island of Hawaii, Hawaii | 3.2 | 12949 km | Wed, 25-Jan-2023 18:17:43 CET | map |
54 km ENE of Susitna North, Alaska | 2.0 | 8414 km | Wed, 25-Jan-2023 17:42:19 CET | map |
10 km E of PÄhala, Hawaii | 2.0 | 12930 km | Wed, 25-Jan-2023 17:06:35 CET | map |
146 km S of Hotan, China | 5.3 | 7379 km | Wed, 25-Jan-2023 17:02:10 CET | map |
170 km NW of Tobelo, Indonesia | 4.6 | 13424 km | Wed, 25-Jan-2023 16:51:50 CET | map |
Kodiak Island region, Alaska | 3.9 | 9051 km | Wed, 25-Jan-2023 16:13:35 CET | map |
16 km WNW of Anchorage, Alaska | 2.1 | 8559 km | Wed, 25-Jan-2023 16:01:41 CET | map |
Puerto Rico | 2.1 | 6249 km | Wed, 25-Jan-2023 15:42:07 CET | map |
4 km SW of PÄhala, Hawaii | 2.4 | 12941 km | Wed, 25-Jan-2023 15:06:40 CET | map |
Island of Hawaii, Hawaii | 2.1 | 12932 km | Wed, 25-Jan-2023 14:52:49 CET | map |
95 km N of Huocheng, China | 4.1 | 6976 km | Wed, 25-Jan-2023 14:48:26 CET | map |
5 km SSW of PÄhala, Hawaii | 2.3 | 12942 km | Wed, 25-Jan-2023 14:39:22 CET | map |
10 km E of PÄhala, Hawaii | 2.0 | 12933 km | Wed, 25-Jan-2023 14:29:16 CET | map |
40 km ESE of Perryville, Alaska | 2.5 | 9317 km | Wed, 25-Jan-2023 14:19:39 CET | map |
southern Xinjiang, China | 4.6 | 7402 km | Wed, 25-Jan-2023 14:13:38 CET | map |
51 km NW of Toyah, Texas | 2.0 | 8560 km | Wed, 25-Jan-2023 14:09:02 CET | map |
62 km SE of Lárdos, Greece | 5.9 | 3088 km | Wed, 25-Jan-2023 13:37:05 CET | map |
4 km SSW of PÄhala, Hawaii | 2.7 | 12941 km | Wed, 25-Jan-2023 13:01:53 CET | map |
15 km ESE of La Romana, Dominican Republic | 3.8 | 6391 km | Wed, 25-Jan-2023 11:39:15 CET | map |
15 km S of Malibu Beach, CA | 2.8 | 9450 km | Wed, 25-Jan-2023 11:38:48 CET | map |
17 km S of Malibu Beach, CA | 2.9 | 9451 km | Wed, 25-Jan-2023 11:22:32 CET | map |
40 km OSO of Alberto Oviedo Mota, B.C., MX | 2.1 | 9369 km | Wed, 25-Jan-2023 11:21:13 CET | map |
16 km S of Malibu Beach, CA | 3.6 | 9451 km | Wed, 25-Jan-2023 11:03:33 CET | map |
Oklahoma | 3.5 | 7762 km | Wed, 25-Jan-2023 11:01:41 CET | map |
16 km S of Malibu Beach, CA | 4.2 | 9451 km | Wed, 25-Jan-2023 11:00:54 CET | map |
23 km NNW of Zorritos, Peru | 4.4 | 8899 km | Wed, 25-Jan-2023 10:11:39 CET | map |
3 km NW of Guayanilla, Puerto Rico | 2.3 | 6235 km | Wed, 25-Jan-2023 09:49:52 CET | map |
55 km S of Whites City, New Mexico | 2.0 | 8572 km | Wed, 25-Jan-2023 09:46:19 CET | map |
13 km ESE of PÄhala, Hawaii | 3.6 | 12937 km | Wed, 25-Jan-2023 09:35:29 CET | map |
107 km NNE of San Juan, Puerto Rico | 3.9 | 6066 km | Wed, 25-Jan-2023 09:22:59 CET | map |
13 km SE of Mammoth Lakes, CA | 2.5 | 9187 km | Wed, 25-Jan-2023 08:48:18 CET | map |
