Wind Reports (mph)
 Report for Year 2025
Note: Data is updated after midnight each day.
     
            
    
    | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | 
| 1 | 3 | 27 | 4 | 24 | 4 | 24 | 5 | 24 | 4 | 21 | 4 | 24 | 5 | 31 | 5 | 29 | --- | --- | --- | --- | 1 | 14 | --- | --- | 
| 2 | 1 | 16 | 1 | 14 | 0 | 5 | 4 | 45 | 8 | 45 | 5 | 26 | 5 | 26 | 5 | 26 | --- | --- | --- | --- | 3 | 21 | --- | --- | 
| 3 | 1 | 16 | 6 | 34 | 3 | 18 | 5 | 26 | 6 | 35 | 6 | 34 | 5 | 26 | 6 | 31 | --- | --- | --- | --- | 2 | 19 | --- | --- | 
| 4 | 1 | 11 | 2 | 14 | 4 | 23 | 10 | 45 | 6 | 40 | 2 | 27 | 5 | 27 | 6 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 5 | 7 | 42 | 3 | 18 | 4 | 21 | 2 | 21 | 5 | 27 | 3 | 27 | 4 | 24 | 5 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 6 | 5 | 34 | 1 | 16 | 3 | 21 | --- | --- | 4 | 27 | 4 | 24 | 4 | 26 | 4 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 7 | 1 | 11 | 4 | 29 | 8 | 50 | 0 | 13 | 4 | 27 | 2 | 18 | 4 | 31 | 5 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 8 | 2 | 18 | 2 | 19 | 9 | 74 | 9 | 32 | 4 | 29 | 4 | 26 | 6 | 29 | 5 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 9 | 1 | 14 | 3 | 13 | 4 | 29 | 7 | 31 | 4 | 24 | 5 | 26 | 4 | 27 | 4 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 10 | 1 | 13 | 1 | 16 | 8 | 48 | 7 | 32 | 5 | 29 | 8 | 35 | 5 | 31 | 5 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 11 | 1 | 8 | 6 | 43 | 9 | 43 | 6 | 35 | --- | --- | 6 | 32 | 6 | 37 | 4 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 12 | 4 | 23 | 4 | 21 | 1 | 13 | 5 | 29 | 0 | 21 | 6 | 29 | 7 | 35 | 4 | 40 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 13 | 4 | 21 | 2 | 14 | 5 | 51 | 4 | 19 | 7 | 34 | 4 | 29 | 3 | 18 | 6 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 14 | 4 | 32 | 1 | 14 | 3 | 27 | 7 | 39 | 6 | 31 | 4 | 27 | 4 | 32 | 4 | 27 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 15 | 2 | 14 | 1 | 13 | 5 | 34 | 6 | 37 | 4 | 24 | 4 | 29 | 4 | 26 | 6 | 27 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 16 | 1 | 11 | 2 | 19 | 5 | 45 | 6 | 39 | 2 | 21 | 4 | 19 | 6 | 27 | 4 | 27 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 17 | 3 | 37 | 3 | 18 | 8 | 50 | 5 | 26 | 4 | 24 | 6 | 29 | 5 | 31 | 4 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 18 | 1 | 10 | --- | --- | 8 | 40 | 5 | 32 | 7 | 35 | 3 | 23 | 7 | 35 | 4 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 19 | 0 | 11 | --- | --- | 5 | 35 | 6 | 39 | 4 | 34 | 4 | 27 | 7 | 39 | 5 | 42 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 20 | 3 | 29 | 0 | 29 | 11 | 48 | 7 | 32 | 6 | 24 | 6 | 27 | 5 | 29 | 4 | 35 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 21 | 5 | 37 | 10 | 31 | 11 | 47 | 3 | 24 | 5 | 29 | 5 | 27 | 4 | 29 | 4 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 22 | 11 | 45 | 4 | 29 | 7 | 48 | 3 | 19 | 4 | 23 | 3 | 23 | 4 | 24 | 4 | 27 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 23 | 5 | 24 | 3 | 19 | 4 | 32 | 5 | 29 | 6 | 31 | 5 | 26 | 4 | 24 | 5 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 24 | 1 | 10 | 2 | 13 | 4 | 21 | 4 | 26 | 4 | 23 | 5 | 26 | 6 | 27 | 3 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 25 | 1 | 16 | 3 | 24 | 2 | 21 | 4 | 26 | 4 | 23 | 4 | 29 | 7 | 31 | 5 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 26 | 7 | 47 | 2 | 18 | 4 | 29 | 5 | 24 | 3 | 26 | 2 | 23 | 6 | 29 | 5 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 27 | 14 | 47 | 3 | 22 | 3 | 21 | 6 | 37 | 4 | 24 | 3 | 18 | 7 | 29 | 7 | 40 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 28 | 5 | 35 | 3 | 22 | 3 | 24 | 9 | 40 | 3 | 29 | 5 | 24 | 5 | 31 | 6 | 32 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 29 | 4 | 37 |   | 5 | 24 | 9 | 34 | 5 | 31 | 4 | 29 | 5 | 27 | 4 | 27 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 30 | 7 | 34 |   | 8 | 39 | 2 | 22 | 4 | 21 | 5 | 48 | 7 | 31 | 4 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | 
| 31 | 9 | 29 |   | 8 | 39 |   | 3 | 22 |   | 6 | 27 | 5 | 35 |   | --- | --- |   | --- | --- | 
|   | 
|   | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|
| Month Avg | 4 | 24 | 3 | 21 | 5 | 34 | 5 | 30 | 4 | 28 | 4 | 27 | 5 | 29 | 5 | 28 | --- | --- | --- | --- | 2 | 18 | --- | --- | 
| Month Highs | 14 | 47 | 10 | 43 | 11 | 74 | 10 | 45 | 8 | 45 | 8 | 48 | 7 | 39 | 7 | 42 | --- | --- | --- | --- | 3 | 21 | --- | --- | 
 
 
| Beaufort number | 
Description | 
Wind speed | 
| mph | 
km/h | 
kts | 
m/s | 
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 | 
| 1 | Light air | 1  3 | 1.1  5.5 | 1  2 | 0.3  1.5 | 
| 2 | Light breeze | 4  7 |  5.6  11 | 3  6 | 1.6  3.4 | 
| 3 | Gentle breeze | 8  12 | 12  19 | 7  10 | 3.4  5.4 | 
| 4 | Moderate breeze |  13  17 | 20  28 | 11  15 | 5.5  7.9 | 
| 5 | Fresh breeze |  18  24 | 29  38 | 16  20 | 8.0  10.7 | 
| 6 | Strong breeze | 25  30 | 39  49 | 21  26 | 10.8  13.8 | 
| 7 | High wind, Moderate gale, Near gale | 31  38 | 50  61 | 27  33 | 13.9  17.1 | 
| 8 | Gale, Fresh gale | 39  46 | 62  74 | 34  40 | 17.2  20.7 | 
| 9 | Strong gale | 47  54 | 75  88 | 41  47 | 20.8  24.4 | 
| 10 | Storm, Whole gale | 55  63 | 89  102 | 48  55 | 24.5  28.4 | 
| 11 | Violent storm | 64  72 | 103 - 107 | 56  63 | 28.5  32.6 | 
| 12 | Hurricane force |  > 73 | > 118 | > 64 | > 32.7 |