Informes climáticos al estilo de la NOAA


Informe para 2025 Mayo
                   Monthly Climatological Summary for may. 2025

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 44"   Lon: W 006° 09' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,7  26,2   18:33  12,3   04:55   2,0   2,7   0,2   4,4  21,0   10:27    SE
02  17,3  20,6   14:47  14,5   07:56   1,1   0,4  16,8   7,9  45,0   14:09    SE
03  16,8  20,6   18:31  13,9   05:05   1,7   0,5   1,8   6,0  35,0   15:10    SE
04  16,4  19,7   14:55  13,4   07:58   1,8   0,2   5,8   5,9  40,0   17:45    SE
05  17,1  21,9   16:38  12,7   07:24   1,8   0,9   1,4   5,0  27,0   18:34    SE
06  17,8  24,3   18:33  11,6   07:13   1,8   1,6   0,0   3,9  27,0   20:20    SE
07  17,0  22,3   16:00  12,6   07:42   2,0   1,0   0,0   4,1  27,0   17:18    SE
08  16,1  20,2   15:45  11,7   05:10   2,3   0,5   0,0   3,6  29,0   15:50    SE
09  17,7  22,9   18:06  11,6   07:40   1,6   1,3   0,0   3,8  24,0   20:52    SE
10  17,2  22,4   15:49  11,2   07:34   2,0   1,2   0,0   5,0  29,0   14:23    SE
12  16,0  22,8   15:46  11,6   06:34   1,9   0,6   0,0  ----  21,0   13:22   SSE
13  21,5  24,7   17:41   0,0   13:13   0,0   1,6   0,0   7,4  34,0   19:30    SE
14  19,3  25,2   17:04  12,8   07:54   1,1   2,4   0,0   5,9  31,0   17:33   SSE
15  18,6  25,8   18:48  11,1   07:36   1,7   2,4   0,0   4,2  24,0   17:05   SSE
16  21,0  29,5   19:10  13,3   06:49   1,0   4,0   0,0   2,4  21,0   15:28    SE
17  23,1  30,8   18:35  16,6   04:48   0,2   5,3   0,0   4,4  24,0   19:50    SE
18  21,2  26,9   16:42  15,2   07:30   0,4   3,6   0,0   6,6  35,0   15:40    SE
19  19,9  26,3   17:15  12,4   07:08   1,1   3,0   0,0   3,8  34,0   18:10   SSE
20  23,1  30,2   18:49  15,8   07:15   0,2   5,3   0,0   5,8  24,0   12:23   SSE
21  25,7  33,1   17:35  18,9   05:48   0,0   7,7   0,0   4,6  29,0   19:53    SE
22  26,3  33,2   16:58  17,8   07:08   0,0   8,3   0,0   3,6  23,0   20:57   SSE
23  23,8  29,6   16:40  18,4   07:32   0,0   5,8   0,0   5,6  31,0   19:06    SE
24  23,3  31,1   19:12  16,7   06:47   0,2   5,5   0,0   4,2  23,0   21:56    SE
25  25,0  33,8   19:05  16,6   07:10   0,1   7,1   0,0   3,7  23,0   20:26    SE
26  27,1  35,0   18:08  18,6   07:16   0,0   9,1   0,0   3,4  26,0   19:40    SE
27  27,1  35,6   17:32  19,5   07:10   0,0   9,1   0,0   3,7  24,0   17:48    SE
28  28,4  38,1   19:13  18,8   06:52   0,0  10,4   0,0   3,2  29,0   15:55   ESE
29  30,1  38,7   15:47  21,5   05:25   0,0  12,1   0,0   5,3  31,0   18:04    SE
30  31,3  39,2   17:51  21,4   08:04   0,0  13,3   0,0   3,5  20,9   10:17    SE
31  30,9  38,7   16:52  22,8   05:17   0,0  12,9   0,0   3,1  22,5   17:37    SE
----------------------------------------------------------------------------------
    21,8  39,2    30     0,0    13    26,0 139,8  26,0   4,6  45,0     2      SE

Max >=  40,0  0
Max <=  30,0 18
Min <=  10,0  1
Min <=   0,0  1
Max Rain: 16,8 on day 2
Days of Rain: 5 (>= 0,2 mm)  2 (>= 5,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration