Informes climáticos al estilo de la NOAA


Informe para 2019
                   Annual Climatological Summary for 2019

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 19  1  16,4   5,2  10,6   0.0   209     1  20,7  24   0,0   17    0    0    1    0
 19  2  18,5   8,7  13,3   0.0   121     0  23,9  24   3,8    4    0    0    0    0
 19  3  21,2  11,3  16,0   0.0    60     2  28,0  11   7,0    4    1    0    0    0
 19  4  21,5  11,1  16,0   0.0    77    10  29,2  29   6,8    6    3    0    0    0
 19  5  27,3  16,3  21,3   0.0     0    52  35,9  15  12,9    7    8    0    0    0
 19  6  31,6  17,3  23,7   0.0     1    48  37,1  29  13,2   11    8    0    0    0
 19  7  34,6  20,8  27,1   0.0     0   125  40,4  19  16,6    8   12    0    0    0
 19  8  33,7  22,2  27,5   0.0     0   136  37,7   5  18,1    6   14    0    0    0
 19  9  30,1  14,6  24,5   0.0     2   105  36,8   2 -67,8   13   16    0    2    1
 19 10  28,2  15,6  21,4   0.0    14    73  34,3   7  10,8   16   11    0    0    0
 19 11
 19 12
------------------------------------------------------------------------------------
        24,7  13,0  18,7   0.0   485   551  40,4jul. -67,8 sep.   73    0    3    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1   8,4   0.0   5,8  19     6    1    0
 19  2  16,0   0.0  16,0   1     1    1    0
 19  3  25,6   0.0   7,8   6     5    3    0
 19  4 110,9   0.0  23,0  19    14   11    2
 19  5 101,6   0.0 101,6   4     1    1    1
 19  6 101,6   0.0 101,6   3     1    1    1
 19  7   0,0   0.0   0,0   0     0    0    0
 19  8 101,6   0.0 101,6   6     1    1    1
 19  9   1,2   0.0   0,4  17     3    0    0
 19 10  23,4   0.0  23,2  19     2    1    1
---------------------------------------------
       490,3   0.0 101,6 may.   34   20    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1  ----  45,1   31     E
 19  2  ----  59,5    1     E
 19  3  ----  57,9    6     E
 19  4  ----  56,3   24     E
 19  5  ----  41,8   19     E
 19  6  ----  41,8   10     E
 19  7  ----  41,8    7     E
 19  8  ----  38,6    9     E
 19  9  ----  51,5   13     E
 19 10  ----  45,1   19     E
 19 11
 19 12
------------------------------
        ----  59,5 feb.     W