Informes climáticos al estilo de la NOAA


Informe para 2013
                   Annual Climatological Summary for 2013

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 13  1  16,0   6,8  11,0   0.0   226     0  21,2  31   3,8   15    0    0    0    0
 13  2  16,1   6,4  11,0   0.0   205     1  21,1  14   2,4   10    0    0    0    0
 13  3  17,9   9,9  13,5   0.0   153     5  27,3  15   2,2    1    1    0    0    0
 13  4  22,9  11,7  17,0   0.0    88    48  32,3  17   5,3    6    6    0    0    0
 13  5  26,2  13,1  19,4   0.0    53    88  32,2   9   7,1   18   15    0    0    0
 13  6  31,9  17,9  24,8   0.0    10   203  37,4  30  11,1    8   23    0    0    0
 13  7  35,7  21,0  28,0   0.0     0   301  40,7   9  18,1   16   31    0    0    0
 13  8  36,9  22,0  29,2   0.0     0   339  41,3  20  19,8   27   31    0    0    0
 13  9  31,4  19,9  25,1   0.0     0   205  35,1  21  16,4   26   26    0    0    0
 13 10  26,3  16,3  20,8   0.0    19    97  31,2  16  10,0   31   14    0    0    0
 13 11  19,5   9,2  14,4   0.0   137    19  25,7   2   3,9   30    0    0    0    0
 13 12  16,9   6,5  11,7   0.0   206     0  19,9   6   2,5   30    0    0    0    0
------------------------------------------------------------------------------------
        24,9  13,4  18,9   0.0  1097  1306  41,3ago.   2,2 mar.  147    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1  57,9   0.0  21,3  19    11    6    1
 13  2 118,5   0.0  46,5  19     7    6    2
 13  3 255,0   0.0  29,7   5    22   17    4
 13  4  32,1   0.0  12,6   1     7    4    0
 13  5   7,5   0.0   6,0  15     2    1    0
 13  6   0,0   0.0   0,0   0     0    0    0
 13  7   3,0   0.0   3,0  27     1    1    0
 13  8   0,0   0.0   0,0   0     0    0    0
 13  9  21,6   0.0   8,1  27     4    4    0
 13 10 172,1   0.0  81,3  22     6    4    3
 13 11   0,3   0.0   0,3  22     1    0    0
 13 12  54,0   0.0  31,5  25    11    5    1
---------------------------------------------
       722,0   0.0  81,3 oct.   72   48   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1  ----  76,0   19     E
 13  2  ----  63,7   22     E
 13  3  ----  64,8    7     E
 13  4  ----  62,3   28     E
 13  5  ----  52,6   18     E
 13  6  ----  43,9   18     E
 13  7  ----  41,8    5     E
 13  8  ----  41,8   16     E
 13  9  ----  45,4    4     E
 13 10  ----  54,0   22     E
 13 11  ----  41,8   15     E
 13 12  ----  61,2   25     E
------------------------------
        ----  76,0 ene.     W