Informes climáticos al estilo de la NOAA


Informe para 2023
                   Annual Climatological Summary for 2023

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1  16,2   6,8  11,3   0.0   217     0  19,3  20   1,3   29    0    0    0    0
 23  2  18,3   7,7  12,7   0.0   160     4  21,9  18   1,7    2    0    0    0    0
 23  3  23,6  10,2  16,6   0.0    95    44  29,4  27   1,9    1    8    0    0    0
 23  4  29,1  14,4  21,6   0.0    27   125  36,4  26   9,1    5   19    0    0    0
 23  5  28,4  16,4  21,9   0.0    16   128  34,8   8  11,3   19   19    0    0    0
 23  6  33,3  19,8  26,4   0.0     1   238  42,0  25  15,9    2   28    0    0    0
 23  7  37,8  22,2  29,7   0.0     0   349  41,8  10  17,9   27   31    0    0    0
 23  8  39,4  22,9  30,8   0.0     0   398  44,1  11  18,8   17   24    0    0    0
 23  9  30,1  18,5  23,9   0.0     3   170  35,8  29  14,2   22   22    0    0    0
 23 10  27,7  16,9  21,8   0.0    22   124  36,6   2  10,6   21   15    0    0    0
 23 11  21,3  11,2  15,8   0.0    95    20  27,1  15   5,2   26    1    0    0    0
 23 12  15,8   5,6  10,3   0.0   230     0  20,7  22   2,3   27    0    0    0    0
------------------------------------------------------------------------------------
        26,9  14,6  20,4   0.0   868  1599  44,1ago.   1,3 ene.  167    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1  34,4   0.0  23,6   8     5    2    1
 23  2   6,0   0.0   5,8   8     2    1    0
 23  3  12,4   0.0   3,8   6     6    3    0
 23  4   1,4   0.0   1,4  22     1    0    0
 23  5  62,6   0.0  24,8  27     6    5    1
 23  6  34,0   0.0  29,4   8     4    2    1
 23  7   0,0   0.0   0,0   0     0    0    0
 23  8   0,0   0.0   0,0   0     0    0    0
 23  9  58,2   0.0  41,8   3     6    3    1
 23 10 114,4   0.0  36,4  22    10    5    3
 23 11  15,8   0.0   9,0  29     5    2    0
 23 12  28,4   0.0  17,0   1     4    3    0
---------------------------------------------
       367,6   0.0  41,8 sep.   49   26    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1  ----  45,1   17     E
 23  2  ----  51,5   17     E
 23  3  ----  33,8    9     E
 23  4  ----  43,5   22     E
 23  5  ----  45,1    3     E
 23  6   4,8  39,0   29     W
 23  7   5,0  45,0   15     W
 23  8   5,0  43,0   12     W
 23  9   4,0  45,0   15    SW
 23 10   4,3  72,0   22   WSW
 23 11   3,8  60,0    2   WNW
 23 12   1,7  50,0    1    NE
------------------------------
         4,2  72,0 oct.     W