Informes climáticos al estilo de la NOAA


Informe para 2016
                   Annual Climatological Summary for 2016

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1  16,6   9,3  12,7   0.0   172     0  20,6  24   4,8   17    0    0    0    0
 16  2  17,2   8,3  12,8   0.0   159     2  21,6   1   0,0   17    0    0    1    0
 16  3  19,4   7,6  13,2   0.0   162     8  24,3  29   4,7    1    0    0    0    0
 16  4  21,8  11,9  16,4   0.0    83    27  27,0  26   7,1    2    1    0    0    0
 16  5  25,0  14,0  19,3   0.0    47    84  31,9  20   9,6   13   13    0    0    0
 16  6  33,0  18,9  25,8   0.0     3   226  37,4   8  13,7    4   28    0    0    0
 16  7  37,2  22,1  29,3   0.0     0   339  40,3   9  19,1    1   31    0    0    0
 16  8  37,0  22,7  29,4   0.0     0   342  39,3  26  19,8   21   31    0    0    0
 16  9  33,0  19,2  25,8   0.0     3   227  42,9   5  14,1   15   26    0    0    0
 16 10  26,5  16,0  20,9   0.0    20    99  32,9   4  10,4   15   15    0    0    0
 16 11  18,8  10,1  13,8   0.0   142     9  25,9   3   4,6   24    0    0    0    0
 16 12  16,9   8,9  12,7   0.0   172     1  20,1   5   4,6   31    0    0    0    0
------------------------------------------------------------------------------------
        25,2  14,1  19,4   0.0   963  1364  42,9sep.   0,0 feb.  145    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1  35,2   0.0   8,8   5    19    5    0
 16  2  23,4   0.0  11,6  26     7    3    0
 16  3  34,6   0.0  18,0  21     6    4    0
 16  4  71,6   0.0  27,2   4    13    7    1
 16  5 217,9   0.0  80,5  21    12   10    5
 16  6   0,0   0.0   0,0   0     0    0    0
 16  7   1,2   0.0   1,2  20     1    0    0
 16  8   0,4   0.0   0,4  16     1    0    0
 16  9   8,2   0.0   8,2  13     1    1    0
 16 10  88,8   0.0  31,0  22     7    6    2
 16 11 140,2   0.0  45,2  25    12    7    3
 16 12 111,2   0.0  41,2   4     9    6    2
---------------------------------------------
       732,7   0.0  80,5 may.   88   49   13

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1  ----  46,7    4     E
 16  2  ----  70,8   14     E
 16  3  ----  43,5    7     E
 16  4  ----  45,1   10     E
 16  5  ----  51,5    8     E
 16  6  ----  38,6   15     E
 16  7  ----  41,8    3     E
 16  8  ----  38,6    9     E
 16  9  ----  40,2   20     E
 16 10  ----  48,3   23     E
 16 11  ----  53,1   21     E
 16 12  ----  38,6   18     E
------------------------------
        ----  70,8 feb.     W