Informes climáticos al estilo de la NOAA


Informe para 2017
                   Annual Climatological Summary for 2017

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 17  1  16,0   5,1  10,2   0.0   248     0  19,1  12   1,2   25    0    0    0    0
 17  2  17,4   9,3  13,2   0.0   144     1  21,9  22   2,7    9    0    0    0    0
 17  3  20,8   9,7  14,9   0.0   128    25  28,3  10   2,8   23    2    0    0    0
 17  4  25,2  13,1  18,7   0.0    50    64  31,8  18   9,8    2    8    0    0    0
 17  5  28,0  15,4  21,5   0.0    20   120  34,5  24   8,5    1   17    0    0    0
 17  6  35,2  20,4  27,6   0.0     1   279  41,8  16  15,1   30   30    0    0    0
 17  7  47,7  28,3  27,7   0.0     0   227 323,0  20  17,2   21   24    0    0    0
 17  8  36,9  21,7  29,0   0.0     0   308  42,7   4  16,2   30   28    0    0    0
 17  9  32,5  17,5  24,9   0.0     4   196  37,9   6   0,0    5   29    0    1    0
 17 10  29,8  17,5  23,3   0.0     7   152  34,9   6  12,3   30   21    0    0    0
 17 11  21,1   9,9  15,3   0.0   107    15  25,5   1   6,5   15    0    0    0    0
 17 12  15,3   5,8  10,5   0.0   214     0  18,4   8   1,2    4    0    0    0    0
------------------------------------------------------------------------------------
        26,9  14,3  19,6   0.0   923  1386 323,0jul.   0,0 sep.  159    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1  15,2   0.0  13,0  26     3    2    0
 17  2  64,2   0.0  25,4  12    10    7    1
 17  3  93,0   0.0  35,2   4     9    6    2
 17  4 106,8   0.0  89,0  28     3    3    1
 17  5  38,8   0.0  22,0  12     4    4    1
 17  6   0,0   0.0   0,0   0     0    0    0
 17  7   0,2   0.0   0,2   6     1    0    0
 17  8   1,6   0.0   1,4  27     2    0    0
 17  9   0,0   0.0   0,0   0     0    0    0
 17 10  23,4   0.0  11,6  17     3    3    0
 17 11  29,0   0.0  10,6  30     5    3    0
 17 12  26,0   0.0  17,6  11     5    2    0
---------------------------------------------
       398,2   0.0  89,0 abr.   45   30    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1  ----  45,1   27     E
 17  2  ----  54,7   13     E
 17  3  ----  54,7   13     E
 17  4  ----  49,9   20     E
 17  5  ----  57,9   11     E
 17  6  ----  53,1   24     E
 17  7  ----  45,1    8     E
 17  8  ----  37,0    5     E
 17  9  ----  41,8   18     E
 17 10  ----  33,8    5     E
 17 11  ----  41,8    6     E
 17 12  ----  56,3   11     E
------------------------------
        ----  57,9 may.     W