Informes climáticos al estilo de la NOAA


Informe para 2014 Junio
                   Monthly Climatological Summary for jun. 2014

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,9  30,0   18:21  16,7   05:01   0,2   4,8   0,0  ----  36,7   18:22   ENE
02  23,0  32,1   16:46  14,3   06:30   0,4   5,1   0,0  ----  43,9   18:52    SW
03  24,1  31,9   17:14  16,5   07:39   0,2   6,0   0,0  ----  41,8   18:57    SW
04  23,4  32,0   17:12  15,6   07:06   0,3   5,3   0,0  ----  47,9   18:45    SW
05  23,3  30,7   16:58  15,2   06:21   0,4   5,3   0,0  ----  22,0   13:19     S
06  22,0  27,1   15:05  16,5   07:05   0,1   3,8   0,0  ----  37,8   16:40    SW
07  22,1  28,5   17:11  17,7   01:21   0,1   3,9   0,0  ----  36,7   18:49    SW
08  22,0  30,2   18:28  15,3   07:23   0,6   4,0   0,0  ----  36,7   19:44    SW
09  23,9  31,3   18:09  16,0   08:05   0,5   5,4   0,0  ----  31,7   19:49   WSW
10  25,6  31,8   18:24  17,9   07:04   0,0   7,0   0,0  ----  25,6   13:03   SSW
11  28,1  35,0   18:45  19,9   07:08   0,0   9,3   0,0  ----  27,0   12:47   ENE
12  29,4  36,2   18:06  21,2   05:18   0,0  10,6   0,0  ----  30,6   15:49    NE
13  29,9  38,4   18:38  21,0   06:20   0,0  11,6   0,0  ----  22,0   13:58   ENE
14  30,8  40,1   17:27  22,0   07:24   0,0  12,4   0,0  ----  34,2   19:28   SSW
15  30,1  37,8   17:23  23,0   07:03   0,0  11,9   0,0  ----  35,6   18:18     S
16  25,0  30,0   17:44  20,2   07:03   0,0   6,7   0,0  ----  39,2   19:34    SW
17  24,4  29,3   18:18  20,5   05:42   0,0   6,1   0,0  ----  33,1   12:35    SW
18  23,0  28,4   19:01  18,1   06:51   0,0   4,8   0,0  ----  29,5   20:25   SSW
19  22,4  29,0   16:55  17,3   06:07   0,1   4,2   0,0  ----  34,2   19:19   SSW
20  22,0  27,9   16:13  16,8   07:23   0,1   3,8   0,0  ----  39,2   20:35    SW
21  21,2  26,7   17:33  16,5   04:58   0,3   3,1   1,5  ----  29,5   18:53   SSW
22  21,2  26,9   16:58  15,4   07:23   0,6   3,6   0,0  ----  37,8   19:01   SSW
23  19,8  23,9   20:17  15,8   06:53   0,4   1,9   3,9  ----  35,6   12:49   WSW
24  18,4  23,9   13:39  15,4   07:57   0,9   1,1  21,0  ----  36,7   14:09   SSW
25  21,5  28,6   18:02  15,4   05:57   0,6   3,8   0,0  ----  37,8   21:03    SW
26  23,4  31,3   18:13  17,1   07:08   0,1   5,2   0,0  ----  41,8   18:48    SW
27  25,7  34,4   19:06  17,5   04:22   0,1   7,5   0,0  ----  29,5   20:55   SSW
28  26,9  34,8   16:57  19,0   06:53   0,0   8,6   0,0  ----  36,7   19:09   WSW
29  25,8  33,2   18:12  18,8   07:22   0,0   7,5   0,0  ----  28,1   20:42   WNW
30  25,3  32,5   16:48  18,6   05:11   0,0   7,0   0,0  ----  40,3   18:23    SW
----------------------------------------------------------------------------------
    24,2  40,1    14    14,3     2     6,0 181,3  26,4  ----  47,9     4       E

Max >=  27,0 26
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 21,0 on day 24
Days of Rain: 3 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration