Informes climáticos al estilo de la NOAA


Informe para 2020 Enero
                   Monthly Climatological Summary for ene. 2020

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,0  17,5   16:10   6,3   05:19   9,3   0,0   0,0  ----  27,4   02:42   WNW
02   9,4  16,4   16:20   5,3   07:21   8,9   0,0   0,0  ----  22,6   12:00   WNW
03   9,2  14,5   17:47   6,5   08:28   9,1   0,0   0,0  ----  29,1   08:39   WNW
04   9,6  14,1   14:26   4,9   08:30   8,7   0,0   0,0  ----  30,6   21:24   WNW
05  10,3  16,3   13:34   7,2   06:14   8,0   0,0   2,6  ----  37,0   06:19   WNW
06  10,2  17,0   13:52   4,6   07:02   8,1   0,0   0,0  ----  17,8   03:07   WNW
07  10,2  18,9   16:11   4,9   08:00   8,1   0,0   0,0  ----  32,2   09:22   WNW
08  11,2  18,7   13:18   4,9   08:21   7,1   0,0   0,0  ----  17,8   11:48   WNW
09  11,5  19,4   15:06   7,4   08:31   6,8   0,0   0,2  ----  22,6   19:09   WSW
10  10,6  16,9   17:00   5,7   08:00   7,7   0,0   0,0  ----  24,1   13:40   WNW
11   8,7  16,2   16:55   5,4   08:55   9,6   0,0   0,0  ----  30,6   09:22   WNW
12   8,5  17,0   16:34   3,7   06:58   9,8   0,0   0,0  ----  22,6   23:55     W
13   9,4  15,8   15:49   3,1   07:07   8,9   0,0   0,0  ----  22,6   04:37     W
14  10,6  15,3   14:29   5,1   07:22   7,7   0,0   0,0  ----  25,7   10:01     W
15  10,5  18,8   16:13   5,3   08:42   7,8   0,0   0,0  ----  20,9   15:49     W
16  11,1  18,7   15:40   7,1   08:28   7,2   0,0   0,0  ----  19,3   15:14   WSW
17  13,5  18,3   14:36   9,1   08:00   4,8   0,0   0,2  ----  40,2   14:02   WNW
18  11,4  15,9   16:28   8,3   07:39   6,9   0,0   5,6  ----  22,6   10:23   WNW
19  11,3  17,0   14:06   9,2   06:58   7,0   0,0   0,0  ----  67,6   16:43   NNE
20   9,8  12,2   15:00   5,6   08:00   8,5   0,0   0,0  ----  69,3   05:50   NNE
21  10,7  12,2   22:52   6,5   02:12   7,6   0,0   0,0  ----  80,6   22:37    NE
22  10,3  10,3   00:00   7,8   23:50   8,0   0,0  17,8  ----  54,8   18:06    NE
23  10,5  10,5   00:00   8,9   23:52   7,8   0,0  47,4  ----  59,6   03:59   ENE
24  11,1  12,9   12:05   9,4   02:02   7,2   0,0  20,2  ----  24,1   06:40     W
25  11,9  13,9   14:23   7,9   08:51   6,4   0,0  20,6  ----  16,1   17:14   NNE
26  12,1  15,0   12:13   4,7   08:50   6,2   0,0   0,4  ----  24,1   15:00    NW
27  11,7  14,2   12:58   6,3   09:45   6,6   0,0   0,0  ----  33,9   17:38     W
28  14,0  15,6   11:56   9,3   08:00   4,3   0,0   0,0  ----  38,7   11:18     W
29  12,3  16,6   13:50   9,2   07:12   6,0   0,0   0,4  ----  14,4   12:01    NE
30  13,5  16,2   12:07   8,4   07:41   4,8   0,0   0,0  ----  30,6   13:41     W
31  14,4  18,0   13:20  10,6   05:44   3,9   0,0   0,0  ----  30,6   13:41     W
----------------------------------------------------------------------------------
    10,9  19,4     9     3,1    13   228,8   0,0 115,4  ----  80,6    21       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 47,4 on day 23
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration