Informes climáticos al estilo de la NOAA


Informe para 2022 Mayo
                   Monthly Climatological Summary for may. 2022

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,5  29,4   16:44  14,4   08:15   0,8   4,0   0,0  ----  30,6   16:27    SE
02  17,4  22,7   16:44  12,1   06:35   1,8   0,9   1,0  ----  30,6   15:26    SE
03  16,9  22,9   17:46  13,0   07:20   2,0   0,6   2,2   4,9  37,0   18:37    SO
04  18,1  22,2   16:10  14,4   07:28   1,4   1,2   0,2   3,9  24,0   16:28   ENE
05  20,8  27,9   18:20  14,4   07:34   0,9   3,4   0,0   5,0  21,0   13:03     E
06  21,9  30,3   18:47  14,4   06:25   0,8   4,4   0,0  ----  19,3   13:26    SE
07  23,4  31,3   17:38  15,9   06:17   0,3   5,3   0,0  ----  29,0   19:48    SE
08  23,9  31,7   18:04  17,8   08:21   0,0   5,6   0,0   4,6  24,0   22:57   NNE
09  24,4  32,4   17:48  16,2   06:33   0,2   6,0   0,0  ----  19,3   15:40    SE
10  24,5  32,0   19:07  16,7   06:30   0,1   6,3   0,0  ----  25,7   21:54    SE
11  24,1  30,7   16:17  18,2   03:20   0,0   5,8   0,0  ----  35,4   16:31   SSE
12  24,9  32,3   18:29  18,6   07:44   0,0   6,6   0,0   5,6  23,0   21:48    NO
13  25,5  34,3   17:37  17,2   06:48   0,0   7,3   0,0  ----  29,0   17:37    SE
14  24,5  30,5   14:38  19,3   23:54   0,0   6,2   0,0   7,7  40,0   18:14   OSO
15  20,6  25,5   16:20  16,2   03:55   0,5   2,7   0,0  ----  32,2   14:50    SE
16  21,8  30,4   18:46  14,3   05:30   0,8   4,0   0,0  ----  29,0   19:06    SE
17  25,9  34,5   19:21  18,1   06:39   0,0   7,6   0,0  ----  29,0   18:05   ESE
18  27,7  34,4   16:35  20,6   06:31   0,0   9,4   0,0  ----  27,4   15:39    SE
19  27,9  36,2   19:31  20,4   06:42   0,0   9,6   0,0  ----  27,4   15:39    SE
20  30,4  38,5   17:09  22,4   06:37   0,0  12,1   0,0  ----  20,9   19:47   NNE
21  31,9  36,6   00:00  25,3   20:12   0,0  13,6   0,0  ----  32,2   17:45     N
22  25,5  28,0   18:18  20,3   09:00   0,0   6,9   0,0  ----  32,2   16:44     N
23  28,1  32,1   18:18  21,6   10:08   0,0   9,8   0,0  ----  45,1   18:12     N
24  27,5  31,3   00:00  19,6   10:16   0,0   9,2   0,0  ----  45,1   17:11     N
25  22,5  28,4   18:48  16,6   07:03   0,2   4,4   0,0  ----  30,6   14:36     N
26  23,7  30,6   18:51  15,9   07:27   0,2   5,6   0,0  ----  30,6   14:24     N
27  26,1  34,8   18:34  18,9   05:23   0,0   7,8   0,0  ----  27,4   14:14     N
28  25,4  33,1   16:30  17,7   07:13   0,0   7,1   0,0  ----  35,4   17:29     N
29  20,3  24,9   15:43  17,3   01:48   0,1   2,1   0,0  ----  35,4   16:28     N
30  21,6  26,7   17:48  17,4   05:59   0,0   3,3   0,0   6,8  26,0   16:23   OSO
31  23,0  29,9   19:14  17,6   07:26   0,1   4,7   0,0   5,9  29,0   14:26   OSO
----------------------------------------------------------------------------------
    22,9  73,3    30    12,1    3    38,6 180,3   3,2  ----  45,1    23       E

Max >=  27,0 26
Max <=   0,0  0
Min <=   0,0  8
Min <= -18,0  0
Max Rain: 2,0 on day 3
Days of Rain: 3 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration