Informes climáticos al estilo de la NOAA


Informe para 2022 Agosto
                   Monthly Climatological Summary for ago. 2022

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  31,2  39,1   18:19  25,8   07:56   0,0  12,9   0,0   4,2  31,0   19:15    SO
02  31,6  39,4   18:23  25,7   03:57   0,0  13,3   0,0   3,1  32,0   19:00   OSO
03  30,9  38,2   17:40  25,1   07:34   0,0  12,6   0,0   2,8  27,0   21:00   OSO
04  30,9  36,9   00:00  23,4   06:45   0,0   8,1   0,0  ----  29,0   19:11   WSW
05  28,9  35,8   17:39  22,8   06:42   0,0  10,6   0,0  ----  32,2   16:35   WSW
06  27,8  34,3   16:50  21,3   06:44   0,0   9,5   0,0  ----  43,5   18:05    SW
07  25,7  34,0   17:38  19,4   06:38   0,0   7,4   0,0  ----  43,5   16:25    SW
08  24,9  30,6   18:06  20,6   07:04   0,0   6,6   0,0   4,3  26,0   16:01    SO
09  26,5  35,7   18:36  19,3   06:34   0,0   8,2   0,0  ----  25,7   21:10   WSW
10  27,2  31,9   16:36  23,6   07:30   0,0   8,9   0,0   4,4  26,0   15:47   OSO
11  26,8  34,3   18:09  22,3   03:40   0,0   8,5   0,0   3,7  19,0   14:25   OSO
12  30,6  38,1   17:40  22,3   04:50   0,0  10,6   0,0  ----  16,1   13:12    SW
13  28,1  31,2   00:00  23,9   10:23   0,0   9,4   1,4  ----  35,4   16:08   NNW
14  28,6  35,6   16:57  23,4   08:38   0,0  10,3   0,0   5,3  37,0   19:20   OSO
15  24,3  32,4   17:53  18,3   06:31   0,0   6,0   0,0  ----  40,2   17:48    SW
16  26,1  32,9   18:21  20,5   08:06   0,0   7,8   0,0   5,5  32,0   19:44     O
17  26,7  33,2   18:05  19,5   04:30   0,0   7,1   0,0  ----  35,4   00:03   NNW
18  27,7  35,6   18:12  19,6   06:27   0,0   9,4   0,0  ----  35,4   00:03     N
19  33,7  38,7   18:46  24,3   08:21   0,0  15,4   0,0  ----  35,4   10:15    NE
20  31,1  39,4   18:27  22,4   06:21   0,0  12,8   0,0  ----  35,4   08:36     N
21  35,0  40,3   18:25  22,5   08:23   0,0  16,7   0,0  ----  37,0   19:20   WSW
22  29,9  38,7   17:26  22,5   06:14   0,0  11,6   0,0  ----  37,0   17:41   SSW
23  27,0  35,6   17:50  20,1   06:11   0,0   8,7   0,0  ----  25,7   17:51   WSW
24  26,6  33,7   16:40  21,9   06:12   0,0   8,3   0,0  ----  30,6   17:00    SW
25  26,0  35,3   16:25  20,1   02:46   0,0   7,7   0,0  ----  30,6   15:20   WSW
26  28,4  35,9   15:40  21,1   04:35   0,0   8,4   0,0  ----  32,2   18:12    SW
27  26,9  34,4   17:18  21,5   08:06   0,0   8,6   0,0   5,6  34,0   19:39   OSO
28  27,8  34,2   18:58  23,5   03:23   0,0   9,5   0,0  ----  35,4   17:26   WSW
29  27,4  32,9   18:20  23,3   06:27   0,0   9,2   0,0  ----  32,2   20:49   WSW
30  26,3  32,6   15:36  22,9   06:10   0,0   8,0   0,0  ----  29,0   15:45    SW
31  26,2  34,8   17:55  19,3   05:19   0,0   7,9   0,0  ----  29,0   14:05   WSW
----------------------------------------------------------------------------------
    26,6  40,3     2   -67,8     1    47,6 287,6   1,4  ----  43,5     6       E

Max >=  27,0 31
Max <=   0,0  0
Min <=   0,0  9
Min <= -18,0  9
Max Rain: 1,4 on day 13
Days of Rain: 1 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration