Informes climáticos al estilo de la NOAA


Informe para 2024 Febrero
                   Monthly Climatological Summary for feb. 2024

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,0  18,9   16:47   7,9   08:33   4,3   0,0   0,0   5,6  26,0   12:41    NE
02  12,9  20,2   16:29   6,5   08:25   5,6   0,2   0,0   1,0  16,0   15:55     E
03  14,0  19,5   16:15   9,9   03:49   4,4   0,1   0,0   6,7  24,0   06:48   ENE
04  13,3  19,3   16:20   6,9   07:50   5,1   0,1   0,0   2,8  23,0   13:10    NE
05  12,0  18,3   15:50   6,6   08:05   6,3   0,0   0,0   0,6  11,0   12:00     E
06  13,5  20,4   16:45   8,6   06:30   5,0   0,2   0,0   3,1  24,0   17:20   WSW
07  13,2  18,3   17:05   9,4   06:15   5,1   0,0   0,0   1,5  16,0   16:05     W
08  12,4  15,1   17:05  10,5   02:40   5,9   0,0  11,4   4,1  50,0   21:30   SSW
09  13,6  17,8   17:41  12,2   22:12   4,7   0,0  60,2   7,7  53,0   00:40   WSW
10  12,8  17,4   16:52   9,4   23:58   5,5   0,0   0,0   6,5  35,0   14:45   WNW
11   9,8  11,0   23:59   8,1   06:24   8,5   0,0   7,2   2,2  21,0   14:48   ENE
12  17,4  22,6   17:12  10,9   00:10   1,7   0,9   2,6   6,8  37,0   05:07     W
13  16,9  21,3   17:18  13,7   03:12   1,9   0,5   0,0   2,6  19,0   23:42   ENE
14  18,8  23,6   16:53  14,2   06:07   0,9   1,4   0,0   4,6  19,0   00:57   ENE
15  16,5  20,0   13:45  12,8   23:55   1,9   0,1   0,2   4,6  32,0   16:55   WNW
16  14,9  19,9   15:35  10,8   06:50   3,6   0,2   0,0   4,3  21,0   05:00    NW
17  15,1  20,6   17:32  10,2   05:05   3,6   0,4   0,0   3,7  19,0   01:40    NE
18  15,6  21,1   16:59  10,4   08:14   3,2   0,5   0,0   5,4  19,0   11:22    NE
19  16,7  23,6   16:59  10,6   08:21   2,9   1,3   0,0   6,1  24,0   12:48    NE
20  18,0  24,5   16:58  12,3   08:11   1,8   1,5   0,0   5,1  26,0   12:26   ENE
21  17,3  23,7   16:58  11,3   08:23   2,3   1,3   0,0   4,6  19,0   10:55     N
22  16,0  19,8   16:29  12,4   08:41   2,5   0,2   0,0   6,8  32,0   15:35   OSO
23  13,4  17,1   16:18  10,7   08:17   4,9   0,0   0,4   7,9  39,0   16:32   ONO
24  13,0  17,3   15:40   9,3   07:27   5,3   0,0   0,0   7,6  35,0   14:17     O
25  13,9  18,9   14:26  10,0   08:25   4,4   0,0   2,0   9,3  47,0   15:42   OSO
26  15,4  16,2   16:05  10,5   21:45  26,0   0,0   0,0  11,9  50,0   14:45    NW
27  11,9  16,6   17:00   8,3   06:05   6,4   0,0   0,0   5,9  31,0   04:55     N
28  12,8  18,4   17:40   5,9   07:55   5,5   0,0   0,0   3,0  23,0   15:25     W
29  12,9  19,3   16:40   5,8   08:20   5,5   0,1   0,0   4,6  31,0   17:05    NW
----------------------------------------------------------------------------------
    14,0  23,6    14     5,8    29   117,4   4,2  81,6   4,2  53,0     9      NW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 60,2 on day 9
Days of Rain: 5 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration