Informes climáticos al estilo de la NOAA


Informe para 2024 Julio
                   Monthly Climatological Summary for jul. 2024

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25,6  32,7   18:10  19,4   05:50   0,0   7,3   0,0   4,5  26,0   18:55     W
02  28,6  37,4   18:00  19,4   06:05   0,0   9,9   0,0   3,4  27,0   20:56     E
03  30,4  40,2   19:17  21,1   07:17   0,0  12,1   0,0   3,5  29,0   20:32    SW
04  32,2  42,2   19:25  22,6   06:25   0,0  13,4   0,0   3,2  24,0   20:38   SSW
05  28,6  33,7   14:45  21,6   23:50   0,0  10,3   0,0   8,5  35,0   19:02   WSW
06  23,8  31,4   16:58  19,6   07:32   0,0   5,5   0,0   8,9  40,0   18:26    SW
07  24,0  32,2   17:37  16,7   07:22   0,1   5,8   0,0   5,9  32,0   20:04   WSW
08  24,1  33,3   17:43  15,7   07:18   0,2   6,0   0,0   4,6  29,0   17:59   WSW
09  25,7  34,3   17:08  16,6   05:54   0,1   7,5   0,0   5,6  31,0   16:42     W
10  29,0  38,4   18:37  20,3   05:58   0,0  10,3   0,0   4,2  24,0   21:01   WSW
11  32,2  40,8   18:11  24,5   07:10   0,0  13,9   0,0   4,4  29,0   16:54     W
12  30,6  38,1   18:25  23,4   07:18   0,0  12,3   0,0   6,0  32,0   19:17     W
13  27,1  35,3   17:16  19,9   07:02   0,0   8,8   0,0   5,9  35,0   17:42   WSW
14  25,6  35,1   18:27  17,9   07:19   0,0   7,3   0,0   5,1  31,0   19:22   WSW
15  26,5  34,6   16:57  18,4   05:51   0,0   8,2   0,0   5,4  34,0   16:32     W
16  28,4  37,1   19:10  20,4   07:26   0,0  10,1   0,0   4,0  26,0   20:35   WSW
17  28,7  37,9   17:22  19,9   06:22   0,0  10,4   0,0   3,9  27,0   17:53   WSW
18  29,8  37,7   19:00  22,2   04:03   0,0  11,5   0,0   2,1  21,0   18:08   ENE
19  31,6  41,2   16:40  22,6   05:40   0,0  13,3   0,0   4,7  29,0   17:35   WSW
20  31,2  39,3   16:05  22,9   06:25   0,0  13,0   0,0   5,8  35,0   17:15   WNW
21  28,3  37,1   17:25  22,7   06:30   0,0  10,0   0,0   5,3  34,0   18:20     W
22  28,9  39,5   20:05  19,6   06:20   0,0  10,1   0,0   1,6  16,0   21:38   WSW
23  32,2  41,0   18:25  23,2   06:57   0,0  13,9   0,0   3,8  21,0   21:09   WSW
24  32,9  42,8   17:11  24,3   07:11   0,0  14,6   0,0   4,9  32,0   21:19   WSW
25  30,8  39,9   16:31  22,9   07:15   0,0  12,5   0,0   5,6  42,0   18:12   WSW
26  27,2  35,6   18:14  20,4   07:00   0,0   8,9   0,0   4,3  23,0   16:13    SW
27  27,5  36,6   17:44  19,2   06:37   0,0   9,2   0,0   5,5  24,0   18:45     W
28  29,4  37,7   18:51  21,7   07:13   0,0  11,1   0,0   3,5  21,0   18:00    SW
29  30,6  37,4   17:21  26,4   23:59   0,0  12,3   0,0   9,4  45,0   09:55     W
30  29,3  36,7   17:54  24,4   05:36   0,0  11,0   0,0   5,0  27,0   14:38   WSW
31  30,3  39,5   18:50  21,7   07:05   0,0  12,0   0,0   4,7  26,0   20:06   WSW
----------------------------------------------------------------------------------
    28,7  42,8    24    15,7     8     0,4 322,5   0,0   4,9  45,0    29     WSW

Max >=  27,0 31
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration