Informes climáticos al estilo de la NOAA


Informe para 2026 Enero
                   Monthly Climatological Summary for ene. 2026

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 44"   Lon: W 006° 09' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,5  13,1   14:46   7,3   02:42   7,5   0,0   1,6   0,7  14,0   13:01   ENE
02  13,2  15,8   16:12  10,4   05:57   4,8   0,0   0,0   2,9  23,0   20:25   ENE
03  13,3  16,5   14:30  11,8   09:17   4,8   0,0  20,2   2,9  21,0   18:15   ENE
04  13,4  15,6   14:21  11,8   08:49   4,6   0,0  14,4   6,4  35,0   10:23    NE
05  11,3  16,4   13:50   6,8   23:56   6,7   0,0   0,0   5,0  40,0   20:01     N
06   7,4  12,7   15:04   3,1   08:24  10,6   0,0   0,0   5,3  24,0   00:39     N
07   6,0   9,2   16:13   1,4   08:15  12,0   0,0   0,2   1,5  14,0   03:09    NW
08   9,1  12,9   16:43   7,0   23:59   8,9   0,0   0,0   1,3  14,0   21:29   NNW
09  10,7  16,8   17:12   7,1   00:00   7,3   0,0   0,0   1,6  18,0   15:48     W
10  10,0  15,2   15:22   4,7   07:34   8,0   0,0   0,2   1,5  14,0   15:50   WNW
11   9,6  16,4   17:30   4,7   08:08   8,4   0,0   0,0   1,3  13,0   00:07   NNE
12  10,1  16,2   15:52   4,8   08:27   7,9   0,0   0,0   0,9  13,0   15:50   SSW
13  11,8  15,4   15:27   9,1   10:15   6,2   0,0  17,4   1,7  24,0   15:56   SSW
14  12,3  17,2   16:56  10,1   09:38   5,7   0,0   0,2   1,4  14,0   15:01   NNE
15   9,3  11,6   16:06   6,1   07:26   8,7   0,0   1,4   0,5  14,0   01:06    NE
16  11,2  15,1   14:18   8,1   23:57   6,8   0,0  23,6   1,4  26,0   16:14   WSW
17   8,2  12,9   15:57   4,2   08:19   9,8   0,0   0,2   1,0  19,0   15:37    SW
18   9,1  13,6   16:28   5,4   07:44   8,9   0,0   0,0   4,7  27,0   15:36   NNE
19   9,8  15,7   16:34   4,1   08:14   8,2   0,0   0,0   2,8  26,0   17:02     N
20   9,2  14,5   14:04   3,3   07:47   8,8   0,0   0,0   1,9  24,0   15:36   WSW
21   9,9  15,3   19:25   6,4   06:11   8,1   0,0  18,6   3,3  35,0   16:57   WSW
22  11,5  13,6   13:00   8,8   09:15   6,5   0,0   8,8   3,9  23,0   22:51   WSW
23  11,4  14,9   14:36   7,2   23:58   6,6   0,0  16,8   6,9  40,0   15:38   WSW
24   8,5  14,0   16:18   5,0   08:51   9,4   0,0   0,0   3,7  23,0   02:22   WSW
25  11,7  16,1   15:30   6,9   04:33   6,3   0,0   0,8   7,2  39,0   14:55   WSW
26  14,9  17,3   14:06  13,4   23:39   3,1   0,0   5,0   9,4  37,0   22:15   WSW
27  13,2  16,7   14:48  10,6   23:57   4,8   0,0  21,8  12,9  46,7   08:58    SW
----------------------------------------------------------------------------------
    10,6  17,3    26     1,4     7   199,4   0,0 151,2   3,5  46,7    27       W

Max >=  40,0  0
Max <=  30,0 27
Min <=  10,0 21
Min <=   0,0  0
Max Rain: 23,6 on day 16
Days of Rain: 16 (>= 0,2 mm)  9 (>= 5,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration