Informes climáticos al estilo de la NOAA


Informe para 2025 Marzo
                   Monthly Climatological Summary for mar. 2025

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 44"   Lon: W 006° 09' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,7  20,0   16:27  10,0   05:57   4,4   0,1   3,2   3,5  24,0   16:34   SSE
02  12,5  12,6   00:00  12,2   01:27   0,3   0,0   0,0   0,4   5,0   00:01   SSE
03  14,3  18,1   14:56   0,0   11:03   2,0   0,0  17,8   3,3  18,0   16:28    SE
04  14,8  20,2   15:53  10,9   07:58   3,4   0,2   1,0   4,5  23,0   12:01   SSE
05  15,2  17,8   16:02  13,1   23:55   2,8   0,0  14,4   3,8  21,0   11:58   SSE
06  15,3  20,7   17:13  11,7   03:10   3,1   0,4   0,2   3,2  21,0   17:56    SE
07  13,6  17,5   14:55  11,2   02:07   4,4   0,0  17,6   7,5  50,0   16:46   ESE
08  12,4  15,0   13:48   9,2   23:57   5,6   0,0  20,6   8,9  74,0   08:22   ESE
09  10,4  14,1   15:31   7,8   07:10   7,6   0,0  11,2   4,0  29,0   14:51   ESE
10  12,8  16,9   15:30  10,3   04:26   5,1   0,0  37,8   7,7  48,0   15:28    SE
11  14,7  18,6   17:26  11,6   23:23   3,3   0,0   2,2   9,3  43,0   14:31    SE
12  11,7  15,1   15:09   8,5   06:28   6,3   0,0   1,4   1,3  13,0   13:49    SE
13  12,8  16,3   17:04  11,1   06:05   5,2   0,0  16,2   5,3  51,0   17:23    SE
14  12,6  17,5   16:29   9,4   23:56   5,4   0,0   3,0   3,3  27,0   17:17   SSE
15  11,2  17,5   16:17   4,4   07:52   6,8   0,0   2,4   4,8  34,0   17:53    SE
16  12,4  18,3   15:13   8,1   05:12   5,6   0,0   9,0   4,9  45,0   14:01    SE
17  13,2  15,3   16:06  11,9   07:49   4,8   0,0 132,0   8,4  50,0   22:17   ESE
18  15,0  19,2   16:12  12,1   07:20   3,1   0,1   2,0   7,8  40,0   00:12    SE
19  15,8  22,2   14:56  11,3   07:13   2,9   0,7   1,0   4,7  35,0   14:48   ESE
20  15,6  19,8   13:50  13,1   05:14   2,5   0,1  14,0  10,8  48,0   22:01   ESE
21  13,6  16,8   11:34   9,9   07:18   4,4   0,0   4,6  10,9  47,0   13:34    SE
22  11,0  15,6   16:10   7,3   07:30   7,0   0,0   1,2   7,1  48,0   16:39    SE
23  10,6  15,4   16:29   7,7   06:43   7,4   0,0   1,6   3,6  32,0   14:44   SSE
24  11,7  17,8   16:33   5,8   06:32   6,3   0,0   0,2   3,7  21,0   17:33    SE
25  13,8  20,1   17:39   8,6   06:39   4,4   0,2   0,2   1,9  21,0   15:47   ESE
26  15,0  21,9   17:02   8,9   07:19   3,8   0,8   0,0   3,8  29,0   19:00    SE
27  15,2  20,9   17:47   9,9   06:43   3,4   0,6   0,0   2,7  21,0   13:29    SE
28  16,4  23,9   15:11   9,1   07:17   3,1   1,5   0,0   3,0  24,1   15:38   SSE
29  18,5  26,8   18:31   9,8   07:16   2,0   2,5   0,0   4,8  24,1   21:33   SSE
30  17,7  22,7   17:40  11,5   08:20   1,3   1,0   0,0   7,8  38,6   10:02    SE
----------------------------------------------------------------------------------
    13,8  26,8    29     0,0     3   127,7   8,2 314,8   5,4  74,0     8      SE

Max >=  40,0  0
Max <=  30,0 30
Min <=  10,0 17
Min <=   0,0  1
Max Rain: 132,0 on day 17
Days of Rain: 24 (>= 0,2 mm)  10 (>= 5,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration