Informes climáticos al estilo de la NOAA


Informe para 2015
                   Annual Climatological Summary for 2015

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 15  1  15,7   4,8  10,2   0.0   249     0  19,1  12   1,8    1    0    0    0    0
 15  2  16,5   6,7  11,4   0.0   192     2  23,1  26   2,4    5    0    0    0    0
 15  3  21,7   9,5  15,5   0.0   122    32  32,3  31   5,8   24    4    0    0    0
 15  4  24,1  13,0  18,1   0.0    55    50  32,1   1  10,8   19    6    0    0    0
 15  5  31,2  16,3  23,6   0.0    10   173  39,2  13  12,7    6   28    0    0    0
 15  6  32,7  19,1  25,9   0.0     4   230  41,4  28  12,1   14   25    0    0    0
 15  7  38,3  22,6  30,2   0.0     0   367  42,2   7  18,1    1   31    0    0    0
 15  8  34,8  21,6  27,7   0.0     0   290  40,5   7  18,0   24   31    0    0    0
 15  9  29,7  17,5  23,0   0.0     6   144  33,6  22  13,6   17   26    0    0    0
 15 10  24,2  15,8  19,6   0.0    21    62  31,2   2  12,1   30    3    0    0    0
 15 11  21,5  11,1  15,9   0.0    92    22  25,3   7   5,8   24    0    0    0    0
 15 12  18,9   9,4  13,9   0.0   139     4  21,7   3   6,2   25    0    0    0    0
------------------------------------------------------------------------------------
        25,8  14,0  19,6   0.0   891  1374  42,2jul.   1,8 ene.  154    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 15  1  65,0   0.0  45,6  18    10    4    1
 15  2   3,0   0.0   1,0   2     7    0    0
 15  3  34,6   0.0  21,4  17     7    4    1
 15  4  55,2   0.0  21,4  15     9    7    1
 15  5   1,2   0.0   1,0  24     2    0    0
 15  6   5,8   0.0   4,2  15     2    1    0
 15  7   0,0   0.0   0,0   0     0    0    0
 15  8   0,8   0.0   0,4   9     2    0    0
 15  9   8,3   0.0   3,7  16     6    2    0
 15 10 138,8   0.0  58,2  18    13   10    1
 15 11  69,2   0.0  31,0   2     4    4    1
 15 12  23,2   0.0  10,0  31     5    3    0
---------------------------------------------
       405,1   0.0  58,2 oct.   67   35    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1  ----  49,9   31     E
 15  2  ----  69,2   17     E
 15  3  ----  57,9    5     E
 15  4  ----  43,5   26     E
 15  5  ----  51,5   24     E
 15  6  ----  41,8   23     E
 15  7  ----  45,1   17     E
 15  8  ----  41,8   23     E
 15  9  ----  67,6    7     E
 15 10  ----  45,1   17     E
 15 11  ----  41,8    2     E
 15 12  ----  37,0    9     E
------------------------------
        ----  69,2 feb.     W