Informes climáticos al estilo de la NOAA


Informe para 2014
                   Annual Climatological Summary for 2014

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 14  1  16,3   7,9  11,9   0.0   201     1  22,3  26   3,6   20    0    0    0    0
 14  2  16,3   7,7  11,9   0.0   181     0  20,6  28   3,7    2    0    0    0    0
 14  3  20,9   9,2  14,7   0.0   131    18  26,6  17   4,8   27    0    0    0    0
 14  4  25,2  12,9  18,7   0.0    59    69  31,7  17   7,1    4   13    0    0    0
 14  5  29,4  15,5  22,3   0.0    20   145  35,4  11  10,7   22   23    0    0    0
 14  6  31,1  17,7  24,2   0.0     6   181  40,1  14  14,3    2   26    0    0    0
 14  7  34,3  19,3  26,3   0.0     1   250  39,8  16  16,6    1   31    0    0    0
 14  8  35,8  20,4  27,7   0.0     0   290  39,6  27  17,3    2   31    0    0    0
 14  9  29,7  18,8  23,4   0.0     1   148  38,2   1  16,3   29   21    0    0    0
 14 10  27,5  16,8  21,7   0.0    13   119  32,6  22  12,6   14   19    0    0    0
 14 11  19,7  12,0  15,7   0.0    90    12  24,8   1   7,2    6    0    0    0    0
 14 12  15,5   6,1  10,5   0.0   240     0  20,3   1   0,7   30    0    0    0    0
------------------------------------------------------------------------------------
        25,2  13,7  19,1   0.0   942  1234  40,1jun.   0,7 dic.  164    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 14  1  69,3   0.0  12,9  19    14    8    0
 14  2 104,4   0.0  23,1   9    15    9    1
 14  3  26,7   0.0  16,8  28     5    4    0
 14  4  40,8   0.0  20,7  20     5    3    1
 14  5  12,6   0.0  12,6  21     1    1    0
 14  6  26,4   0.0  21,0  24     3    2    1
 14  7   0,0   0.0   0,0   0     0    0    0
 14  8   0,0   0.0   0,0   0     0    0    0
 14  9  48,2   0.0  17,8  19     9    6    0
 14 10  77,6   0.0  35,8  10     8    6    1
 14 11 132,4   0.0  27,8  28    16   12    3
 14 12  78,2   0.0  63,2  13     8    2    1
---------------------------------------------
       616,6   0.0  63,2 dic.   84   53    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1  ----  63,7    4     E
 14  2  ----  69,8    9     E
 14  3  ----  54,0   31     E
 14  4  ----  66,2   24     E
 14  5  ----  57,6   21     E
 14  6  ----  47,9    4     E
 14  7  ----  46,4   24     E
 14  8  ----  45,4    4     E
 14  9  ----  46,7   16     E
 14 10  ----  41,8   12     E
 14 11  ----  62,8   28     E
 14 12  ----  54,7   13     E
------------------------------
        ----  69,8 feb.     W