Informes climáticos al estilo de la NOAA


Informe para 2021
                   Annual Climatological Summary for 2021

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1  15,1   6,3  10,5   0.0   214     1  21,6  28   0,0    4    0    0    1    0
 21  2  18,2   9,7  13,6   0.0   135     3  22,9  17   4,3   22    0    0    0    0
 21  3  21,8  10,2  15,6   0.0   110    27  28,7  31   5,9   22    1    0    0    0
 21  4  23,7  13,2  17,8   0.0    53    39  27,9   6   9,0   18    1    0    0    0
 21  5  28,5  14,9  21,6   0.0    28   129  34,4  21   8,5   11   21    0    0    0
 21  6  30,9  19,4  25,2   0.0     5   210  37,9   9  13,1   19   24    0    0    0
 21  7  36,5  20,8  28,3   0.0     0   307  40,4  10  17,8    7   31    0    0    0
 21  8  36,2  21,7  28,5   0.0     0   310  44,6  14  17,8    1   31    0    0    0
 21  9  31,2  19,2  24,8   0.0     1   194  37,2   5  16,1   27   27    0    0    0
 21 10  28,0  16,3  21,7   0.0    13   119  31,9   8  11,7    4   19    0    0    0
 21 11  19,2   8,7  13,7   0.0   148    10  24,9  14   2,9   28    0    0    0    0
 21 12  18,1   9,2  13,5   0.0   151     2  21,4  12   4,5    4    0    0    0    0
------------------------------------------------------------------------------------
        25,8  14,2  19,7   0.0   857  1351  44,6ago.   0,0 ene.  155    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  48,6   0.0  26,2   8    15    5    1
 21  2  59,2   0.0  21,4   5    13    4    1
 21  3  29,0   0.0  20,2   5     5    3    1
 21  4  70,4   0.0  29,8  27     9    5    1
 21  5  13,2   0.0   6,2  10     3    2    0
 21  6   3,8   0.0   2,8  17     2    1    0
 21  7  60,5   0.0  60,5   1     1    1    1
 21  8   0,0   0.0   0,0   0     0    0    0
 21  9  52,0   0.0  18,4  23     7    5    0
 21 10  22,8   0.0   7,2  30     4    4    0
 21 11  22,0   0.0  10,0  20     5    3    0
 21 12 111,0   0.0  29,6  22    12    5    3
---------------------------------------------
       492,5   0.0  60,5 jul.   76   38    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1  ----  53,1   22     E
 21  2  ----  54,7    8     E
 21  3  ----  48,3   31     E
 21  4  ----  48,3    1     E
 21  5  ----  49,9   10     E
 21  6  ----  38,6   18     E
 21  7  ----  46,7   18     E
 21  8  ----  48,3    7     E
 21  9  ----  62,8    5     E
 21 10  ----  46,7   30     E
 21 11  ---- 192,0   20     E
 21 12  ----  41,8   16     E
------------------------------
        ---- 192,0 nov.     W