Informes climáticos al estilo de la NOAA


Informe para 2020
                   Annual Climatological Summary for 2020

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1  15,8   6,7  10,9   0.0   229     0  19,4   9   3,1   13    0    0    0    0
 20  2  21,0  10,0  14,7   0.0   104     5  25,5   4   0,0   10    0    0    1    0
 20  3  20,8  10,1  13,5   0.0   148     2  28,7  11   7,1   17    2    0    0    0
 20  4  21,7  12,3  15,9   0.0    74     2  24,7  24   7,4    3    0    0    0    0
 20  5  28,9  16,2  20,2   0.0     4    64  35,6  23  11,6   14   20    0    0    0
 20  6  31,2  17,6  21,9   0.0     1   108  40,4  22  13,3   13   24    0    0    0
 20  7  37,0  22,4  25,8   0.0     0   232  41,9   7  18,3   10   31    0    0    0
 20  8  35,2  21,0  26,5   0.0     0   255  40,1  26  16,9   16   31    0    0    0
 20  9  31,0  18,8  22,8   0.0     1   136  37,1   6  14,2   26   26    0    0    0
 20 10  24,9  12,5  19,2   0.0    19    50  32,4   7   0,0   28    8    0    1    0
 20 11  20,6  16,8  16,4   0.0    74    18  29,2   2   7,1   24    2    0    0    0
 20 12
------------------------------------------------------------------------------------
        26,2  15,0  18,9   0.0   652   871  41,9jul.   0,0 feb.  144    0    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1 115,4   0.0  47,4  23    10    6    3
 20  2   6,6   0.0   3,4   6     4    2    0
 20  3  63,4   0.0  24,2  21    13    7    1
 20  4 124,2   0.0  49,4   1    12    9    2
 20  5  48,6   0.0  22,4  14     8    6    1
 20  6   6,0   0.0   5,2  15     2    1    0
 20  7   5,4   0.0   5,2  15     2    1    0
 20  8   5,2   0.0   5,2  24     1    1    0
 20  9  15,0   0.0  13,2  18     3    1    0
 20 10  33,6   0.0  16,0  20     8    4    0
 20 11  81,2   0.0  27,2  25    13    6    2
---------------------------------------------
       504,6   0.0  49,4 abr.   76   44    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1  ----  80,6   21     E
 20  2  ----  56,3   27     E
 20  3  ----  69,3    5     E
 20  4  ----  78,9   30     E
 20  5  ----  53,7    1     E
 20  6  ----  45,0   12     E
 20  7  ----  40,2   19     E
 20  8  ----  45,0   28     E
 20  9  ----  48,3   25     E
 20 10  ----  62,8    2     E
 20 11  ----  37,0    6     E
 20 12
------------------------------
        ----  80,6 ene.     W