Informes climáticos al estilo de la NOAA


Informe para 2018
                   Annual Climatological Summary for 2018

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 18  1  15,7   6,8  10,7   0.0   151     0  19,7  22   3,1    9    0    0    0    0
 18  2  16,9   5,8  11,2   0.0   200     2  22,2  16   1,5    9    0    0    0    0
 18  3  17,6   8,8  13,1   0.0   166     4  26,3  28   4,2   20    0    0    0    0
 18  4  21,3  11,0  15,7   0.0   105    29  28,6  23   6,6    9    2    0    0    0
 18  5  24,8  12,5  18,2   0.0    30    28  29,2  16   7,6    2    4    0    0    0
 18  6  29,2  15,1  22,2   0.0     0     5  29,2  30  15,1   30    1    0    0    0
 18  7  33,1  17,7  25,2   0.0     2   195  38,9  31   0,0   29   28    0    1    0
 18  8  37,1  22,2  29,1   0.0     0   318  43,3   3  17,9   15   30    0    0    0
 18  9  32,8  20,7  26,2   0.0     0   232  37,7   1  17,1    6   29    0    0    0
 18 10  24,5  14,6  19,1   0.0    53    78  33,6   2   5,4   29    9    0    0    0
 18 11  18,1  10,6  14,1   0.0   129     3  21,9  14   5,4   29    0    0    0    0
 18 12  17,9   7,9  12,6   0.0   172     4  23,7   5   5,1   18    0    0    0    0
------------------------------------------------------------------------------------
        23,8  12,8  18,0   0.0  1007   897  43,3ago.   0,0 jul.  103    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1  87,8   0.0  50,4   9     7    5    1
 18  2  50,2   0.0  44,2  28     4    2    1
 18  3 221,4   0.0  51,0   1    21   17    4
 18  4  87,2   0.0  20,8  10    17    9    1
 18  5  21,8   0.0  11,8   6     4    3    0
 18  6   0,0   0.0   0,0   0     0    0    0
 18  7   0,0   0.0   0,0   0     0    0    0
 18  8   0,0   0.0   0,0   0     0    0    0
 18  9   5,4   0.0   4,4  14     2    1    0
 18 10 158,4   0.0  28,6  15    13   10    2
 18 11 118,6   0.0  41,0  12    15    9    2
 18 12  11,0   0.0   5,0  13     4    3    0
---------------------------------------------
       761,8   0.0  51,0 mar.   87   59   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1  ----  45,1    5     E
 18  2  ----  75,6   28     E
 18  3  ----  75,6    1     E
 18  4  ----  54,7    8     E
 18  5  ----  46,7    6     E
 18  6  ----  30,6   30     E
 18  7  ----  38,6   15     E
 18  8  ----  43,5   13     E
 18  9  ----  51,5   15     E
 18 10  ----  40,2   29     E
 18 11  ----  38,6    5     E
 18 12  ----  41,8   13     E
------------------------------
        ----  75,6 feb.     W