Informes climáticos al estilo de la NOAA


Informe para 2012
                   Annual Climatological Summary for 2012

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 12  1  17,3   5,3  11,0   0.0   229     1  22,2   5   1,9   31    0    0    0    0
 12  2  17,5   3,1  10,1   0.0   242     4  22,8  27  -0,9   12    0    0    1    0
 12  3  22,2   9,4  15,4   0.0   115    25  28,0  14   4,6   21    1    0    0    0
 12  4  20,7  10,6  15,3   0.0   107    18  28,0   9   4,9    6    1    0    0    0
 12  5  30,1  16,9  23,4   0.0    29   186  38,3  15   9,4   21   21    0    0    0
 12  6  34,4  20,2  27,1   0.0     1   264  41,1  24  15,8   20   30    0    0    0
 12  7  36,2  20,6  28,4   0.0     0   313  40,9  19  17,0   28   31    0    0    0
 12  8  37,7  21,9  29,5   0.0     0   349  44,8  11  18,0    6   31    0    0    0
 12  9  31,1  19,1  24,7   0.0     4   196  38,3  12  14,6   25   24    0    0    0
 12 10  25,2  14,9  19,5   0.0    42    80  34,4   9   8,1   31   14    0    0    0
 12 11  18,6  11,5  14,8   0.0   112     8  23,3   3   4,5   29    0    0    0    0
 12 12  16,0   7,9  11,6   0.0   208     0  19,6  23   3,0    3    0    0    0    0
------------------------------------------------------------------------------------
        25,6  13,5  19,3   0.0  1089  1444  44,8ago.  -0,9 feb.  153    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 12  1  15,0   0.0  11,4  15     3    2    0
 12  2   0,6   0.0   0,3  17     2    0    0
 12  3  18,3   0.0   9,9  30     5    2    0
 12  4  58,8   0.0  15,9   2    11    7    0
 12  5  37,2   0.0  17,4   5     7    3    0
 12  6   0,0   0.0   0,0   0     0    0    0
 12  7   0,0   0.0   0,0   0     0    0    0
 12  8   0,0   0.0   0,0   0     0    0    0
 12  9  23,7   0.0  13,5  27     5    3    0
 12 10  86,7   0.0  31,8  25     9    7    2
 12 11 184,5   0.0  55,8   4    15   12    3
 12 12  40,2   0.0  16,2   7    11    4    0
---------------------------------------------
       465,0   0.0  55,8 nov.   68   40    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1  ----  46,4   17     E
 12  2  ----  61,2    4     E
 12  3  ----  50,0   27     E
 12  4  ----  58,7   28     E
 12  5  ----  50,0    4     E
 12  6  ----  45,4   15     E
 12  7  ----  46,4    8     E
 12  8  ----  47,9    5     E
 12  9  ----  42,8   23     E
 12 10  ----  50,0   18     E
 12 11  ----  50,0    3     E
 12 12  ----  41,8    1     E
------------------------------
        ----  61,2 feb.     W