Informes climáticos al estilo de la NOAA


Informe para 2024
                   Annual Climatological Summary for 2024

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 24  1  17,8   8,6  12,9   0.0   173     5  24,7  25   2,8    8    0    0    0    0
 24  2  18,8   9,5  14,0   0.0   117     4  23,6  14   5,8   29    0    0    0    0
 24  3  20,2  10,4  14,9   0.0   129    23  27,6  17   6,0    2    2    0    0    0
 24  4  25,1  12,7  18,6   0.0    55    64  31,9  16   7,4    1   10    0    0    0
 24  5  28,8  14,5  21,5   0.0    30   122  38,4  30   7,2    2   16    0    0    0
 24  6  31,0  17,9  24,1   0.0     5   178  39,2  23  12,5   20   21    0    0    0
 24  7  37,3  21,0  28,7   0.0     0   322  42,8  24  15,7    8   31    0    0    0
 24  8  37,6  22,0  29,3   0.0     0   340  41,9  18  19,1   15   31    0    0    0
 24  9  30,6  18,1  23,7   0.0     3   165  35,8  13  14,2   24   26    0    0    0
 24 10  24,6  16,0  19,8   0.0    30    75  33,1   1   9,0   26    9    0    0    0
 24 11  22,3  14,1  17,8   0.0    30    20  24,4   7  11,3   20    0    0    0    0
 24 12
------------------------------------------------------------------------------------
        27,1  15,2  20,8   0.0   572  1320  42,8jul.   2,8 ene.  146    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 24  1  49,0   0.0  13,0  17    10    5    0
 24  2  81,6   0.0  60,2   9     5    4    1
 24  3 158,4   0.0  35,4  25    15   11    3
 24  4  16,4   0.0   5,0   1     7    4    0
 24  5   3,0   0.0   3,0   1     1    1    0
 24  6   0,0   0.0   0,0   0     0    0    0
 24  7   0,0   0.0   0,0   0     0    0    0
 24  8   0,0   0.0   0,0   0     0    0    0
 24  9   4,6   0.0   4,6  19     1    1    0
 24 10 160,8   0.0  41,6  29    15   11    1
 24 11  33,4   0.0  24,6  14     4    2    1
---------------------------------------------
       507,2   0.0  60,2 feb.   58   39    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   3,0  63,0   17    NE
 24  2   4,2  53,0    9    NW
 24  3   5,2  63,0   27     W
 24  4   4,4  35,0    9     N
 24  5   5,2  47,0    1   WNW
 24  6   4,9  43,0   14   WSW
 24  7   4,9  45,0   29   WSW
 24  8   4,7  37,0   22   WSW
 24  9   4,9  42,0   21   WSW
 24 10   5,4  47,0   16   WSW
 24 11   4,1  45,0   17   ENE
 24 12
------------------------------
         4,7  63,0 ene.     W