Informes climáticos al estilo de la NOAA


Informe para 2022
                   Annual Climatological Summary for 2022

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 22  1  17,3   7,0  12,1   0.0   195     2  22,1  31   2,5    9    0    0    0    0
 22  2  20,5   9,0  14,5   0.0   117    10  26,2  22   5,4    2    0    0    0    0
 22  3  18,7  10,3  14,1   0.0   135     4  22,8   2   5,8    6    0    0    0    0
 22  4  22,2   8,2  16,1   0.0   103    37  30,5  17 -67,8   29    6    0    1    1
 22  5  33,4  -4,3  22,9   0.0    39   180  73,3  30 -67,8    3   26    0    8    8
 22  6  33,0  -1,0  18,5   0.0   213   228  41,1  12 -67,8    1   25    0    7    7
 22  7  39,0  14,2  30,4   0.0     6   368  44,4  24 -67,8   20   30    0    3    3
 22  8  35,5  -4,4  26,6   0.0    48   288  40,3   2 -67,8    1   31    0    9    9
 22  9  31,3  10,1  23,4   0.0    39   191  37,2  11 -67,8    5   26    0    3    3
 22 10  28,4  16,7  22,4   0.0     6   128  32,8   4   0,0    7   22    0    1    0
 22 11  21,5  12,0  16,6   0.0    76    24  27,0   1   5,3   30    1    0    0    0
 22 12  18,2  10,4  14,0   0.0   139     4  22,1  27   4,9    2    0    0    0    0
------------------------------------------------------------------------------------
        26,6   7,3  19,3   0.0  1114  1465  73,3may. -67,8 abr.  167    0   32   31

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1   1,8   0.0   1,0  24     4    0    0
 22  2   3,6   0.0   1,2  14     4    0    0
 22  3 101,2   0.0  23,0  24    16   10    1
 22  4  57,0   0.0  25,0  22     7    5    1
 22  5   3,2   0.0   2,0   3     3    1    0
 22  6   0,0   0.0   0,0   0     0    0    0
 22  7   0,0   0.0   0,0   0     0    0    0
 22  8   1,4   0.0   1,4  13     1    0    0
 22  9  30,8   0.0  24,8  13     5    2    1
 22 10  25,6   0.0  20,0  20     4    2    1
 22 11  23,4   0.0   6,4  30     9    5    0
 22 12 174,2   0.0  32,6  11    24   11    4
---------------------------------------------
       422,2   0.0  32,6 dic.   77   36    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1  ----  54,7    4     E
 22  2  ----  33,8   22     E
 22  3  ----  48,3   20     E
 22  4  ----  51,5   22     E
 22  5  ----  45,1   23     E
 22  6  ----  45,1    1     E
 22  7  ----  41,8    3     E
 22  8  ----  43,5    6     E
 22  9  ----  53,1    2     E
 22 10  ----  40,2    2     E
 22 11  ----  37,0   11     E
 22 12  ----  54,7   13     E
------------------------------
        ----  54,7 ene.     W