Informes climáticos al estilo de la NOAA


Informe para 2016 Febrero
                   Monthly Climatological Summary for feb. 2016

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,8  21,6   17:04   8,7   05:52   4,0   0,5   0,0  ----  16,1   12:51    NE
02  14,2  20,3   16:34   8,9   08:09   4,3   0,2   0,0  ----  20,9   23:48   WNW
03  14,2  18,3   15:52   9,6   05:55   4,1   0,0   0,0  ----  29,0   17:23   NNE
04  14,2  18,3   16:03  10,0   03:25   4,1   0,0   0,0  ----  38,6   14:58    NE
05  13,9  16,9   16:17   9,5   06:20   4,4   0,0   0,0  ----  33,8   01:06    NE
06  13,2  18,0   16:26   9,7   07:19   5,1   0,0   0,0  ----  33,8   15:38    SW
07  14,0  17,5   17:09  10,0   23:01   4,3   0,0   0,0  ----  38,6   05:58     W
08  11,5  17,1   17:47   6,9   09:11   6,8   0,0   0,0  ----  14,5   02:37   WNW
09  14,1  17,0   13:41  11,6   08:27   4,2   0,0   0,0  ----  37,0   14:55   WSW
10  15,0  17,6   14:39  12,8   05:52   3,3   0,0   0,0  ----  35,4   12:11    SW
11  15,9  19,1   15:48  13,0   23:28   2,4   0,0   2,0  ----  32,2   14:34   WSW
12  14,7  16,9   16:59  11,8   02:36   3,6   0,0   0,0  ----  41,8   16:58   WSW
13  15,7  17,6   17:07  14,6   09:16   2,6   0,0   0,4  ----  38,6   16:22   WSW
14  12,3  15,7   14:48   7,1   19:23   6,0   0,0   1,2  ----  70,8   15:15     W
15  11,8  14,8   14:54   8,1   00:03   6,1   0,0   0,0  ----  59,5   01:31    NW
16   9,1  12,9   17:11   4,0   05:35   8,1   0,0   0,0  ----  43,5   02:06    SE
17   8,1  14,8   16:24   0,0   07:36  10,1   0,0   0,0  ----  25,7   17:44   SSW
18  10,0  13,3   16:50   7,6   03:28   8,3   0,0   6,6  ----  19,3   14:19     N
19  11,8  16,1   17:48   7,8   00:09   6,1   0,0   0,0  ----  33,8   11:31   NNE
20  15,5  19,3   16:45   7,8   07:22   2,0   0,1   0,0  ----  40,2   17:20    NE
21  15,4  21,0   16:28  11,7   08:43   3,2   0,3   0,0  ----  37,0   10:42    NE
22  14,3  21,1   16:55   8,7   08:14   4,4   0,4   0,0  ----  22,5   17:58   WSW
23  12,1  19,2   17:27   5,5   08:47   6,3   0,1   0,0  ----  16,1   22:28   SSE
24  11,7  16,8   15:00   6,4   08:56   6,6   0,0   1,4  ----  32,2   16:34    SW
25  12,1  17,1   15:05   7,8   08:36   6,2   0,0   0,2  ----  24,1   17:38   WSW
26   9,4  13,1   14:38   5,9   23:48   8,9   0,0  11,6  ----  62,8   16:12   WSW
27   8,4  12,5   16:19   4,9   02:07   9,9   0,0   0,0  ----  41,8   16:53   WNW
28  10,6  16,2   16:19   4,2   07:24   7,7   0,0   0,0  ----  37,0   10:56   WNW
29  12,5  18,4   16:51   6,3   07:53   5,7   0,0   0,0  ----  20,9   05:18   NNW
----------------------------------------------------------------------------------
    12,8  21,6     1     0,0    17   158,8   1,6  23,4  ----  70,8    14       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 11,6 on day 26
Days of Rain: 7 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration