Informes climáticos al estilo de la NOAA


Informe para 2022 Marzo
                   Monthly Climatological Summary for mar. 2022

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,9  21,7   17:16   8,6   07:59   4,0   0,5   0,0  ----  20,9   16:16    NE
02  15,6  22,8   17:42   8,6   07:51   3,5   0,8   0,0  ----  22,5   15:02     W
03  13,5  17,5   12:17   9,3   06:31   4,8   0,0   1,8  ----  41,8   18:26   WNW
04  13,5  18,8   17:13   9,2   07:16   4,8   0,0   0,0  ----  43,5   08:56     N
05  12,4  18,9   17:24   8,1   07:48   5,9   0,0   0,0  ----  22,5   18:44   WSW
06  12,2  19,2   15:55   5,8   07:53   6,2   0,0   0,0  ----  17,7   13:38   ENE
07  12,9  18,8   14:50   8,4   01:20   5,4   0,0   0,0  ----  32,2   17:32   WSW
08  11,8  17,8   17:38   6,9   02:05   6,5   0,0   0,4  ----  17,7   15:59   ESE
09  13,5  20,1   16:05   7,8   02:46   5,0   0,2   0,0  ----  27,4   15:35     E
10  14,7  20,8   16:10   9,4   07:25   3,9   0,3   0,0  ----  20,9   16:15    SW
11  12,7  14,8   11:26  11,0   01:20   5,6   0,0  13,2  ----  37,0   11:42    SW
12  11,4  16,4   14:57   5,8   06:54   6,9   0,0   2,0  ----  25,7   17:23    SW
13  14,2  18,8   16:45  10,3   07:58   4,1   0,0   5,4  ----  14,5   12:09     S
14  12,0  14,8   15:32  10,0   07:15   6,2   0,0   8,8  ----  37,0   10:33   ENE
15  12,8  16,2   18:39  10,2   07:08   5,5   0,0   1,2  ----  40,2   15:57    NE
16  13,2  14,6   19:13  12,1   05:51   5,1   0,0   3,0  ----  35,4   03:54    NE
17  15,3  18,5   14:09  11,5   07:41   3,1   0,0   0,0  ----  35,4   16:33    NE
18  15,2  18,3   15:57  10,7   06:24   3,1   0,0   0,0  ----  25,7   10:41   ENE
19  15,3  20,0   16:17  11,8   07:40   3,2   0,2   0,0  ----  32,2   15:23     E
20  14,4  19,9   13:17  12,4   23:54   4,0   0,1  16,8  ----  48,3   08:31   ENE
21  14,1  17,6   17:04  11,4   04:08   4,2   0,0  18,0  ----  32,2   11:17     S
22  15,0  18,6   17:38  12,8   05:32   3,3   0,0   2,4  ----  16,1   15:49   ESE
23  14,3  17,7   16:13  12,1   07:33   4,0   0,0   1,0  ----  46,7   16:18   ENE
24  13,0  16,0   18:06  10,9   08:37   5,3   0,0  23,0  ----  20,9   21:37   NNE
25  14,0  16,9   13:55  11,1   06:55   4,2   0,0   2,8  ----  37,0   07:05   ENE
26  15,1  20,1   17:35  10,5   06:13   3,5   0,3   0,0  ----  20,9   11:27   ENE
27  16,2  20,8   17:37  12,2   04:29   2,4   0,4   0,0  ----  41,8   13:49   ENE
28  16,6  19,9   14:23  14,2   08:14   1,9   0,2   0,0  ----  43,5   07:23   ENE
29  15,7  21,2   16:19  12,3   07:27   2,9   0,3   0,4  ----  43,5   06:22     S
30  15,9  20,9   16:27  11,9   07:38   2,8   0,4   0,0  ----  35,4   17:31    NW
31  15,2  20,3   16:38  12,1   07:49   3,3   0,1   1,0  ----  40,2   19:38   WNW
----------------------------------------------------------------------------------
    14,1  22,8     2     5,8     6   134,6   3,8 101,2  ----  48,3    20       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 23,0 on day 24
Days of Rain: 16 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration