Informes climáticos al estilo de la NOAA


Informe para 2024 Marzo
                   Monthly Climatological Summary for mar. 2024

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,3  19,2   17:35   6,2   06:50   6,1   0,0   0,0   2,8  26,0   13:50     N
02  11,0  17,4   14:15   6,0   07:00   7,3   0,0   2,4   8,3  47,0   16:30     W
03  11,5  17,1   16:25   6,1   08:05   6,8   0,0   0,0   4,3  37,0   13:55   WNW
04  13,1  19,1   17:20   9,4   04:25   5,2   0,1   0,2   2,6  24,0   15:15     W
05  13,0  18,9   16:30   7,6   05:25   5,4   0,0   0,0   3,6  21,0   13:25   NNE
06  13,4  20,4   16:19   6,9   06:40   5,2   0,2   3,2   1,9  16,0   11:15   ENE
07  11,0  14,9   17:41   7,1   23:52   7,3   0,0  11,4   5,4  47,0   14:39    SW
08  10,8  15,8   16:22   6,0   02:33   7,5   0,0  12,0   7,8  48,0   23:24    SW
09  11,4  13,9   18:25   9,2   22:10   6,9   0,0  13,4   9,0  42,0   16:41   WSW
10  12,5  17,1   16:45   8,6   07:47   5,8   0,0   0,0   6,3  39,0   15:57     W
11  13,0  19,5   16:26   6,4   07:07   5,4   0,1   0,0   3,2  23,0   13:30     N
12  14,5  21,0   17:09   7,7   07:17   4,2   0,4   0,0   4,5  24,0   10:46   ENE
13  15,9  22,1   16:20  11,3   06:20   3,0   0,6   0,0   5,7  26,0   10:40   ENE
14  15,7  20,5   17:40  12,2   06:10   2,9   0,2   2,0   1,7  18,0   11:15   WSW
15  15,7  22,4   16:55   9,9   08:45   3,4   0,8   0,0   1,7  13,0   15:30   WSW
16  18,7  26,3   16:15  12,6   05:05   1,9   2,3   0,0   2,6  23,0   11:30    NE
17  20,6  27,6   16:38  15,3   08:07   0,6   2,9   0,0   3,0  23,0   11:24   ENE
18  19,2  24,8   16:14  13,4   04:40   1,2   2,2   0,0   2,9  16,0   00:55    NE
19  19,6  26,3   15:43  13,4   08:05   1,0   2,3   0,0   1,6  16,0   17:23   SSW
20  16,9  22,6   16:16  13,1   03:30   2,1   0,7   0,0   2,5  24,0   19:25    SW
21  18,1  23,4   16:19  13,0   02:50   1,8   1,6   0,0   6,7  35,0   20:12   ENE
22  22,0  27,0   14:40  16,6   04:04   0,1   3,8   0,0   8,2  34,0   14:14   ENE
23  22,0  26,3   17:56  18,1   23:02   0,0   3,7   0,0   5,0  31,0   13:00   ENE
24  19,2  23,8   13:33  15,6   08:06   0,6   1,5   0,4   6,0  42,0   18:42   ENE
25  15,0  17,7   17:57  12,4   23:59   3,3   0,0  35,4   7,1  31,0   03:20   WSW
26  11,4  15,6   15:39   7,7   07:50   6,9   0,0   0,8   9,0  55,0   16:49     W
27  13,9  17,9   14:11  10,6   00:47   4,4   0,0   0,8  17,4  63,0   14:20   WSW
28  14,8  18,1   15:36  11,6   05:56   3,5   0,0  34,4  13,8  60,0   15:16   WSW
29  12,5  16,6   01:13   9,9   10:43   5,8   0,0  24,6   7,7  48,0   01:45   WSW
30  11,2  16,8   16:57   8,6   06:17   7,1   0,0  10,8   5,3  40,0   16:39   WSW
31  11,6  15,3   19:35   9,4   12:41   6,5   0,0   6,6   6,2  32,0   11:16   WSW
----------------------------------------------------------------------------------
    14,9  27,6    17     6,0     2   129,2  23,4 158,4   5,2  63,0    27       W

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 35,4 on day 25
Days of Rain: 15 (>= 0,2 mm)  11 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration