Informes climáticos al estilo de la NOAA


Informe para 2026 Marzo
                   Monthly Climatological Summary for mar. 2026

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 44"   Lon: W 006° 09' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,6  20,3   15:52   8,7   07:52   3,8   0,4   0,0   4,1  31,0   14:42   ENE
02  15,5  22,2   16:27  11,1   02:11   3,2   0,7   0,0   4,9  23,0   07:15    NE
03  16,4  21,6   17:43  11,6   08:12   2,3   0,7   0,0   4,7  29,0   11:48    NE
04  12,8  16,1   14:11  10,1   22:14   5,2   0,0  10,8   2,6  21,0   12:03    SW
05  12,4  16,9   16:27   9,9   04:22   5,6   0,0   0,0   3,1  29,0   17:25    SW
06  10,7  12,5   18:20   8,4   09:42   7,3   0,0   0,4   3,2  21,0   02:31     W
07  12,9  18,3   16:25   9,4   07:25   5,1   0,0   0,0   0,9  14,0   11:55   ESE
08  13,9  18,7   14:39  11,0   23:53   4,2   0,0   4,2   1,6  23,0   15:57    SW
09  12,2  17,3   14:48   8,7   06:03   5,8   0,0   0,8   3,1  31,0   17:27   WSW
10  10,6  15,4   15:55   7,3   07:44   7,4   0,0   0,0   2,7  23,0   12:34   NNE
11  13,4  20,8   18:08   6,8   07:52   4,9   0,3   0,0   1,4  18,0   12:12     E
12  15,7  22,4   16:55   9,0   07:06   3,3   1,0   0,0   2,3  23,0   13:29   ENE
13  16,6  23,8   14:54   9,9   07:48   2,9   1,5   0,0   2,2  19,0   17:55    SW
14  15,2  20,7   16:05  10,9   05:18   3,1   0,3   0,0   4,5  26,0   13:05     W
15  16,7  22,2   16:12  10,7   08:30   2,3   1,0   0,0   3,9  27,0   00:29     N
16  16,7  22,5   16:47  12,0   08:23   2,2   0,9   0,0   6,0  27,0   13:45    NE
17  18,0  25,9   18:13  13,1   07:18   1,9   1,9   0,0   6,2  31,0   02:02   ENE
18  16,5  21,2   14:27  12,6   06:21   2,2   0,7   0,2   4,5  29,0   14:43   SSW
19  17,5  22,9   15:27  11,8   02:36   1,6   1,1   0,0   4,2  27,0   06:10   ENE
20  14,5  18,9   15:22  12,4   04:42   3,5   0,1  16,8   5,3  29,0   00:17   ENE
21  15,9  22,3   17:29  12,5   02:38   2,7   0,6   0,6   2,8  18,0   10:30   ENE
22  16,8  22,8   17:49  12,7   07:51   2,1   0,9   0,0   2,8  18,0   09:13    NE
23  17,4  25,1   16:51  10,8   06:51   2,4   1,8   0,0   1,7  16,0   15:23     E
24  17,0  22,1   15:01  12,4   07:20   2,1   1,1   0,0   5,4  31,0   15:36    NE
25  17,1  23,3   17:15  11,2   06:37   2,3   1,4   0,0   3,9  21,0   10:36    NE
26  18,9  26,7   15:39  11,2   04:51   1,8   2,7   0,0   4,8  31,0   13:34    NE
27  16,7  22,7   16:45   9,9   07:07   2,3   1,0   0,0   4,3  27,4   10:20    NE
28  16,9  23,4   16:53   9,2   06:45   2,6   1,5   0,0   4,3  27,4   16:37   NNE
29  16,6  21,2   17:28  11,5   08:28   1,9   0,6   0,0  10,4  41,8   16:14   NNE
30  14,9  20,8   18:09   8,9   08:23   3,6   0,4   0,0   8,1  27,4   00:51   NNE
31  19,0  27,1   18:07  10,0   06:58   2,2   3,2   0,0   5,0  30,6   15:56   NNE
----------------------------------------------------------------------------------
    15,5  27,1    31     6,8    11   103,7  25,9  33,8   4,0  41,8    29      NE

Max >=  40,0  0
Max <=  30,0 31
Min <=  10,0 13
Min <=   0,0  0
Max Rain: 16,8 on day 20
Days of Rain: 7 (>= 0,2 mm)  2 (>= 5,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,0  Cool Base: 18,0  Method: Integration