Informes climáticos al estilo de la NOAA


Informe para 2024 Abril
                   Monthly Climatological Summary for abr. 2024

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,9  19,3   14:55   7,4   08:25   5,4   0,0   5,0   4,9  31,0   14:34   WSW
02  14,2  20,5   15:20   8,6   07:50   4,4   0,3   0,4   3,5  29,0   15:20   WSW
03  15,7  22,3   18:35  12,5   01:00   3,1   0,5   2,0   1,4  14,0   23:20   ENE
04  18,0  25,9   17:55  10,3   07:30   2,3   1,9   0,4   2,9  24,0   09:30   ENE
05  20,4  29,3   17:50  11,4   07:55   1,7   3,8   0,0   3,0  23,0   10:55     E
06  21,4  27,2   14:20  16,8   05:25   0,1   3,2   0,0   3,3  23,0   22:25     N
07  20,8  26,1   14:25  16,5   23:55   0,2   2,6   0,0   4,9  27,0   04:10   WNW
08  16,1  21,6   18:48  10,6   07:30   2,5   0,4   5,0   5,3  32,0   12:35   WNW
09  15,5  23,2   18:49   8,4   08:28   3,6   0,8   0,0   8,2  35,0   14:09    NE
10  19,3  25,2   17:40  12,4   05:49   1,3   2,2   0,0   7,9  32,0   02:29   ENE
11  22,8  29,1   18:00  17,2   04:35   0,1   4,6   0,0   7,6  31,0   10:40   ENE
12  20,4  28,0   19:00  14,9   07:15   0,9   3,0   0,0   6,1  31,0   15:15   ENE
13  20,2  29,2   18:15  12,2   06:35   1,6   3,5   0,0   3,6  24,0   13:20   ENE
14  21,1  28,1   17:55  13,9   07:20   0,9   3,7   0,0   3,6  21,0   12:55    NE
15  22,6  31,2   17:50  13,9   06:55   0,7   4,8   0,0   2,8  19,0   10:45   WNW
16  24,1  31,9   18:10  16,1   07:55   0,2   6,0   0,0   2,6  19,0   16:03     W
17  22,2  29,4   17:06  16,6   08:04   0,2   4,1   0,0   3,0  24,0   19:36    SW
18  19,2  25,7   17:46  15,6   05:14   0,9   1,9   0,0   4,5  21,0   18:44     W
19  19,8  26,9   16:10  14,1   07:47   1,1   2,6   0,0   3,2  23,0   23:05     E
20  18,3  22,9   16:45  15,6   06:35   0,8   0,8   0,0   3,5  24,0   17:20     W
21  18,6  25,8   18:05  12,6   07:37   1,8   2,1   0,0   2,5  23,0   19:35     W
22  20,0  28,1   17:50  13,1   06:41   1,4   3,0   0,0   3,5  21,0   18:04     N
23  19,4  24,4   18:43  13,7   07:59   0,9   2,0   0,0   7,8  26,0   13:24    NE
24  19,0  25,9   18:19  11,8   07:09   1,6   2,3   0,0   5,2  29,0   10:49    NE
25  19,3  25,1   16:19  13,2   07:45   1,1   2,2   0,0   6,5  29,0   16:08    NW
26  15,8  19,2   15:03  10,5   07:59   2,6   0,0   0,0   6,9  32,0   16:10     W
27  15,3  20,4   18:31  12,2   04:40   3,2   0,2   3,0   6,1  34,0   16:49     W
28  15,5  21,4   17:31   9,6   06:17   3,4   0,6   0,0   3,5  24,0   20:54   WNW
29  16,5  22,8   16:30  10,5   06:20   2,7   1,0   0,0   4,6  32,0   19:47     W
30  14,2  18,2   15:48   8,9   08:01   4,1   0,0   0,6   5,0  32,0   19:31     W
----------------------------------------------------------------------------------
    18,6  31,9    16     7,4     1    54,8  64,1  16,4   4,4  35,0     9     NNW

Max >=  27,0 10
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 5,0 on day 1
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration