Informes climáticos al estilo de la NOAA


Informe para 2012 Mayo
                   Monthly Climatological Summary for may. 2012

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,5  20,2   15:49   9,9   06:27   4,1   0,3   0,3  ----  36,7   16:23   SSW
02  15,1  20,5   17:17  10,9   06:09   3,4   0,2   0,0  ----  40,3   16:11     S
03  15,8  20,4   18:25  12,6   07:56   2,8   0,3  12,6  ----  43,9   17:09   SSW
04  16,6  20,0   13:48  13,6   07:44   2,1   0,3   1,2  ----  50,0   15:53   SSW
05  16,2  20,8   15:04  13,3   07:40   2,4   0,3  17,4  ----  39,2   15:26    SW
06  16,6  23,5   17:16  10,0   07:39   2,7   1,1   0,0  ----  36,7   19:51    SW
07  17,9  25,4   17:27  11,1   07:20   2,4   2,0   0,0  ----  28,1   18:18   SSW
08  21,4  28,1   16:24  14,9   06:52   0,9   4,0   0,0  ----  20,9   10:26   ENE
09  25,8  34,0   18:52  17,8   06:28   0,0   7,5   0,0  ----  29,5   12:09    NE
10  28,1  36,5   18:02  20,6   05:24   0,0   9,7   0,0  ----  31,7   09:31   ENE
11  29,4  37,8   18:01  23,3   06:35   0,0  11,1   0,0  ----  31,7   09:40   ENE
12  28,8  36,8   17:38  20,9   05:20   0,0  10,5   0,0  ----  29,5   10:42    NE
13  28,9  37,7   16:50  25,2   01:00   0,0  10,7   0,6  ----  40,3   17:05     N
14  30,8  37,3   17:10  23,7   06:30   0,0  12,5   0,0  ----  35,6   01:54   NNW
15  30,0  38,3   18:34  20,8   07:12   0,0  11,7   0,0  ----  27,0   02:30   NNE
16  29,3  37,4   17:37  22,8   08:31   0,0  11,1   0,0  ----  34,2   19:03   SSE
17  25,5  33,0   18:05  18,3   06:29   0,0   7,3   0,0  ----  29,5   18:58   SSW
18  22,6  28,0   16:30  18,0   23:53   0,0   4,3   0,0  ----  43,9   18:27   SSW
19  18,9  23,1   14:58  14,9   08:40   1,0   1,5   4,8  ----  41,8   15:00   WSW
20  15,5  20,1   15:22  11,3   07:38   2,9   0,1   0,3  ----  50,0   15:01     W
21  17,5  25,3   18:23   9,4   07:19   3,0   2,2   0,0  ----  34,2   15:45   WNW
22  21,7  29,4   18:11  14,1   07:21   0,9   4,4   0,0  ----  33,1   15:30   ENE
23  26,0  33,6   19:00  17,5   07:15   0,0   7,8   0,0  ----  33,1   21:08   ENE
24  26,3  34,8   17:07  17,7   04:49   0,0   8,0   0,0  ----  29,5   19:49   SSE
25  25,1  30,8   17:11  16,4   07:13   0,1   6,9   0,0  ----  39,2   15:49    SW
26  23,4  30,5   17:52  16,5   07:01   0,2   5,3   0,0  ----  35,6   23:36   NNW
27  24,8  31,8   16:24  17,3   07:03   0,1   6,6   0,0  ----  45,4   16:12     N
28  26,7  33,9   17:42  19,8   07:12   0,0   8,4   0,0  ----  35,6   20:27   WSW
29  27,1  33,3   17:24  18,8   06:48   0,0   8,8   0,0  ----  28,1   15:42     W
30  28,2  35,4   18:36  20,7   07:22   0,0  10,0   0,0  ----  28,1   01:20    NE
31  29,6  36,3   18:44  23,2   09:21   0,0  11,4   0,0  ----  33,1   11:07    NE
----------------------------------------------------------------------------------
    23,4  38,3    15     9,4    21    29,0 186,3  37,2  ----  50,0     4       E

Max >=  27,0 21
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 17,4 on day 5
Days of Rain: 7 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration