Informes climáticos al estilo de la NOAA


Informe para 2015 Mayo
                   Monthly Climatological Summary for may. 2015

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23,7  31,4   16:47  15,4   07:54   0,3   5,7   0,0  ----  20,9   15:46   WNW
02  25,1  32,9   18:07  17,0   08:07   0,0   6,9   0,0  ----  29,0   19:39   WSW
03  23,7  30,9   16:25  17,3   07:27   0,0   5,4   0,0  ----  25,7   16:26   SSW
04  19,0  23,8   14:02  15,4   07:35   0,6   1,2   0,2  ----  37,0   15:59    SW
05  19,1  25,1   18:07  13,8   08:32   1,3   2,1   0,0  ----  29,0   14:20     W
06  20,3  28,1   17:36  12,7   06:50   1,4   3,3   0,0  ----  19,3   16:18     E
07  21,6  30,0   16:49  14,2   08:15   0,8   4,2   0,0  ----  37,0   17:29    SW
08  19,8  27,2   18:36  12,9   06:00   1,4   2,9   0,0  ----  24,1   16:18    SW
09  24,5  32,3   18:56  16,3   07:40   0,3   6,4   0,0  ----  27,4   14:37    NE
10  26,7  34,8   18:55  18,9   06:38   0,0   8,4   0,0  ----  29,0   08:58   ENE
11  25,6  34,6   19:24  17,7   07:00   0,0   7,3   0,0  ----  25,7   20:16    SW
12  25,8  36,4   18:26  16,7   07:00   0,1   7,6   0,0  ----  19,3   12:25     E
13  29,0  39,2   18:50  19,1   07:45   0,0  10,6   0,0  ----  27,4   11:15     E
14  29,6  37,9   16:18  21,2   07:56   0,0  11,2   0,0  ----  35,4   19:21    NW
15  23,5  31,0   19:27  14,6   06:45   0,3   5,4   0,0  ----  29,0   12:02   NNW
16  25,4  32,8   18:57  17,1   06:20   0,0   7,1   0,0  ----  29,0   11:05   ENE
17  24,7  32,0   17:37  16,7   04:25   0,1   6,5   0,0  ----  35,4   10:02   ENE
18  24,6  31,4   17:27  19,3   07:20   0,0   6,2   0,0  ----  30,6   18:47   WSW
19  23,2  29,9   17:33  16,4   07:40   0,2   5,1   0,0  ----  30,6   18:49     W
20  22,9  29,0   17:40  15,1   06:50   0,3   4,9   0,0  ----  27,4   17:09   NNE
21  21,6  28,4   17:48  13,8   07:25   0,5   3,8   0,0  ----  33,8   21:09   ENE
22  22,0  28,7   16:09  15,7   07:40   0,4   4,0   0,0  ----  30,6   22:02   NNE
23  22,2  29,7   19:10  15,2   07:25   0,4   4,3   0,0  ----  38,6   21:10     S
24  20,4  26,1   16:45  16,7   07:05   0,3   2,4   1,0  ----  51,5   21:01   WNW
25  21,2  28,7   18:31  15,9   03:30   0,7   3,6   0,0  ----  33,8   19:59   SSE
26  22,5  31,8   17:12  14,5   06:40   0,5   4,7   0,0  ----  32,2   19:59    SW
27  24,6  34,0   19:09  15,2   07:00   0,3   6,5   0,0  ----  32,2   20:00   SSW
28  26,0  33,6   17:34  17,5   07:30   0,0   7,6   0,0  ----  37,0   16:23   ENE
29  24,3  30,4   15:19  17,3   07:25   0,0   6,0   0,0  ----  40,2   18:28    SW
30  23,5  31,6   17:26  19,9   00:20   0,0   5,2   0,0  ----  33,8   19:30   SSW
31  24,3  33,0   19:06  16,7   07:55   0,2   6,2   0,0  ----  30,6   18:07    SW
----------------------------------------------------------------------------------
    23,6  39,2    13    12,7     6    10,4 172,7   1,2  ----  51,5    24       E

Max >=  27,0 28
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 1,0 on day 24
Days of Rain: 2 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration