Informes climáticos al estilo de la NOAA


Informe para 2024 Mayo
                   Monthly Climatological Summary for may. 2024

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,0  19,6   15:14  11,2   09:13   3,1   0,0   3,0   7,4  47,0   17:14    NW
02  14,5  21,8   18:44   7,2   07:00   4,3   0,5   0,0   3,2  24,0   13:35     W
03  17,5  25,2   19:22  10,3   07:02   2,7   1,9   0,0   3,1  24,0   04:16     N
04  19,9  28,1   18:35  12,6   07:36   1,6   3,2   0,0   4,4  24,0   19:23     W
05  19,3  25,4   17:58  13,2   07:32   1,2   2,2   0,0   5,5  32,0   19:43   WSW
06  20,2  26,4   17:59  15,1   07:38   0,9   2,9   0,0   3,5  21,0   14:25   NNW
09  23,3  30,0   18:56  14,2   06:57   0,7   6,7   0,0   5,7  26,0   01:54     E
10  23,8  32,0   18:20  16,3   06:50   0,2   5,7   0,0   6,2  26,0   08:40   ENE
11  23,0  31,2   17:20  15,2   04:05   0,3   5,0   0,0   3,9  27,0   18:45     W
12  22,6  31,6   16:05  15,1   05:45   0,6   4,9   0,0   4,5  26,0   19:05     W
13  22,6  29,6   15:30  15,7   06:05   0,4   4,7   0,0   6,0  39,0   16:35   WSW
14  19,5  23,8   15:45  14,0   06:25   0,8   2,0   0,0   8,3  40,0   03:05   NNW
15  17,7  23,1   16:40  11,7   06:45   1,9   1,3   0,0   8,1  32,0   10:55   NNW
16  17,3  22,5   16:25  11,3   06:10   1,8   0,9   0,0   6,6  35,0   13:50     W
17  19,0  25,2   17:50  13,4   05:30   1,3   2,0   0,0   4,3  26,0   12:40   WNW
18  19,7  26,9   18:22  12,8   04:40   1,3   2,7   0,0   4,5  39,0   19:01   WSW
19  18,8  24,7   17:09  12,6   07:08   1,4   1,9   0,0   5,5  35,0   18:24     W
20  18,3  24,4   17:29  12,8   07:29   1,6   1,6   0,0   6,8  37,0   18:36     W
21  18,4  24,7   17:15  12,4   07:25   1,7   1,9   0,0   4,5  29,0   20:59     W
22  21,2  28,6   19:43  13,9   06:20   0,9   3,8   0,0   4,8  27,0   15:37     N
23  23,6  30,8   19:14  16,5   07:33   0,2   5,5   0,0   3,9  34,0   00:51    NE
24  23,7  32,1   17:55  15,9   07:18   0,2   5,6   0,0   4,7  34,0   18:55     W
25  23,8  32,9   17:38  15,3   05:20   0,5   6,0   0,0   3,5  24,0   17:45   WSW
26  26,0  33,7   17:49  18,9   07:23   0,0   7,6   0,0   4,3  26,0   17:21   WSW
27  26,1  33,6   16:40  19,2   05:55   0,0   7,3   0,0   5,6  31,0   17:50   WSW
28  24,8  34,6   18:43  16,4   05:27   0,2   6,7   0,0   3,6  31,0   20:34   WSW
29  26,5  36,9   19:30  17,4   06:53   0,0   8,2   0,0   3,9  27,0   20:08   WSW
30  28,4  38,4   16:43  19,8   06:24   0,0  10,1   0,0   3,5  37,0   19:30     W
31  27,7  36,3   15:08  20,8   06:13   0,0   9,4   0,0   6,5  35,0   16:20     W
----------------------------------------------------------------------------------
    21,5  38,4    30     7,2     2    29,8 122,2   3,0   5,2  47,0     1     WNW

Max >=  27,0 16
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 3,0 on day 1
Days of Rain: 1 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration