Informes climáticos al estilo de la NOAA


Informe para 2018 Junio
                   Monthly Climatological Summary for jun. 2018

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,8  27,2   18:10  17,1   07:20   0,2   3,7   0,0   7,0  32,2   20:24     O
02  19,8  23,6   16:28  15,8   08:17   0,4   1,9   0,0   6,7  33,8   18:45   OSO
03  20,3  26,6   16:13  15,7   07:13   0,5   2,5   0,0   7,2  38,6   18:10    SO
04  19,6  24,4   16:57  16,0   07:18   0,5   1,8   0,0   7,4  33,8   20:16   ONO
05  19,5  22,6   17:22  16,2   07:16   0,3   1,6   0,0   7,0  29,0   18:29   ONO
06  19,7  24,6   17:27  16,3   02:44   0,4   1,8   0,0   7,3  40,2   19:07   OSO
07  19,8  24,7   17:31  15,8   06:27   0,6   2,1   0,0   6,4  33,8   16:27   SSO
08  18,0  20,6   19:35  16,9   01:40   0,6   0,3   1,6   7,2  35,4   11:46   SSO
09  19,1  24,1   17:04  15,2   08:25   1,1   1,9   0,0   6,4  29,0   18:59   OSO
10  20,1  25,2   17:17  15,7   05:55   0,7   2,5   0,0   5,8  35,4   18:34    SO
11  20,9  24,2   16:47  17,8   06:53   0,0   2,6   0,0   5,7  29,0   20:56    NO
12  21,9  27,6   15:55  17,8   06:18   0,0   3,6   0,0   6,3  30,6   17:46    SO
13  23,6  31,4   18:54  17,0   07:12   0,1   5,3   0,0   4,6  27,4   19:35    SO
14  24,2  31,3   16:27  17,4   07:21   0,1   6,0   0,0   5,3  25,7   18:46    SO
15  26,9  34,1   17:25  19,9   07:46   0,0   8,6   0,0   4,2  22,5   18:57   SSO
16  27,1  34,7   17:37  20,6   06:13   0,0   8,8   0,0   5,5  27,4   19:44    SO
17  28,7  36,9   17:30  21,2   04:58   0,0  10,4   0,0   3,8  29,0   20:27    SO
18  29,2  38,6   16:48  24,1   07:08   0,0  10,9   0,0   7,9  33,8   19:44     O
19  28,3  36,0   17:51  22,1   06:36   0,0  10,0   0,0   5,3  24,1   20:32   OSO
20  27,5  34,8   17:52  22,6   07:50   0,0   9,2   0,0   6,6  29,0   11:30   OSO
21  26,3  33,3   18:09  22,0   03:59   0,0   8,0   0,4   5,9  30,6   20:22   OSO
22  27,4  34,2   18:05  22,3   08:07   0,0   9,1   0,0   5,1  29,0   18:39   OSO
23  28,1  35,3   17:17  21,7   07:10   0,0   9,8   0,0   4,8  25,7   19:33     O
24  27,1  33,2   16:52  22,6   23:58   0,0   8,8   0,0   6,6  32,2   17:54    SO
25  23,6  29,1   18:27  20,6   06:55   0,0   5,3   0,0   6,9  29,0   22:37    SO
26  24,2  31,1   17:38  19,3   07:19   0,0   5,9   0,0   6,2  29,0   18:23    SO
27  24,7  31,1   16:54  19,4   07:41   0,0   6,4   0,0   6,5  32,2   19:39   SSO
28  23,0  27,2   15:09  19,2   07:08   0,0   4,7   0,0   6,7  30,6   20:30   SSO
29  23,0  28,7   16:39  18,7   06:18   0,0   4,7   0,0   6,1  25,7   17:31   SSO
30  22,2  29,2   19:03  15,1   06:45   0,5   4,8   0,0  ----  30,6   17:45   NNE
----------------------------------------------------------------------------------
    22,2  29,2    30    15,1    30     0,5   4,8   0,0  ----  30,6    30       E

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration