Informes climáticos al estilo de la NOAA


Informe para 2022 Junio
                   Monthly Climatological Summary for jun. 2022

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25,2  27,9   00:00 -67,8   19:14   1,3   6,9   0,0  ----  45,1   13:38     N
02  -4,7  26,8   17:18 -67,8   19:43  15,3   2,5   0,0  ----  30,6   16:05     N
03 -33,1  26,4   16:54 -67,8   00:00  53,8   2,4   0,0  ----  35,4   15:27     N
04 -37,0  25,8   16:55 -67,8   00:00  57,2   2,0   0,0  ----  38,6   13:42     N
05 -12,7  32,2   18:15 -67,8   00:00  37,3   6,3   0,0  ----  38,6   12:03     N
06  10,4  35,3   18:48 -67,8   18:49  18,5  10,6   0,0  ----  24,1   17:39     N
07  -1,0  35,9   18:06 -67,8   00:00  27,9   8,6   0,0  ----  38,6   19:28   WNW
08  27,7  34,5   18:15  19,9   06:57   0,0   9,4   0,0  ----  38,6   17:48   NNW
09  30,1  38,1   19:38  22,6   07:01   0,0  11,8   0,0  ----  32,2   16:03   NNE
10  30,5  39,2   19:49  23,2   07:52   0,0  12,2   0,0  ----  32,2   01:59    NE
11  31,4  39,9   17:58  24,2   05:38   0,0  13,1   0,0  ----  29,0   20:01   ENE
12  32,6  41,1   18:31  25,7   05:23   0,0  14,3   0,0  ----  32,2   10:07   ENE
13  31,9  40,6   17:16  23,4   04:48   0,0  13,6   0,0  ----  32,2   08:27   SSW
14  30,4  38,3   17:56  23,3   07:07   0,0  12,1   0,0  ----  27,4   20:33   WSW
15  30,5  39,6   16:10  23,1   05:25   0,0  12,3   0,0  ----  33,8   19:20    SW
16  27,1  35,0   16:25  20,3   05:45   0,0   8,8   0,0  ----  29,0   17:40   WSW
17  27,8  36,4   16:50  20,3   06:25   0,0   9,5   0,0  ----  22,5   19:45   WSW
18  26,7  33,8   14:25  20,7   23:55   0,0   8,4   0,0  ----  38,6   15:40    SW
19  22,9  29,4   16:20  16,9   04:05   0,1   4,7   0,0  ----  32,2   18:35   WSW
20  23,4  29,2   16:25  17,4   06:20   0,0   4,7   0,0  ----  32,2   14:19   WSW
21  22,1  28,2   16:19  16,4   05:22   0,3   4,1   0,0  ----  38,6   17:02   WSW
22  20,5  26,1   16:18  14,8   05:57   0,5   2,7   0,0  ----  38,6   15:22   WSW
23  21,1  26,9   17:26  14,4   07:41   0,6   3,4   0,0  ----  35,4   18:03   WSW
24  23,0  30,3   17:32  16,3   07:28   0,2   4,8   0,0  ----  35,4   19:41   WSW
25  23,9  30,5   17:27  17,3   06:59   0,0   5,7   0,0  ----  37,0   18:37   WSW
26  23,9  30,1   19:08  17,4   07:08   0,0   5,7   0,0  ----  37,0   16:57     W
27  23,2  31,6   17:26  15,7   07:09   0,3   5,2   0,0  ----  37,0   17:07     W
28  25,4  35,1   19:16  15,9   06:33   0,1   7,3   0,0  ----  37,0   15:27     S
29  26,9  34,4   18:40  18,4   07:05   0,0   8,6   0,0  ----  38,6   19:49   WSW
30  25,0  32,4   17:04  18,1   06:52   0,0   6,7   0,0  ----  38,6   18:10   WSW
----------------------------------------------------------------------------------
    18,5  41,1    12   -67,8     1   213,4 228,4   0,0  ----  45,1     1       E

Max >=  27,0 25
Max <=   0,0  0
Min <=   0,0  7
Min <= -18,0  7
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration