Informes climáticos al estilo de la NOAA


Informe para 2023 Junio
                   Monthly Climatological Summary for jun. 2023

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,6  29,3   17:20  16,7   06:10   0,2   4,5   0,0  ----  29,0   18:15     W
02  21,2  27,7   17:30  15,9   21:35   0,3   3,0   1,6  ----  37,0   20:25    NE
03  22,3  28,4   18:50  15,9   04:35   0,5   4,5   0,0  ----  29,0   14:35   NNW
04  24,3  30,9   14:35  17,2   06:15   0,0   6,0   0,0  ----  33,8   17:40     W
05  24,7  32,1   16:55  17,4   06:35   0,0   6,4   0,0  ----  27,4   17:20     W
06  25,9  33,8   18:05  18,5   05:30   0,0   7,2   1,0  ----  35,4   20:03   SSE
07  22,3  28,7   18:28  16,8   06:20   0,1   4,1   2,0  ----  35,4   19:03    SW
08  19,3  22,6   00:00  16,8   08:54   0,1   1,2  29,4  ----  32,2   16:59    SW
09  21,3  25,3   15:54  18,0   08:20   0,0   3,0   0,0  ----  30,6   13:22   WSW
10  25,9  28,8   16:52  21,7   23:49   0,0   3,0   0,0   8,2  31,0   20:00   WSW
11  23,6  30,3   17:07  17,8   06:40   0,0   5,3   0,0   4,3  34,0   19:51     W
12  23,1  29,5   15:15  17,8   07:15   0,0   4,7   0,0   5,5  34,0   18:00     W
13  23,2  28,7   19:09  17,3   07:05   0,1   5,0   0,0   5,8  29,0   16:14    NW
14  26,2  34,6   18:10  18,6   05:50   0,0   7,8   0,0   4,1  32,0   19:10   WNW
15  28,5  37,3   19:48  19,5   06:10   0,0   9,8   0,0   3,2  26,0   10:40     E
16  30,0  38,4   17:40  22,1   05:59   0,0  11,7   0,0   3,7  27,0   20:34    NW
17  30,1  37,6   17:20  22,7   07:34   0,0  11,8   0,0   4,0  31,0   18:25     W
18  27,7  32,5   14:30  21,3   08:15   0,0   9,4   0,0   5,5  29,0   14:33   WSW
19  25,4  30,8   15:24  21,2   06:55   0,0   7,1   0,0   6,5  32,0   17:07   WSW
20  24,0  30,2   16:45  19,0   07:06   0,0   5,5   0,0   5,1  26,0   20:38     W
21  25,0  30,8   16:44  19,9   06:26   0,0   6,7   0,0   6,5  35,0   20:07     W
22  26,3  34,9   19:14  18,9   07:10   0,0   8,0   0,0   3,1  21,0   12:09     E
23  30,4  38,6   17:22  20,2   07:14   0,0  12,1   0,0   5,5  31,0   16:50     E
24  31,8  39,7   18:45  25,2   06:46   0,0  13,5   0,0   7,2  29,0   12:09   ENE
25  32,8  42,0   19:13  23,8   07:17   0,0  14,5   0,0   2,8  21,0   00:22     W
26  33,2  41,7   17:32  24,1   07:05   0,0  14,9   0,0   6,0  31,0   17:16     W
27  32,1  39,7   17:38  24,4   05:10   0,0  13,2   0,0   2,4  26,0   18:54     W
28  30,4  38,0   17:11  22,4   07:22   0,0  12,1   0,0   4,5  27,0   18:30     W
29  29,8  39,2   18:32  21,9   06:27   0,0  11,5   0,0   7,3  39,0   17:17   WSW
30  28,5  35,5   17:04  21,8   07:20   0,0  10,2   0,0   5,0  32,0   17:34   WSW
----------------------------------------------------------------------------------
    26,4  42,0    25    15,9     2     1,3 237,7  34,0   4,8  39,0    29       W

Max >=  27,0 28
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 29,4 on day 8
Days of Rain: 4 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration