Informes climáticos al estilo de la NOAA


Informe para 2024 Junio
                   Monthly Climatological Summary for jun. 2024

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26,0  34,0   18:02  19,1   06:27   0,0   7,7   0,0   5,1  31,0   19:25     W
02  25,6  33,3   19:37  18,4   07:35   0,0   7,3   0,0   5,3  29,0   20:36     W
03  25,7  33,2   17:54  19,7   06:59   0,0   7,4   0,0   6,0  31,0   20:02     W
04  25,1  31,7   16:03  19,0   06:58   0,0   6,8   0,0   5,1  31,0   16:50   WSW
05  25,7  34,9   19:18  17,5   06:56   0,0   7,4   0,0   3,6  23,0   16:23   WSW
06  28,2  37,2   17:14  21,7   03:35   0,0   9,5   0,0   4,5  31,0   18:32     W
07  23,1  26,5   17:08  19,7   06:58   0,0   4,8   0,0   8,1  35,0   18:22   WSW
08  21,0  25,3   17:47  18,0   06:20   0,0   2,7   0,0   7,1  35,0   20:08   WSW
09  20,7  24,7   16:56  16,1   06:23   0,3   2,7   0,0   4,5  24,0   13:53    SW
10  21,9  27,6   17:53  17,7   04:53   0,0   3,7   0,0   5,1  31,0   18:59   WSW
11  21,1  28,6   14:45  16,6   07:07   0,3   3,1   0,0   4,2  29,0   18:59   WSW
12  22,9  30,6   17:05  18,8   00:52   0,0   4,6   0,0   5,5  27,0   18:25   WSW
13  24,0  32,6   17:05  15,1   06:45   0,4   6,0   0,0   2,6  23,0   18:05   WSW
14  26,6  34,6   16:52  17,9   06:20   0,0   8,0   0,0   3,8  43,0   18:39   WSW
15  25,8  32,7   18:08  18,0   07:02   0,0   7,5   0,0   4,9  40,0   17:43     W
16  24,5  32,4   17:01  15,8   07:13   0,1   6,3   0,0   4,2  32,0   17:47    SW
17  25,2  33,6   17:36  18,3   06:09   0,0   6,9   0,0   5,9  34,0   17:57     W
18  20,1  24,6   18:43  15,4   06:07   0,4   2,2   0,0   6,8  37,0   18:45   WSW
19  18,4  23,7   16:01  13,7   07:10   1,1   1,2   0,0   5,0  37,0   15:13   WSW
20  19,7  26,2   18:30  12,5   06:49   1,4   2,8   0,0   5,7  32,0   16:39     W
21  24,6  33,6   20:01  14,9   07:01   0,4   6,7   0,0   2,4  21,0   15:25   ESE
22  28,9  38,1   19:16  20,2   06:46   0,0  10,4   0,0   3,3  23,0   14:46     S
23  30,2  39,2   17:35  20,6   06:05   0,0  11,3   0,0   4,3  29,0   20:30   WSW
24  29,4  37,9   18:26  21,5   06:44   0,0  11,1   0,0   5,2  34,0   20:17     W
25  27,9  35,3   17:31  21,6   07:05   0,0   9,6   0,0   7,4  32,0   18:44     W
26  23,7  29,6   17:53  19,3   06:58   0,0   5,4   0,0   6,4  31,0   19:51    SW
27  21,8  26,4   16:02  18,4   07:33   0,0   3,5   0,0   3,9  26,0   19:41    SW
28  20,7  25,1   16:04  16,2   06:10   0,3   2,7   0,0   6,3  43,0   16:09   WSW
29  21,2  25,3   17:43  18,8   06:44   0,0   2,9   0,0   5,5  23,0   11:25   WSW
30  23,6  30,7   16:50  16,7   05:50   0,1   5,5   0,0   3,9  26,0   16:10     W
----------------------------------------------------------------------------------
    24,1  39,2    23    12,5    20     4,8 177,7   0,0   4,9  43,0    14     WSW

Max >=  27,0 21
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration