Informes climáticos al estilo de la NOAA


Informe para 2022 Julio
                   Monthly Climatological Summary for jul. 2022

Name: MeteoGerena   City: Gerena   State: Sevilla
Elevation: 120 m  Lat: N 37° 31' 27"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26,7  37,1   18:31  17,4   07:07   0,0   8,4   0,0  ----  25,7   16:29   WSW
02  27,8  34,2   16:17  21,6   07:38   0,0   9,5   0,0  ----  35,4   20:46   WSW
03  24,2  30,2   17:51  20,3   08:43   0,0   5,9   0,0  ----  41,8   15:28   WSW
04  24,2  34,6   18:34  17,4   06:32   0,1   6,0   0,0  ----  41,8   13:49   WSW
05  23,2  32,8   17:20  17,7   06:26   0,0   5,0   0,0  ----  29,0   17:35    SW
06  26,3  35,6   18:00  19,4   00:00   0,0   8,0   0,0  ----  25,7   15:45    SW
07  29,8  39,7   16:30  20,8   05:40   0,0  11,5   0,0  ----  35,4   21:25    SW
08  30,9  39,9   15:45  21,6   05:15   0,0  12,6   0,0  ----  33,8   20:05    SE
09  32,2  40,2   17:05  24,1   04:25   0,0  12,8   0,0  ----  29,0   18:42    NE
10  32,0  40,3   16:19  23,2   07:06   0,0  13,7   0,0  ----  30,6   18:47   WSW
11  32,5  41,2   18:32  23,8   06:39   0,0  14,2   0,0  ----  40,2   16:12     E
12  33,1  41,6   19:42  27,7   06:11   0,0  14,8   0,0  ----  41,8   08:07   ENE
14  35,4  43,9   17:10  27,7   06:02   0,0  23,0   0,0  ----  41,8   08:06   ENE
15  34,0  41,9   16:20  26,8   04:05   0,0  15,7   0,0  ----  27,4   09:05   SSE
16  32,9  41,6   16:20  26,9   05:55   0,0  14,6   0,0  ----  32,2   18:20   ENE
17  31,5  38,5   13:50  24,4   05:20   0,0  13,2   0,0  ----  29,0   17:55   WSW
18  29,5  35,1   14:05  24,8   06:55   0,0  11,2   0,0  ----  33,8   17:10   WSW
19  29,7  37,4   17:10  21,4   05:50   0,0  11,4   0,0  ----  27,4   15:55   WSW
20  31,3  40,7   16:40 -67,8   05:50   0,6  13,3   0,0  ----  29,0   19:15    SW
21  31,4  39,9   17:20  24,0   04:55   0,0  12,6   0,0  ----  27,4   19:35   WSW
22  31,5  41,1   16:55 -67,8   06:00   0,6  13,5   0,0  ----  33,8   18:45    SW
23  34,0  42,7   17:34  25,2   04:30   0,0  13,7   0,0  ----  35,4   20:13   WSW
24  34,1  44,4   17:48  23,5   07:13   0,0  15,8   0,0  ----  35,4   18:34     W
25  37,1  43,6   16:52  29,9   08:21   0,0  18,8   0,0  ----  32,2   16:56    NW
26  33,7  40,3   17:16  25,5   07:16   0,0  15,4   0,0  ----  32,2   16:52   WNW
27  28,9  34,8   17:04  23,1   06:48   0,0  10,6   0,0  ----  35,4   18:02   WSW
28  22,2  37,8   18:22 -67,8   06:59   5,1   9,0   0,0  ----  35,4   16:23    SW
29  29,6  38,9   17:59  22,6   06:53   0,0  11,3   0,0  ----  30,6   17:53    SW
30  31,3  38,4   17:30  23,7   05:10   0,0  12,1   0,0  ----  22,5   15:35    SE
31  31,6  41,4   18:39  23,8   06:45   0,0  10,8   0,0  ----  30,6   21:03   SSW
----------------------------------------------------------------------------------
    30,4  44,4    24   -67,8    20     6,4 368,4   0,0  ----  41,8     3       E

Max >=  27,0 30
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  3
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration